Table Of ContentTAXPAYER PROP_LOC_ST_PNROOP_LOC_ST_NAMEOLD_GROSS 2013 TAXES NEW_GROSS PROPOSED 2014 #TAVXAELSUE!
ACETO KELLY & AARLAN 00316 EAST OLD RT 6 225650 $5,596.12 185620 $5,518.48 -$77.64
ADAMETZ JAMES E & LINDA E 00087 STATION RD 136320 $3,380.74 96140 $2,858.24 -$522.49
ADAMS MARLENE D 00181 DRAIN ST 77330 $1,917.78 41220 $1,225.47 -$692.31
ADELMAN EDWARD N & LINDORFF ELIZABETH P 00216 STATION RD 163020 $4,042.90 112910 $3,356.81 -$686.08
AITKEN DONALD S & MAHR-AITKEN JENNIFER 00095 NO BROOK ST 170880 $4,237.82 127900 $3,802.47 -$435.36
ALVAREZ DAVID R & BRIGETTE A 00019 FISK RD 149820 $3,715.54 130880 $3,891.06 $175.53
AMEER ALBERT C & SARA CHAPEL L/U 00201 MAIN ST 191540 $4,750.19 142590 $4,239.20 -$510.99
AMERICAN TOWER CORP 00185 FISK RD CELL 573930 $14,233.46 573930 $17,062.94 $2,829.47
ANDERSEN BARBARA E & HUCHTHAUSEN TIMOTHY 00000 FISK RD 870 $21.58 530 $15.76 -$5.82
ANDERSEN BARBARA E & HUCHTHAUSEN TIMOTHY 00329 HARTFORD TPKE 211680 $5,249.66 179790 $5,345.16 $95.49
ANDREWS BRYANT & ELIZABETH 00000 PUDDING HILL RD 23950 $593.96 23950 $712.03 $118.07
ANDREWS BRYANT & ELIZABETH P 00000 PUDDING HILL RD 26430 $655.46 26430 $785.76 $130.30
ANNALISE REALTY LLC 00133 EAST OLD RT 6 113200 $2,807.36 73020 $2,170.88 -$636.48
ANNALISE REALTY LLC 00000 SO BIGELOW RD 65670 $1,628.62 72760 $2,163.15 $534.54
AP PROPANE INC D/B/A 00400 HARTFORD TPKE 155920 $3,866.82 119630 $3,556.60 -$310.22
ARAUJO NANCY ANN 00885 PUDDING HILL RD 217710 $5,399.21 176890 $5,258.94 -$140.27
ARCHAMBAULT ARTHUR & PHYLLIS 00000 DRAIN ST 1660 $41.17 28900 $859.20 $818.03
ARCHAMBAULT TANIA M 00036 WINDY HILL RD 191230 $4,742.50 157680 $4,687.83 -$54.68
ARCHIBALD ANN Y 00079 STATION RD 213100 $5,284.88 179410 $5,333.86 $48.98
ARKELL PETER F T & CATHERINE F 00131 MAIN ST 304050 $7,540.44 242050 $7,196.15 -$344.29
ARMSTRONG NANCY A 00439 POMFRET RD 151750 $3,763.40 104960 $3,120.46 -$642.94
ARRIOLA JUAN B & DAYNA L 00218 WEST OLD RT 6 160970 $3,992.06 123230 $3,663.63 -$328.43
ARTIBANI ROBERT 00337 STATION RD 159430 $3,953.86 124990 $3,715.95 -$237.91
ARZT KATHERINE L 00275 SO BIGELOW RD 208810 $5,178.49 172670 $5,133.48 -$45.01
ASKEW GEORGE R & SUSAN J 00028 LENNYS LA 160110 $3,970.73 123300 $3,665.71 -$305.02
ASTIN LEE MORGAN WILLIAM 00206 CEDAR SWAMP RD 1 22730 $3,043.70 90830 $2,700.38 -$343.33
AT&T MOBILITY LLC 00263 MAIN ST CELL 113400 $2,812.32 113400 $3,371.38 $559.06
AUBE MICHELLE A & RENE P 00813 BROOK RD 149260 $3,701.65 112510 $3,344.92 -$356.73
AUBER RONALD J & FOGG CHERYL S 00156 WEST OLD RT 6 145280 $3,602.94 99860 $2,968.84 -$634.11
AUBER RONALD J & FOGG CHERYL S 00000 WEST OLD RT 6 1010 $25.05 1010 $30.03 $4.98
AUSBURGER HENRY 00150 SO BROOK RD 130590 $3,238.63 106350 $3,161.79 -$76.85
AYOTTE MARC P & CHRISTINE 00147 OLD TOWN POUND RD 7 8 680 $1,951.26 269440 $8,010.45 $6,059.19
AYOTTE NAOMI A & NORMAND A 00150 CEDAR SWAMP RD 2 37120 $5,880.58 247190 $7,348.96 $1,468.38
BAHR BEN A & ALYSON M 00214 MAIN ST 199900 $4,957.52 149310 $4,438.99 -$518.53
BAILEY GERALD D & SHERRY 00176 NO BROOK ST 182380 $4,523.02 143210 $4,257.63 -$265.39
BAILEY GERALD D & SHERRY L 00000 NO BROOK ST 1890 $46.87 1890 $56.19 $9.32
BAILEY KYLE & REBECCA L 00187 OLD KINGS HWY 157010 $3,893.85 124150 $3,690.98 -$202.87
BAKER STAFFORD A 00030 KENYON RD 157840 $3,914.43 117910 $3,505.46 -$408.97
BAKKEN NELSON J & PATRICIA L 00057 ESTABROOK RD 178780 $4,433.74 140340 $4,172.31 -$261.44
BALANCEAU DAVID C & BOZENA 00359 STATION RD 191490 $4,748.95 156790 $4,661.37 -$87.59
BALDWIN JAMES A & WILLIAM C 00000 SARAH PEARL RD 13830 $342.98 9470 $281.54 -$61.44
BARBER LLOYD 00024 OLD KINGS HWY 123750 $3,069.00 82960 $2,466.40 -$602.60
BARNARD MICHAEL A & ANITA M 00026 EAST OLD RT 6 153020 $3,794.90 117230 $3,485.25 -$309.65
BARRETT DOROTHY M EST OF 00000 HAMMOND HILL RD 63000 $1,562.40 25300 $752.17 -$810.23
BARRETT JASON E 00115 ROGERS RD 221490 $5,492.95 165610 $4,923.59 -$569.37
BARROW LAURA K 00021 CALVIN BURNHAM RD 1 4 1840 $3,517.63 105200 $3,127.60 -$390.04
BARTON DEBORAH 00052 FISK ST 148910 $3,692.97 111580 $3,317.27 -$375.69
BARTON TODD A & STRUZINSKI JULIE A 00297 MAIN ST 162770 $4,036.70 111820 $3,324.41 -$712.29
BASENBACK CLARENCE S 00069 STATION RD 155200 $3,848.96 96610 $2,872.22 -$976.74
BASS RICHARD & FIELDS MELINDA 00000 WINDHAM RD 1690 $41.91 1690 $50.24 $8.33
BASS RICHARD & FIELDS MELINDA 00000 WINDHAM RD 3200 $79.36 3200 $95.14 $15.78
BASS RICHARD & FIELDS MELINDA 00460 WINDHAM RD 224490 $5,567.35 190420 $5,661.19 $93.83
BAUM HARRY JR & HELENE M 00053 WEST OLD RT 6 201200 $4,989.76 162800 $4,840.04 -$149.72
BAYNE BRUCE JR & STEPHANIE W 00127 WINDY HILL RD 190410 $4,722.17 137780 $4,096.20 -$625.97
BBVK ASSOCIATES LLC 00354 HARTFORD TPKE 204690 $5,076.31 176410 $5,244.67 $168.36
BEAUREGARD SUSAN A & MITCHELL J 00340 PROVIDENCE TPKE 1 83080 $4,540.38 146370 $4,351.58 -$188.80
BECKER ARLENE L 00498 POMFRET RD 157140 $3,897.07 119990 $3,567.30 -$329.77
BECKER FRANK & JOANNE 00035 KENYON RD 166900 $4,139.12 133120 $3,957.66 -$181.46
BECKER FRANK & JOANNE 00000 KENYON RD 650 $16.12 650 $19.32 $3.20
BECKER MARK H & JOY H 00158 KENYON RD 142030 $3,522.34 137400 $4,084.90 $562.56
BECKER PATRICIA S 00000 PROVIDENCE TPKE 1860 $46.13 1270 $37.76 -$8.37
BECKER WILLIAM J & DIANE A 00110 PARSONAGE RD 180270 $4,470.70 143420 $4,263.88 -$206.82
BECKWITH EDWARD R 00042 NO BIGELOW RD 133530 $3,311.54 99380 $2,954.57 -$356.98
BELL DUSTIN J & HEATHER L 00091 BENNETT DR 252910 $6,272.17 206470 $6,138.35 -$133.81
BELL WILLIAM J 00876 PUDDING HILL RD 147530 $3,658.74 108030 $3,211.73 -$447.01
BEMIS JOHN & ISABELLE 00349 SO BIGELOW RD 281450 $6,979.96 248650 $7,392.36 $412.40
BENDER CARL R & BENDER SUSAN J 00941 PUDDING HILL RD 145460 $3,607.41 44490 $1,322.69 -$2,284.72
BENDER CARL R & BENDER SUSAN J 00000 PARKER RD 7000 $173.60 1820 $54.11 -$119.49
BENDER CARL R & BENDER SUSAN J 00000 PUDDING HILL RD 0 $0.00 9420 $280.06 $280.06
BENDER CARL R & BENDER SUSAN J 00000 PUDDING HILL RD 0 $0.00 25620 $761.68 $761.68
BENKOWSKI STEPHEN M JR & AMY C 00053 CALVIN BURNHAM RD 1 3 0750 $3,242.60 92520 $2,750.62 -$491.98
BENSON EVERETT D & DELORIS 00000 SARAH PEARL RD 350 $8.68 350 $10.41 $1.73
BENSON EVERETT D & DELORIS 00000 SARAH PEARL RD 10110 $250.73 10110 $300.57 $49.84
BERARD JOHN A & LAURIE E 00054 CEDAR SWAMP RD 1 72970 $4,289.66 126410 $3,758.17 -$531.49
BERARD JOHN A & LAURIE E 00000 CEDAR SWAMP RD 2550 $63.24 2550 $75.81 $12.57
BERARD JOHN A & LAURIE E 00050 CEDAR SWAMP RD 0 $0.00 9570 $284.52 $284.52
BERENSON JILL & DE WOLFE DE MAURIAC II 00177 HARTFORD TPKE 178720 $4,432.26 147770 $4,393.20 -$39.05
BERENTSEN WILLIAM H & SABRINA M 00171 OLD KINGS HWY 157900 $3,915.92 123380 $3,668.09 -$247.83
BERGNER CYNTHIA B 00306 KIMBALL HILL RD 157180 $3,898.06 119500 $3,552.74 -$345.33
BERNARD DEBORAH 00000 WINDHAM RD 880 $21.82 660 $19.62 -$2.20
BERNIER JEAN-PAUL & DAWNA G 00000 WINDY HILL RD 7210 $178.81 7210 $214.35 $35.55
BERNSTEIN SHIRLEY J & BLOCTON LULA 00798 PUDDING HILL RD 201450 $4,995.96 167750 $4,987.21 -$8.75
BESTENBOSTEL JEFFREY K 00829 BROOK RD 169820 $4,211.54 132290 $3,932.98 -$278.55
BIGELOW HOWARD VALLEY FISH & GAME 00047 CEMETERY RD 139600 $3,462.08 98880 $2,939.70 -$522.38
BIGELOW HOWARD VALLEY FISH & GAME 00000 SO BIGELOW RD 31760 $787.65 25490 $757.82 -$29.83
BIGELOW HOWARD VALLEY FISH & GAME 00000 CEMETERY RD 2160 $53.57 1490 $44.30 -$9.27
BIGELOW HOWARD VALLEY FISH & GAME 00000 PUDDING HILL RD 9630 $238.82 8800 $261.62 $22.80
BIGELOW HOWARD VALLEY GAME CLUB INC 00000 SO BIGELOW RD 1250 $31.00 860 $25.57 -$5.43
BIGELOW MICHAEL C & MARIAN J 00100 SARAH PEARL RD 181130 $4,492.02 144700 $4,301.93 -$190.09
BISSON MAURICE Y & ROSE R 00088 NEW HILL RD 158700 $3,935.76 112800 $3,353.54 -$582.22
BISSON MICHAEL & LOUISE 00000 NEW HILL RD 4820 $119.54 1930 $57.38 -$62.16
BISSON MICHAEL & LOUISE A 00000 NEW HILL RD 6220 $154.26 2490 $74.03 -$80.23
BISSON MICHAEL R & BISSON LOUISE ANNE 00073 NEW HILL RD 145710 $3,613.61 100490 $2,987.57 -$626.04
BLAIR BARRY J & BARBARA L 00115 OLD KINGS HWY 164100 $4,069.68 128720 $3,826.85 -$242.83
BLANCHARD MICHAEL 00191 ROGERS RD 63180 $1,566.86 79480 $2,362.94 $796.08
BLANCHARD YANCEY M & EILEEN M 00230 MAIN ST 234670 $5,819.82 175670 $5,222.67 -$597.15
BLINN PHILIP J & LINDA S 00112 KENYON RD 180320 $4,471.94 145280 $4,319.17 -$152.76
BLOCK Z BERNARD & ZELDA 00004 EAST OLD RT 6 213780 $5,301.74 178580 $5,309.18 $7.44
BLOCKER DOROTHY A 00181 WEST OLD RT 6 156460 $3,880.21 121190 $3,602.98 -$277.23
BOARDMAN PETER G & FREE RHONA C 00402 KENYON RD 247620 $6,140.98 207920 $6,181.46 $40.49
BOGNER JOEL S 00000 SO BIGELOW RD 870 $21.58 870 $25.87 $4.29
BOGNER JOEL S 00000 SO BIGELOW RD 890 $22.07 890 $26.46 $4.39
BOLDUC WILLIE P 00171 DRAIN ST 123580 $3,064.78 99510 $2,958.43 -$106.35
BONNEKSEN HEATHER M 00209 WINDY HILL RD 202520 $5,022.50 168000 $4,994.64 -$27.86
BONNEKSEN HEATHER M 00000 WINDY HILL RD 3230 $80.10 3230 $96.03 $15.92
BORON CARRIE & PHILPS CRAIG 1/2 INT 00789 BROOK RD 190430 $4,722.66 152620 $4,537.39 -$185.27
BOUCHER LINDA M 00154 MAIN ST 150250 $3,726.20 97440 $2,896.89 -$829.31
BOXALL ANDREW J 00121 SAND HILL RD 163730 $4,060.50 126390 $3,757.57 -$302.93
BOYD MAUREEN P & JAMES W 00096 PARKER RD 174390 $4,324.87 124540 $3,702.57 -$622.30
BRAND RALPH & KATHERINE 00305 PROVIDENCE TPKE 1 29550 $3,212.84 101170 $3,007.78 -$205.06
BRAUN MARTHA EST OF 00002 OLD CANTERBURY RD 2 0 2510 $5,022.25 126900 $3,772.74 -$1,249.51
BRENNAN SEAN 00755 BROOK RD 155470 $3,855.66 118740 $3,530.14 -$325.52
BRETT MARK 00051 HAMMOND HILL RD 1 46090 $3,623.03 109120 $3,244.14 -$378.89
BRIND-AMOUR ROLAND CARL & SANDRA D 00061 EAST OLD RT 6 92140 $2,285.07 54250 $1,612.85 -$672.22
BRITNER PRESTON A IV & LAFLEUR SUZANNE J 00198 MAIN ST 174540 $4,328.59 127770 $3,798.60 -$529.99
BROCKETT EBEN L JR & TRUDY M 00129 BIGELOW RD 152420 $3,780.02 121610 $3,615.47 -$164.55
BROUILLARD FAITH A 00306 KENYON RD 546080 $13,542.78 502560 $14,941.11 $1,398.32
BROWN DONALD R & ANN E 00303 KIMBALL HILL RD 145520 $3,608.90 107440 $3,194.19 -$414.70
BROWN JOSIAH H & NICHOLAS A 00020 UTLEY RD 265490 $6,584.15 205540 $6,110.70 -$473.45
BROWN NICHOLAS A 00450 POMFRET RD 172930 $4,288.66 149560 $4,446.42 $157.75
BROWN RICHARD D & IRENE Q 00000 UTLEY RD 11890 $294.87 9500 $282.44 -$12.44
BROWN RICHARD D & IRENE Q 00000 NEW HILL RD 220 $5.46 120 $3.57 -$1.89
BURBA VANCE & CAROLYN 00073 BENNETT DR 212520 $5,270.50 168590 $5,012.18 -$258.32
BURCHFIELD EDWARD LEE & CLAIRE L 00055 WINDY HILL RD 260970 $6,472.06 221430 $6,583.11 $111.06
BURDICK DONALD & RICHARD 00151 GRIFFIN RD 168240 $4,172.35 128050 $3,806.93 -$365.43
BURDICK DONALD & RICHARD 00105 GRIFFIN RD 179960 $4,463.01 141510 $4,207.09 -$255.92
BURDICK FAMILY FARM LLC 00000 KIMBALL HILL RD 18290 $453.59 12530 $372.52 -$81.08
BURDICK FAMILY FARM LLC 00000 KIMBALL HILL RD 17650 $437.72 12160 $361.52 -$76.20
BURDICK FAMILY FARM LLC 00000 JOHN MACK RD 9750 $241.80 6980 $207.52 -$34.28
BURDICK FAMILY FARM LLC 00000 NO BIGELOW RD 9200 $228.16 6640 $197.41 -$30.75
BURDICK FAMILY FARM LLC 00000 POMFRET RD 5750 $142.60 4070 $121.00 -$21.60
BURDICK FAMILY FARM LLC 00000 WINDHAM RD 4430 $109.86 3010 $89.49 -$20.38
BURDICK FAMILY FARM LLC 00000 WINDHAM RD 4840 $120.03 3430 $101.97 -$18.06
BURDICK FAMILY FARM LLC 00000 CEDAR SWAMP RD 3800 $94.24 2590 $77.00 -$17.24
BURDICK FAMILY FARM LLC 00000 HARTFORD TPKE 2210 $54.81 1540 $45.78 -$9.02
BURDICK FAMILY FARM LLC 00000 CEDAR SWAMP RD 2460 $61.01 1800 $53.51 -$7.49
BURDICK FAMILY FARM LLC 00000 WINDY HILL RD 1740 $43.15 1220 $36.27 -$6.88
BURDICK FAMILY FARM LLC 00000 CEDAR SWAMP RD 2260 $56.05 1700 $50.54 -$5.51
BURDICK GRACE 00156 STATION RD 168430 $4,177.06 124310 $3,695.74 -$481.33
BURDICK LYNN E 00244 KENYON RD 138740 $3,440.75 102260 $3,040.19 -$400.56
BURDICK RICHARD 00251 KENYON RD 191170 $4,741.02 153670 $4,568.61 -$172.41
BURDICK RICHARD 00000 KENYON RD 3250 $80.60 2250 $66.89 -$13.71
BURDICK RICHARD M & DONALD H 00230 KENYON RD 283630 $7,034.02 221050 $6,571.82 -$462.21
BURDICK RICHARD M & DONALD H 00000 KENYON RD 1130 $28.02 810 $24.08 -$3.94
BURELL FRANCIS P ESTATE OF 1/2 INT 00539 PUDDING HILL RD 330680 $8,200.86 281030 $8,355.02 $154.16
BURELL FRANCIS P ESTATE OF & ET AL 00000 PUDDING HILL RD 20230 $501.70 20230 $601.44 $99.73
BURELL GLORIA J & KATHLEEN 00545 PUDDING HILL RD 137455 $3,408.88 106180 $3,156.73 -$252.15
BURELL GLORIA J ET AL 00603 PUDDING HILL RD 92670 $2,298.22 55040 $1,636.34 -$661.88
BURELL KATHLEEN M 00573 PUDDING HILL RD 112925 $2,800.54 93620 $2,783.32 -$17.22
BURELLE THOMAS 50% 00625 PUDDING HILL RD 138820 $3,442.74 98680 $2,933.76 -$508.98
BURGOYNE JOHN R & HOCHSTETTER SUSAN 00077 PARSONAGE RD 220520 $5,468.90 249390 $7,414.36 $1,945.47
BURGOYNE JOHN ROBERT&HOCHSTETTER SUSAN M 00000 PARSONAGE RD 2100 $52.08 2100 $62.43 $10.35
BURKE BRENDA J & 00266 WINDHAM RD 185930 $4,611.06 149090 $4,432.45 -$178.62
BURNHAM JOHN P III & KAREN J 00297 STATION RD 215520 $5,344.90 157760 $4,690.20 -$654.69
BURNHAM JOSIAH 00178 OLD KINGS HWY 140800 $3,491.84 110410 $3,282.49 -$209.35
BURR MORRIS L & ARLENE 00000 NO BIGELOW RD 13400 $332.32 13400 $398.38 $66.06
BURR MORRIS L & ARLENE D 00218 NO BIGELOW RD 205180 $5,088.46 152200 $4,524.91 -$563.56
BURTEN ROGER & LONG-BURETN LINDA M 00000 DRAIN ST 66840 $1,657.63 1460 $43.41 -$1,614.23
BURTEN ROGER & LONG-BURTEN LINDA M 00178 DRAIN ST 161170 $3,997.02 124700 $3,707.33 -$289.69
BUSHEY SHASTIA & TYLER 00897 PUDDING HILL RD 171600 $4,255.68 132590 $3,941.90 -$313.78
CADY DANIEL S & KAREN A 00000 DRAIN ST 16940 $420.11 12710 $377.87 -$42.24
CAFFREY CHAD A & BETTY A 00083 HAMMOND HILL RD 2 50230 $6,205.70 190920 $5,676.05 -$529.65
CAHILL ALLAN R & RENEE 00040 CARTER RD 185650 $4,604.12 154540 $4,594.47 -$9.65
CALKINS STEVEN R ESTATE & CALKINS BONITA 00322 SO BIGELOW RD 216960 $5,380.61 182920 $5,438.21 $57.60
CAMILLERI CYNTHIA L & BEZANSON DONALD M 00454 PROVIDENCE TPKE 1 48040 $3,671.39 129930 $3,862.82 $191.43
CAMPION LAWRENCE E & CAROL E 00109 HAMMOND HILL RD 1 88620 $4,677.78 152800 $4,542.74 -$135.03
CARD SCOTT & JILL A 00871 BROOK RD 177500 $4,402.00 152220 $4,525.50 $123.50
CARIDAD ROGER R 00000 WINDY HILL RD 3160 $78.37 3160 $93.95 $15.58
CARIDAD ROGER R 00195 WINDY HILL RD 241200 $5,981.76 203790 $6,058.68 $76.92
CARNEY CHARLES W III 00043 WINDY HILL RD 135900 $3,370.32 98200 $2,919.49 -$450.83
CARPENTER WILLIAM E & KATHLEEN A 00820 PUDDING HILL RD 230710 $5,721.61 194430 $5,780.40 $58.80
CARRASCO JOSE J 00830 BROOK RD 175640 $4,355.87 136160 $4,048.04 -$307.84
CARTER JUDITH H & DAMON JR 00000 HAMMOND HILL RD 78890 $1,956.47 39340 $1,169.58 -$786.89
CARTER MARK G & KAREN A 00270 MAIN ST 194620 $4,826.58 140630 $4,180.93 -$645.65
CASCIO FAMILY TRUST THE 00671 PUDDING HILL RD 174630 $4,330.82 130790 $3,888.39 -$442.44
CASE STUART & LENORE 00071 WEST OLD RT 6 163520 $4,055.30 129540 $3,851.22 -$204.07
CASONI EDWARD L & JEAN C 00178 EAST OLD RT 6 157890 $3,915.67 128780 $3,828.63 -$87.04
CASTILLO CONRAD R JR & DIANE 00009 MAIN ST 193500 $4,798.80 152560 $4,535.61 -$263.19
CASTLE ROY T & LISA A 00000 BROOK RD 3330 $82.58 1260 $37.46 -$45.12
CASWELL ANDREA 00000 PROVIDENCE TPKE 50460 $1,251.41 700 $20.81 -$1,230.60
CASWELL ANDREA 00243 PROVIDENCE TPKE 1 35810 $3,368.09 107580 $3,198.35 -$169.73
CAYA BRIAN C & LORI 00087 HARTFORD TPKE 127280 $3,156.54 96210 $2,860.32 -$296.22
CAYA BRIAN C & LORI 00000 HARTFORD TPKE 1570 $38.94 1570 $46.68 $7.74
CAYA BRIAN C & LORI 00000 HARTFORD TPKE 2380 $59.02 2380 $70.76 $11.73
CAYA BRIAN C & LORI M 00325 FISK RD 207950 $5,157.16 171910 $5,110.88 -$46.28
CAYA BRIAN C & LORI M 00000 FISK RD 2200 $54.56 2200 $65.41 $10.85
CAYA BRIAN C & LORI M 00000 FISK RD 6810 $168.89 6810 $202.46 $33.57
CAYA BRIANA 00000 HARTFORD TPKE 980 $24.30 980 $29.14 $4.83
CAYA CRAIG M & SALENE D 00995 PUDDING HILL RD 207530 $5,146.74 172500 $5,128.43 -$18.32
CAYA CRAIG M & SALENE D 00000 PROVIDENCE TPKE 2300 $57.04 2300 $68.38 $11.34
CAYA CRAIG M & SALENE D 00000 PUDDING HILL RD 15380 $381.42 15380 $457.25 $75.82
CHAINE PATRICIA A & LEON A 00306 EAST OLD RT 6 168130 $4,169.62 133850 $3,979.36 -$190.26
CHAMBERLAND DEAN E & FRANCE 00192 ELEVENTH SECTION RD 1 6 1 000 $3,992.80 120890 $3,594.06 -$398.74
CHAMBERS HENRY J & NANCY H 00182 ELEVENTH SECTION RD 9 8 570 $2,444.54 61700 $1,834.34 -$610.20
CHAPEL BRUCE F LIFE USE 00334 WINDHAM RD 213770 $5,301.50 174860 $5,198.59 -$102.91
CHAPEL MICHAEL THOMAS 00436 HARTFORD TPKE 137560 $3,411.49 94110 $2,797.89 -$613.60
CHAPMAN DENISE M & 00000 JOHN MACK RD 64700 $1,604.56 26570 $789.93 -$814.63
CHAPMAN DENISE M & SULLIVAN MARK H 00174 JOHN MACK RD 138480 $3,434.30 94520 $2,810.08 -$624.22
CHARPENTIER DENNIS & PATRICIA A 00853 PUDDING HILL RD 206650 $5,124.92 165420 $4,917.94 -$206.98
CHARRON JAMES J 00197 WEST OLD RT 6 137960 $3,421.41 97850 $2,909.08 -$512.33
CHARRON JOEL D 00072 OLD CANTERBURY RD 1 8 6480 $4,624.70 145150 $4,315.31 -$309.39
CHARRON LORRIANE E L U 00088 OLD CANTERBURY RD 1 7 4290 $4,322.39 124650 $3,705.84 -$616.55
CHELO BRUCE L 00349 HARTFORD TPKE 75850 $1,881.08 33230 $987.93 -$893.15
CHIARAVOLLOTI FLORENCE A 00144 SO BROOK RD 140180 $3,476.46 104500 $3,106.79 -$369.68
CHOKAS JENNIFER A & JAMIE M 00186 WINDHAM RD 171400 $4,250.72 122380 $3,638.36 -$612.36
CHOLEWA VICTOR A SR 00000 JOHN MACK RD 62790 $1,557.19 25150 $747.71 -$809.48
CHRISS GAIL F & GLUCK EUNICE F & 00075 BIGELOW RD 130260 $3,230.45 83950 $2,495.83 -$734.61
CHRISS GAIL F & GLUCK EUNICE F & 00078 BIGELOW RD 197140 $4,889.07 146520 $4,356.04 -$533.03
CHRISS GAIL/GLUCK EUNICE/FULLER DEBORAH 00000 PROVIDENCE TPKE 14800 $367.04 11390 $338.62 -$28.42
CHRISTADORE DARYL R 00125 MAIN ST 232500 $5,766.00 190200 $5,654.65 -$111.35
CHRISTADORE KEITH 00139 MAIN ST 243740 $6,044.75 189360 $5,629.67 -$415.08
CHRISTIE ELIZABETH A & RUSSO STEVEN A 00114 MAIN ST 158920 $3,941.22 112970 $3,358.60 -$582.62
CHUTE STEWART K 00347 MAIN ST 144490 $3,583.35 96160 $2,858.84 -$724.52
CHVIRKO CHRISTOPHER 00000 KIMBALL HILL RD 6680 $165.66 4570 $135.87 -$29.80
CICHON PAUL J 00145 SAND HILL RD 211960 $5,256.61 182350 $5,421.27 $164.66
CINAMI RICHARD D & JULIE A 00102 SAND HILL RD 99100 $2,457.68 60400 $1,795.69 -$661.99
CLERMONT JEFFREY A & JOANNE R 00879 PUDDING HILL RD 202810 $5,029.69 162500 $4,831.13 -$198.56
CLUFF ARTHUR A JR & DOLORES C 00048 ESTABROOK RD 204340 $5,067.63 168690 $5,015.15 -$52.48
CLUFF ARTHUR A JR & DOLORES C 00000 ESTABROOK RD 3500 $86.80 3500 $104.06 $17.26
COLBURN ANDREW 00000 SO BROOK RD 60920 $1,510.82 24370 $724.52 -$786.30
COLLETTE DIANE 00040 PARSONAGE RD 146850 $3,641.88 110460 $3,283.98 -$357.90
COLLINS MARK J & CATHERINE 00127 NO BIGELOW RD 139710 $3,464.81 95690 $2,844.86 -$619.94
COLT CLAY & DONNELLY KATE 00000 STATION RD 670 $16.62 670 $19.92 $3.30
COLT CLAY & DONNELLY KATE 00000 STATION RD 700 $17.36 700 $20.81 $3.45
COLT CLAY & DONNELLY KATE 00000 STATION RD 710 $17.61 710 $21.11 $3.50
CONE BEATRICE F TRUSTEE 00000 PARSONAGE RD 3500 $86.80 3500 $104.06 $17.26
CONNECTICUT LIGHT & POWER CO 00000 PROVIDENCE TPKE 49270 $1,221.90 19710 $585.98 -$635.92
CONNECTICUT LIGHT & POWER CO 00000 NO BIGELOW RD 25350 $628.68 10140 $301.46 -$327.22
CONNELL PETER M & 00132 WINDHAM RD 156970 $3,892.86 169610 $5,042.51 $1,149.65
CONNOLLY IAN F & COURTNEY J 00115 WINDY HILL RD 0 $0.00 57250 $1,702.04 $1,702.04
COOK GEORGE H & SUSAN T 00020 WINDY HILL RD 160080 $3,969.98 124730 $3,708.22 -$261.76
COOPER HARRY & BETTY ANN 00072 NO BIGELOW RD 160630 $3,983.62 125680 $3,736.47 -$247.16
CORNELL BENJAMIN L & JANE E 00075 LEWIS RD 207960 $5,157.41 151720 $4,510.64 -$646.77
CORNELL JENNIE L & MCKENNA MARSHALL 00000 LEWIS RD 0 $0.00 31210 $927.87 $927.87
CORNELL SCOTT B & KRISTY L 00059 LEWIS RD 152320 $3,777.54 135580 $4,030.79 $253.26
COTE ROBERT R 00870 BROOK RD 183710 $4,556.01 140210 $4,168.44 -$387.56
CRAWFORD KEITH R & BRANDY E 00000 SO BIGELOW RD 65010 $1,612.25 27380 $814.01 -$798.24
CRAWFORD KEITH R & BRANDY E 00124 WINDHAM RD 184380 $4,572.62 144280 $4,289.44 -$283.18
CRAWFORD PAUL J & CAROL T 00280 WINDHAM RD 136720 $3,390.66 102440 $3,045.54 -$345.11
CRAWFORD STANLEY B & SUSAN J 00152 CEDAR SWAMP RD 2 12760 $5,276.45 198720 $5,907.95 $631.50
CREAMER JOHN J 00034 OLD KINGS HWY 174420 $4,325.62 123170 $3,661.84 -$663.77
CRIST CONSTANCE D & SOKOLOSKI JOHN A 00631 POMFRET RD 192770 $4,780.70 147770 $4,393.20 -$387.49
CRIST CONSTANCE D & SOKOLOSKI JOHN A 00000 POMFRET RD 910 $22.57 910 $27.05 $4.49
CRIST CONSTANCE D & SOKOLOWSKI JOHN 00000 POMFRET RD 670 $16.62 670 $19.92 $3.30
CRISTOFARO LINDA M 00000 KENYON RD 62250 $1,543.80 24900 $740.28 -$803.52
CROUSE ROBERT H 00196 SO BIGELOW RD 159570 $3,957.34 118590 $3,525.68 -$431.66
CUNNINGHAM KENNETH & ELIZABETH 00070 CALVIN BURNHAM RD 1 1 1320 $2,760.74 71890 $2,137.29 -$623.45
CUPRAK JAN AND RENEE M 00108 DRAIN ST 199700 $4,952.56 159580 $4,744.31 -$208.25
CURRY JEFFREY W & AGNES M 00086 EAST OLD RT 6 297240 $7,371.55 61430 $1,826.31 -$5,545.24
CURRY THOMAS F & SYLVIA M 00338 MAIN ST 193160 $4,790.37 154920 $4,605.77 -$184.60
CURRY THOMAS F JR 00118 MAIN ST 189920 $4,710.02 153690 $4,569.20 -$140.81
CYR GERALD J & CELIA M 00008 SO BIGELOW RD 161470 $4,004.46 120230 $3,574.44 -$430.02
