Table Of ContentNiagara Falls Storage Site Remedial Investigation Report Addendum Validated Radiological Data
The soil and groundwater dataset that was compiled from sampling results obtained during the fall of 2009 have
sampleidentification (Sample ID) designators that correlate to the sample locations (see accompanying Well Figure 4-1
from the Remedial Investigation Addendum Sampling Plan) in the following way:
Example – 921GW001-0109
921 = Well Location Number 921
GW = Groundwater
001 = Sample #1
109 = Field Sequence
Example – 921SS0.0-0.5-00
921 = Well Location Number 921
SS = Surface Soil (taken before well drilled)
0.0 – 0.5 = Soil Sampled from Surface (0.0 feet) to One-half Foot (0.5 feet) – this will change with depth to 2-foot
increments normally
00 = Primary Sample
Other designators are:
TW = Temporary Well (well installed, sampled, removed to “fill gaps” in coverage)
SB = Subsurface Soil Sample (subsurface soil taken during well drilling)
F = Filtered Groundwater Sample (omitted if a total fraction or unfiltered sample)
RB = Rinse Blank (water sample used to rinse equipment to ensure proper cleaning)
WC = Investigation Derived Waste Control Sample for Disposal (soil brought to surface during well drilling
operations)
WWC = Waste Water Control Sample (purge water from wells and equipment wash water)
Tables 3-1 through 3-3 of the Remedial Investigation Addendum Sampling Plan provide justification for temporary well
points and associated analyses. Tables 4-3 and 4-4 of the Remedial Investigation Addendum Sampling Plan provide
additional information on analytical methods including methods and parameters.
The samples collected in the Fall of 2009 at NFSS were analyzed by the following methodologies; the Corps uses the
results from the test method with the lowest detection limits (i.e., the method that provides the most accurate results for
the widest range of values, whether low or high) :
METHOD
Radiological Analytical Methodologies:
EPA 901.1 –water
DOE HASL 300, 4.5.2.3 –soil/solid
It should be noted that U, Th and Ra maybe be found with lower detection limits for water using more sensitive
methodologies listed below.
Isotopes reported:
Actinium-227
*Americium-241
*Cesium-137
*Cobalt-60
Potassium-40
Protactinium-231
Radium-226
Radium-228
Thorium-228
Uranium-235
Uranium-238
*Primary isotopes (bolded) –other isotopes reported have gamma emissions but are not isotopes of concern.
DOE EML HASL-300, Pu –water and soil/solid
Isotopes reported:
Plutonium -238 -234/240
EPA 903.1 Modified –water and soil/solid
Isotopes reported:
Radium -226
EPA 904.0/SW846 9320 –water and soil soil/solid
Isotopes reported:
Radium -228
HASL-300:TH –water and soil/solid
Isotopes reported:
Thorium -228, -230, -232
HASL-300:U –water and soil/solid
Isotopes reported:
Uranium -233/234, -235/236, 238
EPA 905.0 Modified –water and soil/solid
Isotopes reported:
Strontium-90
Organic Analytical Methodologies:
SW846 8081A - water and soil/solid
Pesticides
SW846 8082 – water and soil/solid
Aroclors (PCBs)
SW846 8260B - water and soil/solid
Volatile Organic Compounds
SW846 8270C - water and soil/solid
Semi Volatile Organic Compounds
SW846 8310 - water and soil/solid
Poly Aromatic Hydrocarbons
Inorganic Analytical Methodologies:
SW846 6010B - water and soil/solid
Metals – Antimony and Silver
SW846 6020 - water
Metals
SW846 3050B/6020 -soil/solid
Metals
SW846 7470A – water
Mercury
SW846 7470A -soil/solid
Mercury
Additional fields explained:
CAS_NUM:
Chemical Abstracts Services Number
SAMPLE TYPE:
REG – normal sample run
REA – sample reanalysis
DIL – sample dilution
PARAMETER:
Compound, element or radiological isotope analyzed for.
UNITS:
Radiological
PCI/G – soil/solid
PCI/L -water
Organic and Inorganic
MG/KG and UG/KG - soil/solid
UG/L –water
LABQUAL (Laboratory Qualifiers):
See attached provided by GEL Laboratories
VALIDATED QUALIFIERS:
U – Non-Detect
J – Estimated Value
R - Rejected
Blank - Detect
DETECTION LIMIT (Organic and Inorganic):
Minimum detectability for that compound or element.
MINIMUM DETECTABLE ACTIVITY (Radiological):
Minimum detectable activity for that radiological isotope.
UNCERTAINITY (Radiological):
Calculated +/- of radiological result.
USABILITY:
YES – data finding is usable
NO – data finding is not usable
Supplemental Information from Niagara Falls Storage Site Remedial Investigation Addendum Sampling and Analysis Plan
Sampling Location Identification: XXXNNxx-xxF-####
XXX = Sample Location Code Examples
921 - Temporary Well Point Location 921
935 - Temporary Well Point Location 935
NN = Sample Type Examples
SS = Surface Soil
SB = Subsurface Soil
TW = Groundwater From TWP
GW = Groundwater From Monitoring Well
TB = Trip Blank
RB = Rinsate Blank
xx-xx = Sample Depth or Sampling Event Examples
0.0-0.5 = Surface Soil Sample Depth
1.0-3.0 = Subsurface Soil Sample Depth
0001 = Sample event at specific location
F = Filtered Sample (Liquid Sample Only) Examples
F = Filtered Sample
Will not be used for soil or unfiltered samples
#### = Sequential Sample Number Examples
[must be unique for entire investigation] 0001 - First sample collected for the project
0086 - 86th sample collected for the project
9003 – Third QA/QC sample for the project
Examples of Sample IDs for this Investigation
921SS0.0-0.5-0001 – Surface Soil Sample collected from 0.0-0.5’bgs from location 921
921SB3.0-5.0-0002 – Subsurface Soil Sample collected from 3.0-5.0’bgs from location 921
921TW0001-0003 – 1st Groundwater sample collected from TWP921 unfiltered
921TW0001F-0004 – 1st Groundwater sample collected from TWP921 filtered
921SB3.0-5.0-9001 – Duplicate subsurface soil sample collected from 3.0-5.0’bgs from location
921
921TB0001-9002 – Trip blank sample
935GW0001-0086 – 1st Groundwater sample collected from permanent monitoring well at
location 935
935GW0001-9003 – Duplicate groundwater sample collected from permanent monitoring well at
location 935
935RB0001-9004 – Rinsate blank collected and associated with samples collected a location 935
Figure 4-1. Sample Identification System
Niagara Falls Storage Site Page F-13
RI Report Addendum Sampling and Analysis Plan, Revision 0
November 12, 2009
GEL LABORATORIES LLC
Report Date:04−NOV−0
2040 Savage Road Charleston, SC 29407 (843) 556−8171
Project Specific Qualifier Definitions for GEL Client Code: DOD
P Code Status Qualifier Definition CofA Department Fraction Additional Comments
a
g
e U Programmed Indicates the target analyte was analyzed for but not detected above the Y
1 detection limit.
0 J Programmed Indicates an estimated value. The result was greater than the detection limit, but Y 1) TIC concentration 2) volatile/GC/MS
o less than the reporting limit or indicates that the analyte recovery in the MS or criteria met or pest/Aroclor criteria met but
f
1 MSD is outside of specified acceptance criteria. result < rdl
8 R Programmed Indicates that a quality control analyte recovery is outside of specified N
5
4 acceptance criteria.
Q Programmed The response between the confirmation column and the primary column is Y Organics
>40%D.
C Manual Confirmed by GC/MS N Organics IF GC/MS confirmation was attempted but
unsuccessful do not qualify with C
B Programmed Target analyte was detected in the sample as well as the associated blank. Y Organics Used for TICs as well as target compounds
E Programmed Concentration of the target analyte exceeds the instrument calibration range. Y Organics
D Programmed Sample has been diluted and reanalyzed after initially exceeding inst. calibration N
range
A Programmed This TIC is a suspected aldol−condensation product N Organics
X Manual Lab−specific qualifier−please see case narrative, data summary package or Y
contact your project manager for details.
N Programmed Spiked sample recovery not within control limits N Inorganics
W Programmed Post−digestion spike recovery out of control limits and sample absorbance < N
50% spike absorbance
* Programmed Indicates that a quality control analyte recovery is outside of specified Y
acceptance criteria.
+ Manual Correlation coefficient for the MSA < 0.995 N
N Manual Presumptive evidence to make a tentative identification of the analyte (TIC) N Organics
H Programmed Analytical holding time exceeded. Y
** Programmed Indicates the analyte is a surrogate compound. Y
< Programmed Result is less than amount reported. Y General Chem BOD Samples: A counted bottle had a
depletion of less than 2
> Programmed Result is greater than amount reported. Y General Chem BOD Samples: A counted bottle had
residual dissolved oxygen of less than 1
mg/L
UI Manual Uncertain identification for gamma spectroscopy. Y Radiological Rad
X Manual Due to the instability of Chloromethylmethyl ether in alcoholic and aqueous N Organics Volatile Please see the Non Conformance Report
matrices, the analytical for further information.
BD Manual Flag for results below the MDC or a flag for low tracer recovery. Y Radiological Rad
Y Manual QC Samples were not spiked with this compound. Y Organics
h Programmed Sample preparation or preservation holding time exceeded. Y
B Programmed Target analyte was detected in the sample as well as the associated blank. Y Ohio Volatiles Analysi
R Manual Sample results are rejected due to sample preservation with HCl. Y Organics Volatile
Z Manual Paint Filter qualifier: Particulates passed through the filter. No free liquids were Y General Chemistry General Chem Applicable for paint filter test.
observed.
Q Programmed One or more quality control criteria have not been met. Please see the Y
applicable case narrative or nonconformance report for details. Page1 of
d Manual the 2:1 depletion requirement was not met for this sample Y
UI Manual Uncertain identification for gamma spectroscopy. Y Radiological REMP Analysis
GEL LABORATORIES LLC
Report Date:04−NOV−0
2040 Savage Road Charleston, SC 29407 (843) 556−8171
Project Specific Qualifier Definitions for GEL Client Code: DOD
P Code Status Qualifier Definition CofA Department Fraction Additional Comments
a
g
e BD Manual Flag for results below the MDC or a flag for low tracer recovery. Y Radiological REMP Analysis
1
1
o
f
1
8
5
4
Page2 of
Niagara Falls Storage Site August 2010
Remedial Investigation Report Addendum
Validated Data
SMP_ID* METHOD SAMPLE TYPE CAS_NUM PARAMETER RESULTSUNITS LABQUAL VALIDATED QUALIFIER DETECTION LIMIT (Organic and Inorganic) MINIMUM DETECTABLE ACTIVITY (Radiological) UNCERTAINITY (Radiological) USABILITY
921GW0001-0109 DOE EML HASL-300, Pu- REG 13981-16-3 Plutonium-238 -0.0173PCI/L U U 0.113 0.04 YES
921GW0001-0109 DOE EML HASL-300, Pu- REG OER-100-70 Plutonium-239/240 -0.00431PCI/L U U 0.081 0.037 YES
921GW0001-0109 EPA 901.1 REG 14952-40-0 Actinium-227 -15.6PCI/L U U 32.8 20.6 YES
921GW0001-0109 EPA 901.1 REG 14596-10-2 Americium-241 8.53PCI/L U U 17 9.59 YES
921GW0001-0109 EPA 901.1 REG 10045-97-3 Cesium-137 -1.41PCI/L U U 3.15 2.22 YES
921GW0001-0109 EPA 901.1 REG 10198-40-0 Cobalt-60 -1.48PCI/L U U 2.97 2.04 YES
921GW0001-0109 EPA 901.1 REG 13966-00-2 Potassium-40 19.3PCI/L U U 49.7 28 YES
921GW0001-0109 EPA 901.1 REG 14331-85-2 Protactinium-231 50.1PCI/L U U 147 85.1 YES
921GW0001-0109 EPA 901.1 REG 13982-63-3 Radium-226 -72.1PCI/L U U 90.3 80.6 YES
921GW0001-0109 EPA 901.1 REG 15262-20-1 Radium-228 1.19PCI/L U U 14.1 8.56 YES
921GW0001-0109 EPA 901.1 REG 14274-82-9 Thorium-228 0PCI/L UI U 6.56 6.4 YES
921GW0001-0109 EPA 901.1 REG 15117-96-1 Uranium-235 17.2PCI/L U U 23.2 17 YES
921GW0001-0109 EPA 901.1 REG 7440-61-1 Uranium-238 -124PCI/L U U 155 109 YES
921GW0001-0109 EPA 903.1 Modified REG 13982-63-3 Radium-226 0.17PCI/L U U 0.203 0.157 YES
921GW0001-0109 EPA 904.0/SW846 9320 REG 15262-20-1 Radium-228 0.474PCI/L U U 0.683 0.452 YES
921GW0001-0109 EPA 905.0 Modified REG 10098-97-2 Strontium-90 0.439PCI/L U U 0.688 0.428 YES
921GW0001-0109 HASL-300:TH REG 14274-82-9 Thorium-228 0.112PCI/L U U 0.27 0.169 YES
921GW0001-0109 HASL-300:TH REG 14269-63-7 Thorium-230 0.0432PCI/L U U 0.177 0.094 YES
921GW0001-0109 HASL-300:TH REG 7440-29-1 Thorium-232 0.0383PCI/L U U 0.106 0.079 YES
921GW0001-0109 HASL-300:U REG Uranium-233/234 14.5PCI/L 0.0655 2.96 YES
921GW0001-0109 HASL-300:U REG 13982-70-2 Uranium-235/236 0.418PCI/L 0.081 0.237 YES
921GW0001-0109 HASL-300:U REG 7440-61-1 Uranium-238 11.6PCI/L 0.109 2.42 YES
921GW0001-0109 SW846 6010B REG 7440-36-0 Antimony 4.98UG/L J J 3 YES
921GW0001-0109 SW846 6010B REG 7440-22-4 Silver 1UG/L U U 1 YES
921GW0001-0109 SW846 6020 REG 7440-38-2 Arsenic 9.05UG/L 1.6 YES
921GW0001-0109 SW846 6020 REG 7440-39-3 Barium 5.97UG/L 0.6 YES
921GW0001-0109 SW846 6020 REG 7440-41-7 Beryllium 0.1UG/L U U 0.1 YES
921GW0001-0109 SW846 6020 REG 7440-43-9 Cadmium 0.11UG/L U U 0.11 YES
921GW0001-0109 SW846 6020 REG 7440-47-3 Chromium 3.09UG/L J J 2 YES
921GW0001-0109 SW846 6020 REG 7439-92-1 Lead 0.5UG/L U U 0.5 YES
921GW0001-0109 SW846 6020 REG 7440-02-0 Nickel 8.45UG/L 0.5 YES
921GW0001-0109 SW846 6020 REG 7782-49-2 Selenium 1.31UG/L J J 1 YES
921GW0001-0109 SW846 6020 REG 7440-28-0 Thallium 0.393UG/L J J 0.3 YES
921GW0001-0109 SW846 6020 REG 7440-66-6 Zinc 14.5UG/L 3 YES
921GW0001-0109 SW846 7470A REG 7439-97-6 Mercury 0.066UG/L U U 0.066 YES
921GW0001-0109 SW846 8081A REG 72-54-8 4,4'-DDD 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 72-55-9 4,4'-DDE 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 50-29-3 4,4'-DDT 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 309-00-2 Aldrin 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 319-84-6 alpha-BHC 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 5103-71-9 alpha-Chlordane 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 319-85-7 beta-BHC 0.00622UG/L Uh U 0.00622 YES
921GW0001-0109 SW846 8081A REG 319-86-8 delta-BHC 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 60-57-1 Dieldrin 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 959-98-8 Endosulfan I 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 33213-65-9 Endosulfan II 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 1031-07-8 Endosulfan sulfate 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 72-20-8 Endrin 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 7421-93-4 Endrin aldehyde 0.00518UG/L Uh U 0.00518 YES
*Samp. loc. = first 3 numbers in the sample ID for GW, TW, SS, SB
GW=Groundwater from Perm. Mon. Well
SS=Surface Soil
TW=Groundwater from Temp. Well
SB=Subsurface Soil
RB=Rinsate Blank
WC=Containerized Solid Waste
WW=Cont. Wastewater 1 of 219
Niagara Falls Storage Site August 2010
Remedial Investigation Report Addendum
Validated Data
SMP_ID* METHOD SAMPLE TYPE CAS_NUM PARAMETER RESULTSUNITS LABQUAL VALIDATED QUALIFIER DETECTION LIMIT (Organic and Inorganic) MINIMUM DETECTABLE ACTIVITY (Radiological) UNCERTAINITY (Radiological) USABILITY
921GW0001-0109 SW846 8081A REG 53494-70-5 Endrin ketone 0.0104UG/L Uh U 0.0104 YES
921GW0001-0109 SW846 8081A REG 58-89-9 gamma-BHC (Lindane) 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 5103-74-2 gamma-Chlordane 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 76-44-8 Heptachlor 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 1024-57-3 Heptachlor epoxide 0.00518UG/L Uh U 0.00518 YES
921GW0001-0109 SW846 8081A REG 72-43-5 Methoxychlor 0.0518UG/L Uh U 0.0518 YES
921GW0001-0109 SW846 8081A REG 8001-35-2 Toxaphene 0.155UG/L Uh U 0.155 YES
921GW0001-0109 SW846 8082 REG 12674-11-2 Aroclor-1016 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 11104-28-2 Aroclor-1221 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 11141-16-5 Aroclor-1232 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 53469-21-9 Aroclor-1242 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 12672-29-6 Aroclor-1248 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 11097-69-1 Aroclor-1254 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8082 REG 11096-82-5 Aroclor-1260 0.0314UG/L U U 0.0314 YES
921GW0001-0109 SW846 8260B REG 71-55-6 1,1,1-Trichloroethane 0.325UG/L U U 0.325 YES
921GW0001-0109 SW846 8260B REG 79-34-5 1,1,2,2-Tetrachloroethane 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 79-00-5 1,1,2-Trichloroethane 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 75-34-3 1,1-Dichloroethane 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 75-35-4 1,1-Dichloroethylene 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 107-06-2 1,2-Dichloroethane 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 78-87-5 1,2-Dichloropropane 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 78-93-3 2-Butanone 1.25UG/L U U 1.25 YES
921GW0001-0109 SW846 8260B REG 591-78-6 2-Hexanone 1.25UG/L U U 1.25 YES
921GW0001-0109 SW846 8260B REG 108-10-1 4-Methyl-2-pentanone 1.25UG/L U U 1.25 YES
921GW0001-0109 SW846 8260B REG 67-64-1 Acetone 1.5UG/L U U 1.5 YES
921GW0001-0109 SW846 8260B REG 71-43-2 Benzene 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 75-27-4 Bromodichloromethane 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 75-25-2 Bromoform 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 74-83-9 Bromomethane 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 75-15-0 Carbon disulfide 1.25UG/L U U 1.25 YES
921GW0001-0109 SW846 8260B REG 56-23-5 Carbon tetrachloride 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 108-90-7 Chlorobenzene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 75-00-3 Chloroethane 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 67-66-3 Chloroform 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 74-87-3 Chloromethane 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 156-59-2 cis-1,2-Dichloroethylene 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 10061-01-5 cis-1,3-Dichloropropylene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 100-41-4 Ethylbenzene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 75-09-2 Methylene chloride 2UG/L U U 2 YES
921GW0001-0109 SW846 8260B REG 100-42-5 Styrene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 127-18-4 Tetrachloroethylene 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 108-88-3 Toluene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 156-60-5 trans-1,2-Dichloroethylene 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8260B REG 10061-02-6 trans-1,3-Dichloropropylene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 79-01-6 Trichloroethylene 0.25UG/L U U 0.25 YES
921GW0001-0109 SW846 8260B REG 75-01-4 Vinyl chloride 0.5UG/L U U 0.5 YES
921GW0001-0109 SW846 8260B REG 1330-20-7 Xylenes (total) 0.3UG/L U U 0.3 YES
921GW0001-0109 SW846 8270C REG 92-52-4 1,1'-Biphenyl 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 95-95-4 2,4,5-Trichlorophenol 1.93UG/L Uh U 1.93 YES
*Samp. loc. = first 3 numbers in the sample ID for GW, TW, SS, SB
GW=Groundwater from Perm. Mon. Well
SS=Surface Soil
TW=Groundwater from Temp. Well
SB=Subsurface Soil
RB=Rinsate Blank
WC=Containerized Solid Waste
WW=Cont. Wastewater 2 of 219
Niagara Falls Storage Site August 2010
Remedial Investigation Report Addendum
Validated Data
SMP_ID* METHOD SAMPLE TYPE CAS_NUM PARAMETER RESULTSUNITS LABQUAL VALIDATED QUALIFIER DETECTION LIMIT (Organic and Inorganic) MINIMUM DETECTABLE ACTIVITY (Radiological) UNCERTAINITY (Radiological) USABILITY
921GW0001-0109 SW846 8270C REG 88-06-2 2,4,6-Trichlorophenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 120-83-2 2,4-Dichlorophenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 105-67-9 2,4-Dimethylphenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 51-28-5 2,4-Dinitrophenol 4.83UG/L Uh U 4.83 YES
921GW0001-0109 SW846 8270C REG 121-14-2 2,4-Dinitrotoluene 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 606-20-2 2,6-Dinitrotoluene 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 91-58-7 2-Chloronaphthalene 0.29UG/L Uh U 0.29 YES
921GW0001-0109 SW846 8270C REG 95-57-8 2-Chlorophenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 534-52-1 2-Methyl-4,6-dinitrophenol 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 91-57-6 2-Methylnaphthalene 0.29UG/L Uh U 0.29 YES
921GW0001-0109 SW846 8270C REG 88-75-5 2-Nitrophenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 91-94-1 3,3'-Dichlorobenzidine 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 101-55-3 4-Bromophenylphenylether 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 59-50-7 4-Chloro-3-methylphenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 106-47-8 4-Chloroaniline 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 7005-72-3 4-Chlorophenylphenylether 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 100-02-7 4-Nitrophenol 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 83-32-9 Acenaphthene 0.3UG/L Uh U 0.3 YES
921GW0001-0109 SW846 8270C REG 208-96-8 Acenaphthylene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 98-86-2 Acetophenone 1.93UG/L QUh U 1.93 YES
921GW0001-0109 SW846 8270C REG 120-12-7 Anthracene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 1912-24-9 Atrazine 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 100-52-7 Benzaldehyde 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 56-55-3 Benzo(a)anthracene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 50-32-8 Benzo(a)pyrene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 205-99-2 Benzo(b)fluoranthene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 191-24-2 Benzo(ghi)perylene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 207-08-9 Benzo(k)fluoranthene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 111-91-1 bis(2-Chloroethoxy)methane 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 111-44-4 bis(2-Chloroethyl) ether 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 108-60-1 bis(2-Chloroisopropyl)ether 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 117-81-7 bis(2-Ethylhexyl)phthalate 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 85-68-7 Butylbenzylphthalate 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 105-60-2 Caprolactam 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 86-74-8 Carbazole 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 218-01-9 Chrysene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 53-70-3 Dibenzo(a,h)anthracene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 132-64-9 Dibenzofuran 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 84-66-2 Diethylphthalate 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 131-11-3 Dimethylphthalate 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 84-74-2 Di-n-butylphthalate 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 117-84-0 Di-n-octylphthalate 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 122-39-4 Diphenylamine 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 206-44-0 Fluoranthene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 86-73-7 Fluorene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 118-74-1 Hexachlorobenzene 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 87-68-3 Hexachlorobutadiene 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 77-47-4 Hexachlorocyclopentadiene 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 67-72-1 Hexachloroethane 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 193-39-5 Indeno(1,2,3-cd)pyrene 0.193UG/L Uh U 0.193 YES
921GW0001-0109 SW846 8270C REG 78-59-1 Isophorone 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 65794-96-9 m,p-Cresols 2.9UG/L Uh U 2.9 YES
921GW0001-0109 SW846 8270C REG 99-09-2 m-Nitroaniline 1.93UG/L Uh U 1.93 YES
921GW0001-0109 SW846 8270C REG 91-20-3 Naphthalene 0.29UG/L Uh U 0.29 YES
921GW0001-0109 SW846 8270C REG 98-95-3 Nitrobenzene 2.9UG/L Uh U 2.9 YES
*Samp. loc. = first 3 numbers in the sample ID for GW, TW, SS, SB
GW=Groundwater from Perm. Mon. Well
SS=Surface Soil
TW=Groundwater from Temp. Well
SB=Subsurface Soil
RB=Rinsate Blank
WC=Containerized Solid Waste
WW=Cont. Wastewater 3 of 219
Niagara Falls Storage Site August 2010
Remedial Investigation Report Addendum
Validated Data
