Table Of ContentMasterlist
Bib Distance Gender FirstName LastName Age Count per Category
10089 10 F Mariedel Ramirez 1
10090 10 F Janice Estrada 2
10091 10 M Alex Cano 3
10300 10 F Gina Botor 39 4
10301 10 M Joven Bandola 22 5
10302 10 M Juancho Romero 34 6
10303 10 M Leomar Natividad 36 7
10304 10 M Mario Midel 54 8
10305 10 M Prince John Lansangan 26 9
10306 10 F Cindy Lopez 19 10
10307 10 F Gina Marana 24 11
10308 10 M Angelo Senining 23 12
10309 10 F Maricar Balid 32 13
10310 10 M Teodulo Ang 33 14
10311 10 M Leslie Villamora 40 15
10312 10 M Bobby Credo 34 16
10313 10 M Felipe Jessie Jimenez 40 17
10314 10 M Melchor C. Cornelio 41 18
10315 10 M Frances Espiritu 19
10316 10 M Money Arroyo 42 20
10317 10 M Danny Jacome 21
10318 10 F Claudette Salvido 37 22
10319 10 M Virgilio l Luansing 48 23
10320 10 M Alvin Luminario 25 24
10321 10 F Bella Romualdo 25
10322 10 F Sherrylou Desaliza 26
10323 10 M Lou Reniva 33 27
10324 10 F Imelda Angustia Borja 43 28
10325 10 F Janice Garcia 29 29
10326 10 M Samuel Calayag 30
10327 10 M Jensy Ong 51 31
10328 10 F Jackielyne Maguslog 29 32
10329 10 M Yul Antonio Almayda 35 33
10330 10 F Grace Nogot 29 34
10331 10 M Adrael Haji Barruga 26 35
10332 10 M MARK JAY FLORESCA 19 36
10333 10 M ERNIE PAYONG 40 37
10334 10 M MARK BIGCAS 21 38
10335 10 F JOAN MARIE BIGCAS 27 39
10336 10 M NATHANIEL ALTEZA 15 40
10337 10 M NEIL ADRIAN AGUJA 15 41
10338 10 M RANDALL AYORA 42
10339 10 F LORLEINE MANAUIS 42 43
10340 10 M HERMITO ANTONIO PRIVALDOS 48 44
10341 10 M MARK BUENAGUA 52 45
10342 10 M NEIL OCAMPO 26 46
10343 10 M DINO LAYSON 32 47
10344 10 F LALAINE LOPEZ 40 48
10345 10 M RANDOLF CAMALLA 20 49
10346 10 M JESON NULLAN 32 50
10347 10 M REONDANGA ALLEN 27 51
10348 10 M DENNIS CARAMOAN 53 52
1 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
10349 10 F JORUBENCITA PRADES 30 53
10350 10 F EMILY FORTUNO 34 54
10351 10 F MARIA CHERIE PASION 35 55
10352 10 M CHARLIE FRIA 16 56
10353 10 M MIKE PALIG 42 57
10354 10 M PHILIP BENJAMIN TRINIDAD 49 58
10355 10 M KING PAUL RYAN PILI 19 59
10356 10 F MA LUISA REYES 45 60
10357 10 M SHERWIN QUBRAL 28 61
10358 10 M SALVADOR NACHOR 26 62
10359 10 M JOSE SHERWIN SAGUIRER 34 63
10360 10 M ALWYN RAY MAPA 35 64
10361 10 F IMELDA LOPEZ 43 65
10362 10 M ALVIN YONG 66
10363 10 M HILARIO AZURIN JR 58 67
10364 10 M JULIUS JOJO SOL 31 68
10365 10 F LLORENTE LLORENTE 21 69
10366 10 M DONNELSON CP 35 70
10367 10 M JOEL YAO 71
10368 10 M ALDWIN CUADRO 27 72
10369 10 M MARK JOFFRE VILLANUEVA 25 73
10370 10 M ZALDI BFRAIM ORONG 28 74
10371 10 M PETER MODINO 23 75
10372 10 F MARISSA M BAJO 44 76
10373 10 M FABIAN DE VILLA IV 21 77
10374 10 M BERNARDA JR PRILA 23 78
10375 10 M EMMANUEL BLASA 17 79
10376 10 F SUZETTE BATALLA 80
10377 10 M CESAR BATALLA 81
10378 10 M JOSEPH C VELARDE 43 82
10379 10 M LOUIE JAY QUIMPO 22 83
10380 10 M JOSEPH CALMA 23 84
10381 10 M EDSEL MENDEZ 28 85
10382 10 M MARLAN MONGE 86
10383 10 F YNA MIRANDA 22 87
10384 10 F MYLEEN NO 31 88
20124 21 M Robin William Jessup 1
20125 21 M Mon Eniceo 2
20126 21 M ALLAN MARBELLA 40 3
20301 21 M PROSPERO Jr. IBARDALOZA 50 4
20302 21 M PHILIP AGUILAR 31 5
20303 21 M GIL LUSTARES 39 6
20304 21 M ARLIE ESCANDOR 31 7
20305 21 M REY AYOHAN 31 8
20306 21 M BRIAN CARLO MERCA 30 9
20307 21 M EDGARDO LOTA 43 10
20308 21 M MARTIN BALAYBO 24 11
20309 21 M VICENTE ALCAZAR 43 12
20310 21 F DORIS FRANCINE ALCAZAR 39 13
20311 21 M BLAS RUBEN RAMOS 50 14
20312 21 M PAUL BAUTISTA 38 15
20313 21 M SCHULE MARK ABION 32 16
2 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
20314 21 M CHRIS JEFFERSON LOZANO 32 17
20315 21 M BERNARD AYO 32 18
20316 21 M PAUL ALEXIS FERNANDEZ 32 19
20317 21 M HEINRICH PEREZ 32 20
20318 21 M NOE MARAVILLA 32 21
20319 21 M ROLANDO Jr SALES 45 22
20320 21 M JAMES CHARL MANAGO 26 23
20321 21 M HENRY LLORENTE 24
20322 21 M MILO MARALAG 25
20323 21 M ORLANDO UMBRERO 35 26
20324 21 M JUNIOR OBA 37 27
20325 21 M NORBERTO ESQUILLO 28
20326 21 M JUN BUSTAMANTE 41 29
20327 21 M CESAR PILLARDA 50 30
20328 21 M NORMAN BOTOR 40 31
20329 21 M ARTHUR EDWARD FEDERIS 29 32
20330 21 M OSLER GALEN CARINO 49 33
20331 21 M SEAN SENEN BAGAMASBAD 29 34
20332 21 M GUNTHER BENITO 35
20333 21 F MA. JEAN BENITO 36
20334 21 F MICHELLE BALUIS 37
20335 21 M JOSE GIMENEZ 38
20336 21 M SALVADOR Jr RECEPCION 42 39
20337 21 M NOEL INOCENTE 34 40
20338 21 M ROMEO Jr DELA CRUZ 24 41
20339 21 M ALDRIN AGUALLO 35 42
20340 21 M GARRY CASTILLO 43 43
20341 21 M JOSE ASIS 57 44
20342 21 M ARIEL DOLLETON 44 45
20343 21 M RAYMUNDO MABINI 30 46
20344 21 M JOVEN AVILA 34 47
20345 21 M FREDDIE SY 51 48
20346 21 M INOCENCIO PARZA 32 49
20347 21 M ELIAS Jr RODRIGUEZ 46 50
20348 21 M NOEL RABE 49 51
20349 21 M ANTONIO ABRAGAN 34 52
20350 21 M HENRY YASAY 41 53
20351 21 M LORENZO Jr MANGAMPO 37 54
20352 21 M MARK CARLO ARAZAS 55
20353 21 M JOEL JIMENEZ 32 56
20354 21 M EUGENE POSTRADO 34 57
20355 21 F GEMMA PAYONG 32 58
20356 21 M ROY SAN RAMON 59
20357 21 F MARCIA NATALIA SIMSIMAN 40 60
20358 21 M RANIL VALENCIANO 46 61
20359 21 M RENE HOMEK FLORES 62
20360 21 M RENEL BRECENIO 25 63
20361 21 M JOB BERMUDO 40 64
20362 21 M JOEL PASAGUE 43 65
20363 21 M WILLIAM Jr NANO 31 66
20364 21 M DENNIS PADILLA 41 67
20365 21 F MARIBEL PADILLA 41 68
3 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
20366 21 M ROJE SEMBLANTE 33 69
20367 21 M CHINO ROCAMORA 28 70
20368 21 F ESPERANZA LABAO 37 71
20369 21 M EDUARDO II LABAO 37 72
20370 21 M SAMMY AZUR 45 73
20371 21 M MICHAEL BRIZUELA 74
20372 21 M HHON DAVE DE VERA 24 75
20373 21 M EDSEL CANTILLANA 76
20374 21 M DOMINGO LIZARDO 49 77
20375 21 F MARITES ORELLANA 33 78
20376 21 M EDGAR ORELLANA 34 79
20377 21 M CAESAR JOHN TIRAZONA 27 80
20378 21 M MELCHOR JAMON 81
20379 21 F MYLA JAMON 82
20380 21 M LEONARDO ACOMPANADO 50 83
20381 21 M ROBERT VELARDE 32 84
20382 21 M EDGAR CABALLERO 40 85
20383 21 M JOHN NINO MONTE 19 86
20384 21 M IAN BRENT SERVIANO 18 87
20385 21 M HENRY CARMEN 39 88
20386 21 M JOHN KEVIN MORAL 21 89
20387 21 M CHRISTIAN RABE 33 90
20388 21 M RUMEL BANARES 43 91
20389 21 M SMITH BUNA 56 92
20390 21 M LEOMAR MANINGAT 26 93
20391 21 M CLARENCE LOREJO 34 94
20392 21 F CHERRY PALLES 37 95
20393 21 F KATRINA DENESSE LOPEZ 26 96
20394 21 M ERIC ALZAGA 34 97
20395 21 M FELIX CLEOFE 98
20396 21 M ANTHONY ZAENS 25 99
20397 21 M JONAS NACARIO 25 100
20398 21 M IRVIN STO TOMAS 30 101
20399 21 M CHITO GONZALES 35 102
20400 21 M NOEL PITAPIT 41 103
20401 21 M ORVILLE OLOYA 41 104
20402 21 M IAN WELINGTON JOCOM 38 105
20403 21 M OLE KRISTIAN OLSEN 33 106
20404 21 M LUIS Jr RICARIO 36 107
20405 21 M RODEL CAPALOS 32 108
20406 21 M EDGARDO ALCANTARA 109
20407 21 M LEE ANO 31 110
20408 21 M ASEDELIO MACARAIG 51 111
20409 21 M EOTIQUIO Jr BAGACINA 38 112
20410 21 M GRACITO VILLAVER 52 113
20411 21 M WILLIAM ISIDRO 30 114
20412 21 M NESTOR Jr SAN JUAN 41 115
20413 21 M RONALD AGUILAR 116
20414 21 F MERAFUENTES BLESSIE 117
20415 21 M GILBERT BALETA 118
20416 21 M KRYSTAN FRANCISCO 119
20417 21 M RICHARD ABOCADO 32 120
4 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
20418 21 M JOEFREY PEREZ 37 121
20419 21 M BONIFACIO BALLERAS 42 122
20420 21 M JASON REY LLARENA 25 123
20421 21 M FRANCIS CHAVEZ 34 124
20422 21 F SABRINA MARTINEZ 40 125
20423 21 M RODOLFO DESUASIDO 51 126
20424 21 M RUFINO Jr DOMINICO 43 127
20425 21 M RODEL DARIA 36 128
20426 21 M EDWIN ROMANO 43 129
20427 21 M VICTOR MANUEL 46 130
20428 21 M ELMER JOSE MECEDA 42 131
20429 21 F LILIAN ORNIDO 33 132
20430 21 M JESEL BASANTA 35 133
20431 21 M DANTE ADORADOR 30 134
20432 21 M DENNIS ROBERTO LLAGAS 32 135
20433 21 M JERNON AMARANTO 25 136
20434 21 M JEROME KEITH RAMOS 19 137
20435 21 M EDWIN LAQUIDANUM 39 138
20436 21 F MIRAFLOR AVELLANA 41 139
20437 21 F CHARITO SAQUIDO 31 140
20438 21 M JOFFREY ANO 37 141
20439 21 M ARBEL AMANDO SORIANO 23 142
20440 21 M RAUL Jr ASPE 26 143
20441 21 F MARIA DULCE PADAYAO 41 144
20442 21 M ANTHONY MELCHOR CATOLICO 47 145
20443 21 M JAN CARLO BALOLOY 30 146
20444 21 F MELISSA MISSY HILARIO 34 147
20445 21 M WILMOR PLOPINIO 55 148
20446 21 M NICKSON CRESCINI 55 149
20447 21 M JEFFREY LO 30 150
20448 21 M JOSEPH DOMINIC BICHARA 47 151
20449 21 M RANDY ECUBIN 37 152
20450 21 M WARREN AUGUSTO BENITO 42 153
20451 21 M AGNETTE NOBLE 57 154
20452 21 M AGNETE Jr NOBLE 24 155
20453 21 F MARISSA OBAL 52 156
20454 21 M MANUEL Jr BORJA 34 157
20455 21 M - - 158
20456 21 F ELAINE QUINTO 36 159
20457 21 M SALVADOR Jr VILLEGAS 43 160
20458 21 M DENNIS SUZ 27 161
20459 21 M BENJAMIN RANA 28 162
20460 21 M SALVADOR VALENCIA JR 47 163
20461 21 M NONOY DULOT 30 164
20462 21 M SHERWIN BRAGA 44 165
20463 21 M JOHN CLIFF CONCEPCION 45 166
20464 21 M LEVI FORD TORRES 18 167
20465 21 M NEIL DE LA TORRE 34 168
20466 21 M NOLAN MEDENILLA 27 169
20467 21 M VICTOR CALLOS 27 170
20468 21 M ALEXANDER LISTANA 43 171
20469 21 M JOHN NIXON WU 17 172
5 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
20470 21 M LOUIE OCCIANO 42 173
20471 21 M DAVID MENDOZA 34 174
20472 21 M SALVADOR III BELARO 40 175
20473 21 M MITCHELL MOTOS 24 176
20474 21 M BRANDO BUENA 28 177
20475 21 M ROMMEL GALICIA 43 178
20476 21 M JOEL JAVIER 35 179
20477 21 M NORMAN AUSTRIA 45 180
20478 21 M ROMAN RICAMONDA 50 181
20479 21 M ADRIAN LIM 182
20480 21 M DANTE REYES 50 183
20481 21 M ROGELIO Jr MASAGCA 42 184
20482 21 F CYNTHIA ESTRELLA 38 185
20483 21 M ALBERT INOCENTE 186
20484 21 M ROVEN BOSQUILLOS 187
20485 21 M RAYMUND RODRIGUEZ 188
20486 21 F LILIBETH PEPINO 36 189
20487 21 M RONALDO PEPINO 38 190
20488 21 M JOHNFRED ABENIE 18 191
20489 21 F JULMA VIOLA 31 192
20490 21 M RONALD JULIAN TORREGROSA 41 193
20491 21 M NONITO KRISTIAN MONGE 24 194
20492 21 M FRANCIS MAYAO 27 195
20493 21 M DEAR MARK BIGCAS 21 196
20494 21 M MARK FELEX BONAGUA 29 197
20495 21 M ALEX PURISIMA 34 198
20496 21 M JO CYRUS DE LUNA 26 199
20497 21 M JONATHAN AFRICA 200
20498 21 M ANDRES RAMOS 54 201
20499 21 F MELISSA MONTALBAN 31 202
20500 21 M HEERMAN CARLO GARCIA 33 203
20501 21 M ROBERTO VILLAMOR 35 204
20502 21 M ARMAN MENGUILLA 36 205
20503 21 M WILFREDO ABION 37 206
20504 21 M MART Jr RABELAS 35 207
20505 21 M JEROME BAHOY 35 208
20506 21 F LILY TADEO 26 209
20507 21 M EVASCO JOSH 210
20508 21 M EVAN CLUTARIO 211
20509 21 M CHRISTOPHER LLOBERA 212
20510 21 M SANTY ESTEFANI 34 213
20511 21 M SEAN RONAN 23 214
20512 21 M ERROL JAE DE LOS SANTOS 23 215
20513 21 M KENNETH MOLAVE 24 216
20514 21 M MARINO Jr LAGYAP 26 217
20515 21 M PERFECTO BALANTES 50 218
20516 21 M JERICK PELLAZAR 30 219
20517 21 M EMILIO Jr CORRAL 42 220
20518 21 M GIL HERNANDEZ 51 221
20519 21 M JAY LLANZA 33 222
20520 21 M JOHN RAPH REAMICO 19 223
20521 21 M RUBEN SUMALABE 45 224
6 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
20522 21 M MICHAEL LLABAN 27 225
20523 21 M RALPH ANGELO REAL 28 226
20524 21 M ANTONIO GUIRIBA 51 227
20525 21 M MARK ANTHONY DIAZ 19 228
20526 21 F LHARA CAFERINA 32 229
20527 21 M RODEL LABIOS 33 230
20528 21 M BOBBY NACARIO 55 231
20529 21 M YR PROVO CAMPO 27 232
20530 21 M DOMINGO ZARAGOZA 80 233
20531 21 M ANDRE DELA TORRE 27 234
20532 21 F JOSEPHINE BONAVENTE 48 235
20533 21 M CHRIS VERDEJO 32 236
20534 21 M JOSEPH JULIA 27 237
20535 21 M LORETO AQUINO 44 238
20536 21 F GRETCHEN BELANGEL 28 239
20537 21 M SANTIAGO OPENA 240
20538 21 M JOSEPH CORTERO 38 241
20539 21 M ROMEO CABASE 33 242
20540 21 M NEIL EDWIN ESQUIVIAS 243
20541 21 M REY JOY BAJO 47 244
20542 21 M RYAN ROBLES 26 245
20543 21 M FRANCIS FLORECE 36 246
20544 21 M JOSE MARI DIZON 36 247
20545 21 M WALDO HIRANG 248
20546 21 M IRENSO QUEJADA 39 249
20547 21 M RAMON UY 40 250
20548 21 M BRIAN SINGH 24 251
20549 21 M LEANDRO STO DOMINGO 35 252
20550 21 M YVES ORAIN 19 253
21366 21 M Eirrene Peter Siy 29 254
21367 21 M Antonio Dioquino 40 255
21368 21 M Neil Alvin Dioquino 35 256
21369 21 M Randy Padua 40 257
23530 21 M Ken Martin Clemente 28 258
23763 21 M Paul Martine Labini 25 259
23764 21 M Kenneth Chua 36 260
23765 21 M Franco Such 30 261
23766 21 F Lilac Such 30 262
23767 21 M Kaloi Garcia 33 263
23768 21 M Ritche Regala 39 264
30110 3 F Melanie Cano 1
32535 3 M Anthony Eniceo 2
32538 3 F Avril Karylle Ramirez 3
32539 3 M Allan Joven Cano 4
43000 3 M JOSHUA AGUIRRE 5
43001 3 M ARNOLD BARCEBAL 6
43002 3 M AMIEL BAGUIO 7
43003 3 M ULRICH DEL ROSARIO 8
43004 3 M RENZO ABRAHAM 9
43005 3 M CLINT ABRAHAM 10
43006 3 M CHRISTOPHER GACO 11
43007 3 M CLARENCE DE VERA 16 12
7 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
43008 3 F MARI JOYCE DOMIGUEZ 9 13
43009 3 M EDUARDO PONTEJOS Jr 7 14
43010 3 F ERIKA PONTEJOS 11 15
43011 3 F MICHAELLA PRINCESS OLIVA 3 16
43012 3 M MIKHAIL PABLO OLIVA 4 17
43013 3 M IAN PETER LASTIMOSA 11 18
43014 3 F IVY FAYE YANO 10 19
43015 3 F ISABELITA YANO 13 20
43016 3 M JOHN LOTA 21
43017 3 M PABLO 1V LEONARDO 11 22
43018 3 M KENT WISSON LEONARDO 12 23
43019 3 M MA KRYLLE UVERO 7 24
43020 3 M JEDRICK ENRIQUEZ 7 25
43021 3 F AIRA FRANCHESCA ALCAZAR 14 26
43022 3 M EARL ANGELO PARRABA 9 27
43023 3 F JOY ANN UMBRERO 4 28
43024 3 F MARIE CRIS MUSMI 10 29
43025 3 M ARTURO III CANDELEJA 30
43026 3 M ARTURO 1V CANDELEJA 31
43027 3 M ERIK CRISTIAN RAMIREZ 12 32
43028 3 M ALBERT CARO 8 33
43029 3 F GABRIELA ANN BELANO 8 34
43030 3 M ALVIN CLAVERON 14 35
43031 3 M CHRISTIAN BRYLLE CLAVERON 12 36
43032 3 F SHARMAINE CLAVERON 11 37
43033 3 M BOBOY RECEPCION 11 38
43034 3 F JULIET NECEPCION 39
43035 3 F IVY RECEPCION 15 40
43036 3 F KRISTINE MARIE FUENTEBELLA 9 41
43037 3 M JOHN LAWRENCE OSABAL 10 42
43038 3 F AUDREY ISABEL OSABAL 8 43
43039 3 M RAY HAROLD VILLADAREZ 3 44
43040 3 F ALYANNA LOUISE APRING 8 45
43041 3 M ERNIE PAYONG 11 46
43042 3 M MARK GLEN LUTRAGO 11 47
43043 3 M WALTER EJE 11 48
43044 3 F FAYE ABEGAAIL COLAR 9 49
43045 3 M NOEL NICHOLAS COLAR 10 50
43046 3 M LUIGI ANGELO GONZALES 12 51
43047 3 F ALLEN GYLE ARINDAENG 11 52
43048 3 F ALEISHA ARINDAENG 8 53
43049 3 M JAYSON NANO 9 54
43050 3 M ARIES NANO 10 55
43051 3 F NOREEN ALLEN GERONA 8 56
43052 3 F NICOLE ANGELA CATIMBANG 9 57
43053 3 M JOHN ERIC TAJUNA 9 58
43054 3 F LOUIS MAFE GERONA 9 59
43055 3 M CHARLS JEREMY AGPAY 8 60
43056 3 M ASHLEI AGPAY 6 61
43057 3 M ALDRIN CATIMBANG 62
43058 3 F BARBETTE MERILLES 10 63
43059 3 M KENNETH MERILLES 8 64
8 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
43060 3 M JIM CHESTER CORDOVILLA 14 65
43061 3 F LOVELY JOY CORDOVILLA 11 66
43062 3 F PRINCESS LOPEZ 9 67
43063 3 F NINA GLARIZE MENDOZA 7 68
43064 3 F YSABELLE ANNE MENDOZA 8 69
43065 3 F RICA MAE BAAL 8 70
43066 3 M GUIAN CARL BAAL 6 71
43067 3 M KURT MYKEL DDELA CRUZ 8 72
43068 3 M EDWIN II CALISURA 9 73
43069 3 F ALYSSA MAE VILLALUZ 9 74
43070 3 M JOHN MICHAEL DELA TORRE 11 75
43071 3 F LOURY MARIE CONSTANTE 11 76
43072 3 M ARRIANE ADOLFO SABALLO 10 77
43073 3 F MA VERONICA AGAPITO 10 78
43074 3 M CHRISTIAN SILVERIO SALVADOR 9 79
43075 3 F CLARIZZE MAE LUMAME 9 80
43076 3 M XRYSTHIANNE ABARRO 11 81
43077 3 M ADRIAN CAMAIN 11 82
43078 3 F KAREN MAE VILLALUZ 11 83
43079 3 F Julianah mae Parada 84
43080 3 F MARJOAN ALEJANDRINO DELA CRUZ 85
43081 3 F CAZANDRA PAVIA 10 86
43082 3 M KRISTINE DOROTHY SUMALABE 7 87
43083 3 M MARK HENRY CANDELARIA 11 88
43084 3 M JEROME FLORES 11 89
43085 3 M DONNAVALLEN COLARINA 12 90
43086 3 M CHRISTIAN RENDEL MORANO 11 91
43087 3 F MA HANNAH MARTINEZ 92
43088 3 M FRANCIS ANTHONY CLEMENTE 10 93
43089 3 F MARIE CELINE SAMBO 10 94
43090 3 F VANESSA MAE VIBAR 14 95
43091 3 F HAZEL MAE BONITE 96
43092 3 F MARIA CURLY ANN LUMIBAO 97
43093 3 M JOHN PAUL DEREK EBORA 9 98
43094 3 F MARIA ANTONETTE PALOMARES 99
43095 3 M PSALM CHRISTIAN NOBLE 12 100
43096 3 F XIARIA JOHANNE VARGAS 11 101
43097 3 M JOSHUA ALCANTARA 10 102
43098 3 M EMMANUEL CLEOFE 11 103
43099 3 F ANGELICA FLORENDO 9 104
43100 3 F - LEONARDO 105
43101 3 F MARY ANN JOY CANTILLO 106
43102 3 M ROBIN FRANCIS LABAYANI 12 107
43103 3 M YVAN MATHEW MARCAIDA 11 108
43104 3 F MADILYN ROSARIO 10 109
43105 3 M JOVELYN AGNA 10 110
43106 3 F MYLENE KRISSHA MARTIN 10 111
43107 3 M EULO FRANCIS GALICIA 8 112
43108 3 M BRYAN FORNOLES 113
43109 3 M SEAN LEONARD FRANCISCO 11 114
43110 3 M VICTOR KEITH GERALD CHAVEZ 10 115
43111 3 F MARIELLE FAYE GALICIA 10 116
9 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Masterlist
Bib Distance Gender FirstName LastName Age Count per Category
43112 3 F NICOLE ROSALES 11 117
43113 3 M JOHN FRANCIS AMARO 118
43114 3 M RAPHAEL ANGELO ACEDILLO 10 119
43115 3 F JOY BRITNEY PARUMOG 9 120
43116 3 M CHARLES ZEDRICK ANTONIO 10 121
43117 3 F CHRISTINE DUMOPOY 10 122
43118 3 F ELAINE CALLO 9 123
43119 3 M JOHN EDWIN CAMPOSANO 11 124
43120 3 F ANGELICA SALUDES 11 125
43121 3 M JAN EMMAMUEL ASPE 11 126
43122 3 M DAN MENARD ABORDO 12 127
43123 3 M ALVIN PAJARILLO 10 128
43124 3 M JOHN LYNDON COROD 12 129
43125 3 F ANNUELE NUICA 11 130
43126 3 M KEITH ALLAINE MONASTERIAL 131
43127 3 F JAREMIE BARROGO 12 132
43128 3 M VAL STEPHEN AGAPITO 12 133
43129 3 F LIL MARIAE ANTONIO 12 134
43130 3 M JON ALBER VIBAR 10 135
43131 3 F NICOLE ANN DEL ROSARIO 10 136
43132 3 M JOAQUIN MIGUEL SIMANDO 10 137
43133 3 F MAXINE LABRADOR 11 138
43134 3 F JANE BERNADETTE BOLINA 11 139
43135 3 M GLEN MICHAEL TANDE 10 140
43136 3 M ARNEL Jr AGUJA 10 141
43137 3 M ARNEL III AGUJA 10 142
43138 3 M ERNEST RAY BOLA 10 143
43139 3 M EZEKIEL LABRADOR 10 144
43140 3 M JOHN GERMAR BERDIN 13 145
43141 3 M JAMES WALTER RAGRAGIO 10 146
43142 3 F CRISLENJOY INACAY 147
43143 3 M JOHN CARLO CAMERO 10 148
43144 3 F LHEANNE MAE MARAVILLAS 10 149
43145 3 F FAITH DELA ROSA 11 150
43146 3 F KEAN MAE MACAYAN 151
43147 3 F ZIA MAY LAURETA 10 152
43148 3 M GABRIEL BORJA 11 153
43149 3 F ANGEL ROSE PLATILLA 154
43150 3 M ROLIZ MARK CAYAO 155
43151 3 M NICOLE THERESE SUMALABE 10 156
43152 3 F KHRYZLE YVHETTE LLAGAS 11 157
43153 3 M BRYAN JANN AZANES 11 158
43154 3 M KEN GABRIEL AZURIN 11 159
43155 3 F MARIE SHIELA CANDELARIA 10 160
43156 3 M JOHN DOMINIC BUSTAS 11 161
43157 3 F XYRELLE JOY VARGAS 9 162
43158 3 F PRINCESS THERESE DACIAN 163
43159 3 F JOANNA EDRIANNE ESMERALDA 9 164
43160 3 M LARRY OWENCE LANADA 9 165
43161 3 M KIRBY BONITA 9 166
43162 3 M JOHN VERGEL PESOMO 11 167
43163 3 F JEAN GRACE FLORDELIZ 11 168
10 of 128
Copyright ©2013 All rights reserved.
RaceManager
by Jon Teves
Description:ALLAN. MARBELLA. 40. 3. 20301. 21. M. PROSPERO Jr. IBARDALOZA. 50. 4. 20302. 21. M. PHILIP. AGUILAR. 31. 5. 20303. 21. M. GIL. LUSTARES.