Table Of ContentMISSOURI DEPARTMENT OF TRANSPORTATION
Transportation Planning
MILEAGE OF COUNTY ROADS BY SURFACE TYPE AS OF DECEMBER 31, 2021
SOIL GRAVEL LOW-TYPE HIGH-TYPE P.C. TOTAL GRADED & UNIM- TOTAL +/- FROM
COUNTY SURFACED OR STONE BITUMINOUS BITUMINOUS CONCRETE SURFACED DRAINED PROVED MILES PREV. YR.
ADAIR * 0.0 649.3 7.3 0.0 0.0 656.6 0.0 0.0 656.6 (5.1)
ANDREW * 0.0 583.1 10.1 0.5 0.0 593.7 0.0 0.0 593.7 0.1
ATCHISON * 0.0 628.2 8.1 0.0 0.0 636.3 0.0 0.0 636.3 (0.2)
AUDRAIN * 0.0 855.6 0.0 0.0 0.0 855.6 0.0 0.0 855.6 0.5
BARRY 16.0 484.1 480.1 81.8 0.0 1062.0 0.4 3.2 1065.6 0.0
BARTON 4.1 702.5 16.2 2.2 0.0 725.0 6.6 0.0 731.6 0.0
BATES * 0.0 986.2 0.4 3.3 0.0 989.9 0.0 0.0 989.9 (0.2)
BENTON 2.6 572.1 17.4 0.7 0.0 592.8 2.3 0.0 595.1 0.0
BOLLINGER 0.0 521.9 0.0 0.0 0.0 521.9 0.0 0.0 521.9 0.0
BOONE 0.0 546.0 31.6 196.3 29.8 803.7 0.0 0.0 803.7 0.0
BUCHANAN * 0.0 423.4 10.8 0.7 0.7 435.6 0.0 0.0 435.6 0.4
BUTLER 0.0 778.6 38.4 11.9 0.1 829.0 0.0 0.0 829.0 0.0
CALDWELL 0.0 536.0 8.2 0.0 10.2 554.4 35.3 20.5 610.2 0.0
CALLAWAY N 0.0 708.9 14.0 77.2 1.7 801.8 0.0 0.0 801.8 (21.1)
CAMDEN * 0.0 964.0 27.3 6.8 0.0 998.1 0.0 0.0 998.1 0.4
CAPE GIRARDEAU * 0.0 321.5 178.8 8.6 0.2 509.1 0.0 0.0 509.1 (1.9)
CARROLL N 0.0 921.3 0.0 0.6 0.0 921.9 0.0 0.0 921.9 (9.5)
CARTER * 0.0 101.6 213.3 0.0 0.0 314.9 0.0 0.0 314.9 (8.6)
CASS * 0.0 570.5 389.3 44.1 1.0 1004.9 0.0 0.0 1004.9 (1.3)
CEDAR 0.0 506.9 26.9 14.1 0.0 547.9 0.0 0.0 547.9 0.0
CHARITON 0.0 745.8 1.1 0.3 0.0 747.2 80.2 1.3 828.7 0.0
CHRISTIAN 0.0 293.1 436.9 17.3 1.1 748.4 0.3 0.0 748.7 0.0
CLARK 0.0 529.8 2.7 0.0 0.0 532.5 0.0 0.0 532.5 0.0
CLAY 0.0 43.2 191.9 145.4 0.3 380.8 0.0 0.0 380.8 0.0
CLINTON * 0.0 546.9 1.1 0.0 0.0 548.0 0.0 0.0 548.0 0.5
COLE * 0.0 166.5 258.3 35.7 10.6 471.1 0.0 0.0 471.1 0.1
COOPER * 0.0 554.3 8.3 0.6 0.0 563.2 0.0 0.0 563.2 (0.5)
CRAWFORD * 0.0 520.1 50.0 0.0 0.0 570.1 0.0 0.0 570.1 (4.0)
DADE * 0.0 595.5 0.0 0.0 0.0 595.5 0.0 0.0 595.5 0.2
DALLAS * 0.0 480.9 150.9 7.7 0.3 639.8 0.0 0.0 639.8 (0.8)
DAVIESS 62.4 610.5 7.2 0.0 0.0 680.1 11.4 0.2 691.7 0.0
DEKALB N 0.0 626.1 7.3 1.0 0.0 634.4 0.0 0.0 634.4 7.6
DENT 0.0 104.2 515.8 0.0 0.0 620.0 0.0 0.0 620.0 0.0
DOUGLAS * 0.0 747.4 4.7 2.0 0.0 754.1 0.0 0.0 754.1 0.2
DUNKLIN N 0.0 777.1 0.0 0.3 0.0 777.4 0.0 0.0 777.4 (14.3)
FRANKLIN 0.0 350.4 133.2 355.6 0.0 839.2 0.0 0.0 839.2 0.0
GASCONADE 0.0 467.1 1.6 0.0 0.0 468.7 0.0 0.0 468.7 0.0
GENTRY 0.0 558.7 0.5 0.0 0.0 559.2 0.0 0.0 559.2 0.0
GREENE 0.0 0.0 141.2 1087.4 11.1 1239.7 0.0 0.0 1239.7 0.0
GRUNDY * 0.0 509.6 4.9 0.1 0.0 514.6 0.0 0.0 514.6 (0.6)
HARRISON * 0.0 850.9 0.8 3.6 0.0 855.3 0.0 0.0 855.3 3.4
HENRY N 0.0 712.0 4.5 8.7 2.5 727.7 0.0 0.0 727.7 (22.7)
HICKORY 0.0 393.9 2.9 0.0 0.0 396.8 0.0 0.0 396.8 0.0
HOLT 1.0 362.8 1.9 0.0 1.0 366.7 135.4 7.7 509.8 0.0
HOWARD * 0.0 374.2 0.0 0.0 0.0 374.2 0.0 0.0 374.2 (0.5)
HOWELL * 0.0 1037.6 18.7 0.4 0.0 1056.7 0.0 0.0 1056.7 (0.3)
IRON 0.0 245.6 0.0 0.1 0.0 245.7 0.0 0.0 245.7 0.0
JACKSON 0.0 12.1 366.5 40.2 0.0 418.8 0.0 0.0 418.8 0.0
JASPER 0.5 368.5 180.6 316.1 4.5 870.2 0.0 0.0 870.2 0.0
JEFFERSON * 0.0 0.0 716.9 1.7 53.6 772.2 0.0 0.0 772.2 19.5
JOHNSON * 0.0 1070.4 30.5 12.1 0.2 1113.2 0.0 0.0 1113.2 0.1
KNOX 0.0 523.2 2.8 0.0 0.0 526.0 0.0 0.0 526.0 0.0
LACLEDE * 0.0 690.3 12.2 3.4 0.0 705.9 0.0 0.0 705.9 0.4
LAFAYETTE 1.1 729.1 1.7 0.2 0.0 732.1 1.3 1.5 734.9 0.0
LAWRENCE * 0.9 195.7 633.6 100.8 0.0 931.0 0.0 0.0 931.0 1.3
LEWIS * 0.0 459.6 17.4 0.0 0.0 477.0 0.0 0.0 477.0 (0.1)
LINCOLN * 0.0 394.8 180.0 0.8 0.0 575.6 0.0 0.0 575.6 0.2
LINN * 0.0 701.0 11.8 0.0 0.8 713.6 0.0 0.0 713.6 0.7
* - Mileage modified
N - New inventory j:\tms\1-tp correspondence\official docs and maps\documents\co. rd. master 2021.xlsx
MISSOURI DEPARTMENT OF TRANSPORTATION
Transportation Planning
MILEAGE OF COUNTY ROADS BY SURFACE TYPE AS OF DECEMBER 31, 2021
SOIL GRAVEL LOW-TYPE HIGH-TYPE P.C. TOTAL GRADED & UNIM- TOTAL +/- FROM
COUNTY SURFACED OR STONE BITUMINOUS BITUMINOUS CONCRETE SURFACED DRAINED PROVED MILES PREV. YR.
LIVINGSTON 0.0 603.9 35.9 4.9 0.0 644.7 0.0 0.0 644.7 0.0
MCDONALD 24.4 456.4 150.5 0.0 0.0 631.3 0.0 0.0 631.3 0.0
MACON 0.0 875.3 27.9 2.3 0.0 905.5 0.0 0.0 905.5 0.0
MADISON * 0.0 274.7 3.4 1.2 1.6 280.9 0.0 0.0 280.9 (2.6)
MARIES 0.0 410.6 0.0 0.0 0.0 410.6 0.0 0.0 410.6 0.0
MARION 0.0 426.8 22.1 0.4 2.9 452.2 0.0 0.0 452.2 0.0
MERCER N 0.0 472.9 0.0 0.0 0.0 472.9 0.0 0.0 472.9 32.5
MILLER 0.0 639.1 64.9 0.1 0.0 704.1 0.0 0.0 704.1 0.0
MISSISSIPPI 0.0 357.7 6.8 8.7 0.0 373.2 0.0 0.0 373.2 0.0
MONITEAU 0.0 523.4 9.4 0.9 0.0 533.7 0.0 0.0 533.7 0.0
MONROE * 0.0 682.1 0.0 0.0 0.0 682.1 0.0 0.0 682.1 (2.0)
MONTGOMERY * 0.4 522.9 0.0 0.0 0.0 523.3 0.0 0.0 523.3 (2.0)
MORGAN 2.7 631.0 26.3 0.0 0.0 660.0 1.1 0.0 661.1 0.0
NEW MADRID 0.0 557.7 11.3 4.0 0.0 573.0 0.0 0.0 573.0 0.0
NEWTON * 5.4 474.7 401.5 57.3 0.0 938.9 0.0 0.0 938.9 2.0
NODAWAY 0.0 1169.0 2.9 3.3 0.0 1175.2 0.0 0.0 1175.2 0.0
OREGON 0.0 541.5 0.0 0.0 0.0 541.5 0.0 0.0 541.5 0.0
OSAGE * 0.0 433.9 4.2 0.2 0.0 438.3 0.0 0.0 438.3 (0.1)
OZARK * 0.0 698.6 0.0 0.0 0.0 698.6 0.0 0.0 698.6 (0.7)
PEMISCOT * 0.0 567.7 17.6 0.0 0.0 585.3 0.0 0.0 585.3 (0.9)
PERRY 0.0 450.3 3.0 0.0 0.0 453.3 0.0 0.0 453.3 0.0
PETTIS 0.0 687.0 164.1 0.0 11.0 862.1 6.2 0.0 868.3 0.0
PHELPS 0.0 74.3 516.9 0.7 0.0 591.9 0.0 0.0 591.9 0.0
PIKE 2.8 463.6 75.9 0.0 1.9 544.2 0.0 0.0 544.2 0.0
PLATTE * 0.0 401.9 25.2 3.0 0.8 430.9 0.0 0.0 430.9 (0.4)
POLK * 0.0 812.8 17.3 3.4 0.0 833.5 0.0 0.0 833.5 (0.1)
PULASKI 0.0 12.9 465.6 0.0 0.0 478.5 0.0 0.0 478.5 0.0
PUTNAM 0.0 585.6 0.0 0.0 0.0 585.6 0.0 0.0 585.6 0.0
RALLS 0.0 440.3 8.8 2.3 0.0 451.4 0.0 0.0 451.4 0.0
RANDOLPH 0.0 538.2 12.8 3.7 0.0 554.7 0.0 0.0 554.7 0.0
RAY * 0.0 702.1 12.3 5.2 0.0 719.6 0.0 0.0 719.6 (2.1)
REYNOLDS 0.0 636.8 5.4 0.0 0.0 642.2 0.0 0.0 642.2 0.0
RIPLEY * 0.0 405.5 8.2 0.0 0.0 413.7 0.0 0.0 413.7 (3.0)
ST. CHARLES 0.0 36.4 386.8 93.1 253.3 769.6 0.0 0.0 769.6 0.0
ST. CLAIR 0.0 640.9 0.0 0.0 0.0 640.9 0.0 0.0 640.9 0.0
ST. FRANCOIS 0.0 50.7 555.4 6.5 0.0 612.6 0.0 0.0 612.6 0.0
STE. GENEVIEVE 0.0 205.2 77.1 0.0 0.0 282.3 0.9 0.0 283.2 0.0
ST. LOUIS * 0.0 0.0 0.0 555.7 617.5 1173.2 0.0 0.0 1173.2 0.7
SALINE * 0.0 787.4 2.7 5.2 0.0 795.3 0.0 0.0 795.3 (1.4)
SCHUYLER 0.0 345.4 0.0 0.0 0.0 345.4 0.0 0.0 345.4 0.0
SCOTLAND 0.0 512.8 3.0 0.0 0.0 515.8 0.0 0.0 515.8 0.0
SCOTT 0.0 387.9 5.2 0.9 0.1 394.1 0.0 0.0 394.1 0.0
SHANNON * 0.0 706.2 4.9 0.0 2.6 713.7 0.0 0.0 713.7 2.4
SHELBY 0.0 588.8 6.2 1.0 0.0 596.0 0.0 0.0 596.0 0.0
STODDARD * 0.0 1008.0 8.8 5.8 0.0 1022.6 0.0 0.0 1022.6 (4.0)
STONE 0.0 158.6 208.6 249.0 0.0 616.2 0.0 0.0 616.2 0.0
SULLIVAN 0.0 446.3 1.6 0.0 0.0 447.9 92.6 8.5 549.0 0.0
TANEY 0.0 56.8 413.1 107.3 0.2 577.4 0.0 0.0 577.4 0.0
TEXAS * 0.0 978.1 7.7 0.2 0.0 986.0 0.0 0.0 986.0 0.2
VERNON * 0.0 990.7 7.6 3.3 0.0 1001.6 0.0 0.0 1001.6 (0.4)
WARREN 0.0 281.6 11.9 0.0 0.0 293.5 0.0 0.0 293.5 0.0
WASHINGTON N 0.0 300.0 5.3 144.7 0.0 450.0 0.0 0.0 450.0 23.3
WAYNE 0.0 506.8 18.6 0.9 0.0 526.3 0.0 0.0 526.3 0.0
WEBSTER 0.0 552.1 193.8 0.4 0.0 746.3 0.0 0.0 746.3 0.0
WORTH 0.0 285.5 0.0 0.0 0.0 285.5 1.7 0.0 287.2 0.0
WRIGHT * 0.0 653.7 2.3 4.6 5.3 665.9 0.0 0.0 665.9 (1.0)
TOTAL 124.3 58721.7 9599.4 3870.5 1026.9 73342.8 375.7 42.9 73761.4 (15.7)
* - Mileage modified
N - New inventory j:\tms\1-tp correspondence\official docs and maps\documents\co. rd. master 2021.xlsx