Table Of Content). Details of the sanctioned intake of various courses UG as well as PGs by the
C
MCI.
Increased intake Capacity from 100 to 150 seats from academic year 2014-15.
Category No. of Seats Sanctioned Candidates
CSP - 4 4
General - 72 80
SC - 3 1
ST - 15 15
OBC - 25 34
ESM - 1 1
NRI - 2 2
PH - 4 (Dereserved) -
FF - 1 ( Dereserved) -
__________________________________________________________
State Quota Total 127 137
All India Quota -- 23 13
__________________________________________________________
Total intake capacity 150 150
Post Graduate:
Permitted by MCI recognized by MCI not permitted/not
recognized by MCI
1. Anatomy M.S.- 2 NIL
2. Physiology M.D.- 3
3. Pharmacology M.D. - 2
4. Pathology M.D. - 3
5. Microbiology M.D. - 3
6. Forensic Med DFM - 4 M.D. -2
7. P.S.M. M.D. – 2 & DPH - 2
8. Biochemistry M.D. - 2
9. General Medicine M.S. - 5
10. General Surgery M.S. – 6
11. OBG M.D. – 5 & DGO - 4
12. Anaesthesiology M.D. – 4 & DA – 4
13. Orthopaedics M.S. - 3
14. Ophthalmology M.S. - 3
15. Paediatrics M.D. – 3 & DCH - 4
16. Skin & VD DVD – 2 M.D. – 1
17. Radiodiagnosis M.D. – 2 & DMRD – 4
18. Psychological Med M.D. – 2 & DPM – 2
19. T.B. & Chest Ds (Pulmonary Med) M.D. – 3
20. ENT M.S. – 3
---------------------------------------------------------------------------------------------------------
21 M Ch. Neurosurgery 2 seats (Recognized)
(iii) Qualifications not yet recognized - as below
Sr. No. Course Qualification not Present Status
recognized
Degree Diploma Degree Diploma
01 Forensic Medicine - DFM - Due for
Inspection
02 Skin - DVD - Recognition awaited
from MCI
d) List of students nadmitted nmerit-wise category-wise (UG&PG)for th e current and
previous year
Names of the MBBS Students admitted under State Quota & AIQ in the year 2013 :
S.NO Merit No. NAME OF THE STUDENTS SEX
GEN
1 2 Kerkar Aadya Nitish F
2 3 Vernekar Yash Jairam M
3 4 Sinai Kunde Vedant Trideep M
4 5 Pawanpreet Bhatti M
5 6 Naik Ankita Sanjeev F
6 7 Karmarkar Shweta Sunil F
7 8 Pai Raiker Rukmi Mohan F
8 9 Ringane Akash Anil M
9 10 Vernekar Sunidhi Mohandas F
10 11 Vijaykumar Rashmi F
11 12 Viegas Rashmi Sasha F
12 13 Deepa Bajpai F
13 14 Carvalho Marizela Justiana Do Carmo F
14 17 Saeed Ahmar Mazhar M
15 18 Vikas Kashyap M
16 19 Patel Sheena Manoj F
17 20 Jha Soumya Manojkumar M
18 21 Samuel Sneha Jones F
19 22 Chittimalla Gopinath M
20 23 Ashish Kumar M
21 24 Naik Vaishnavi Ramesh F
22 25 Borkar Saavni Sudin F
23 26 Vernekar Amey Gurunath M
24 28 Pinto Carissa Swizel F
25 29 Raikar Sailee Sanjiv F
26 33 Pai Raiker Chinmay Damodar M
27 34 Amonkar Siddhi Bhalchandra F
28 36 D’Silva Jollyn F
29 37 Naik Shubhay Alias Shantaram Vivek M
30 38 Narvekar Yash Kiran M
31 39 Hirloskar Omkar Gajanan M
32 41 Celine John F
33 42 Bene Mesha Govind F
34 43 Rodrigues Vinetra Francisca F
35 44 D’Silva Nadine Nicole F
36 46 Bandekar Aditi Ramesh F
37 47 Bhartu Rukma Dattadas F
38 48 Pilankar Prutha Rajendra F
39 49 Korgaonkar Pooja Pandurang F
40 50 Coelho Unisia Valerie F
41 51 Shahish Shantaram Surme M
42 52 Peroz Brendan M
43 53 Riya Velmita Vaz F
44 54 Sachin Malik M
45 55 Bandodkar Keyur Dinesh M
46 56 Dessai Siddhi Mahesh F
47 57 Pereira Callens M
48 58 Sinai Bhangui Esha Hemkant F
49 59 Amonkar Sparsh Raj F
50 60 Sutar Pratiksha Anil F
51 61 Gawas Soumeetra Vithal M
52 62 D’Souza Dolores F
53 63 Gaonkar Manoday Manohar M
54 64 Pinto Tracinda F
55 65 Kamat Shounak Jairam M
56 66 Prabhu Desai Samruddhi F
57 67 Kavlekar Shraddha Vijay F
58 68 Rane Rahul Prabhakar M
59 69 Sabita F
60 70 Raut Dessai Saiesh Narayan M
61 71 Nair Sunita Soman F
62 72 Coutinho Abigail F
63 73 Kumbhar Deepak Radheyshyam M
64 74 Mendes Joyce Valencia F
65 76 Bhandare Gaura F
66 77 Dias Carisa Elizabeth F
67 78 Vishruti Pradeep Raikar F
68 80 Amshu Anirudh M
69 81 Esther Prakash F
70 82 Joshi Aditi Prasad F
71 83 Jaladi Pratiksha Mohan F
72 84 Naik Kalyan Meghanath M
73 85 Sirsikar Arpita Ashok F
74 86 Gaonkar Pratiksha Premanand F
75 87 Tiwari Adarsh Kumar M
76 88 Khalap Sheetal Ravindra F
77 89 Sardessai Mugdha Govind F
78 90 Carvalho Charlene Katia F
79 91 Kane Raghuvir alias Tanmay Madan M
80 92 Carvalho Celianne Meloiza F
81 93 Naik Ankur Bhivaji M
82 94 Rane Siddharth R. M
83 95 Kamat Neha Bhalchandra F
84 96 Lotlikar Sanjana Santosh F
85 97 Desai Sidhali Rajesh F
CSP
1 1 Puneet Yadav M
3 3 Amita Rohilla F
4 4 Aditi Ujjawal F
5 7 Praneet Patil M
NRI
1 1 Stanislaus Bosco Pinto M
2 3 Ritesh Gurudas Pednekar M
ESM
1 1 Sumi Sahni F
SC
1 1 Talwar Ashmita F
2 2 Redkar Nikita Arvind F
3 5 Bandekar Suvila Vilas F
ST
1 1 Kunkolienkar Ritusha Rajaram F
2 2 Deikar Sweety Ramesh F
3 3 Velip Gaurangi Girish F
4 4 Gaude Harshaya Sitaram F
5 5 Velip Milinda Mahadev F
6 6 Gaonkar Rohini Shirputo F
7 7 Pilyekar Sruti Surya F
8 8 Pokle Deepak Kashinath M
9 9 Cruz Clecy F
10 10 Gaude Nishanka Vithu F
11 11 Gaude Chaitali Chandrakant F
12 12 Kamat Raksha F
13 13 Gaude Sulaksha Manu F
14 14 Gawde Shalaka Durgadas F
15 15 Gaonkar Anvesh Anand M
OBC
1 1 Vengurlekar Manjusha M. F
2 2 Satarkar Vrishabh Ramdas M
3 3 Missal Pradip Babu M
4 6 Missal Prashanti Babu F
5 10 Siddhi Satyawan Kinalkar F
6 11 Chari Cynia Nilesh F
7 14 Samiksha Shyam Naik Talaulikar F
8 15 Sawal Sanchita Namdev F
9 16 Mascarenhas Slitia Rizza F
10 17 Mitali Madan Arabekar F
11 18 Naik Omkar Gajanan M
12 19 Naik Tanvi Rajaram F
13 20 Naik Aditya Suresh M
14 21 Khorjuvekar Aslesh alias Sidhant Ramesh M
15 22 Govenkar Suyash Shivdas M
16 23 Borkar Rohan Rajan M
17 25 Naik Prachit Pradip M
18 26 Naik Ashma Vishnu F
19 27 Dabhale Shriya Manohar F
20 28 Virnodkar Mahale Risha Rama F
21 29 Dias Joshua Franscisco M
22 30 Divkar Diksha Naguesh F
23 31 Phadte Mithila Vishwas F
24 32 Fernandes Juhaina F
25 33 Betkar Sancheeta Dattaram F
AIQ
1 43110 Shivraj Meena M
2 2783 Nikesh Rawani M
3 21374 Kuldeep Kumar M
4 3466 Roshan James Abraham M
5 3718 Malavika M F
6 4379 Vanshika Malik F
7 4216 Eldho Joy M
8 4169 Nakul V Kumar M
9 4210 Harsha Sudhakaran F
10 3995 Ananthakrishnan Tonattu M
11 4348 Nayna S Najeem F
12 4273 Shriya Kaushik F
13 4305 Masum Goel F
14 4014 Varnana Suresh AT F
15 73244 Shavavam F
Category Candidates
CSP - 04 (M- 2, F- 2)
General- 85 (M- 31, F- 54)
SC - 03 (M- 0 F- 3)
ST - 15 (M- 2 F-13 )
OBC - 25 (M- 16 F-9 )
ESM - 01 ( F- 1)
NRI - 02 (M-2 )
_____________________
Total 135 State Quota
State quota -- 135 Female - 82
Male -53
AIQ--- 15 Female - 8
Male - 7
______________________
Total 150 Total- 150
__________________________________________
Admission of 1st Year MBBS students for the Academic Year 2013-14 (Goa Medical College)
S.NO Merit NAME OF THE STUDENTS Category Sub-Category Marks Obtained by the Student in 10+2 along with Marks Obtained by Date of
No. Govt./ SC/ST/ maximum marks (i.e. out of which) the Studentin admission
As Mgt OBC/GEN/NRI/ PMT/other
ENTRANCE EXAM
per Others
along with MAX
NEET
Marks in
PCB(NEET
sex PCB Marks PCB English marks English Score)Out of 725
% %
Obtained Max. Obtained Max. Obtained Marks Max.
Marks marks Marks marks marks
1 2 Kerkar Aadya Nitish F Govt. GEN 284 300 94.66 81 100 81 529 720 22.06.13
2 3 Vernekar Yash Jairam M " " 260 300 86.66 72 100 72 479 720 22.06.13
3 4 Sinai Kunde Vedant M " "
Trideep 265 300 88.33 77 100 77 436 720 22.06.13
4 5 Pawanpreet Bhatti M " " 288 300 96 95 100 95 432 720 22.06.13
5 6 Naik Ankita Sanjeev F " " 277 300 92.33 73 100 73 428 720 22.06.13
6 7 Karmarkar Shweta Sunil F " " 285 300 95 78 100 78 427 720 22.06.13
7 8 Pai Raiker Rukmi Mohan F " " 271 300 90.33 88 100 88 406 720 22.06.13
8 9 Ringane Akash Anil M " " 273 300 91 86 100 86 405 720 22.06.13
9 10 Vernekar Sunidhi F " "
Mohandas 274 300 91.33 85 100 85 393 720 22.06.13
10 11 Vijaykumar Rashmi F " " 271 300 90.33 78 100 78 387 720 22.06.13
11 12 Viegas Rashmi Sasha F " " 266 300 88.66 86 100 86 383 720 22.06.13
12 13 Deepa Bajpai F " " 273 300 91 95 100 95 380 720 22.06.13
13 14 Carvalho Marizela Justiana F " "
Do Carmo 282 300 94 87 100 87 380 720 22.06.13
14 17 Saeed Ahmar Mazhar M " " 249 83 66 66 367
300 100 720 22.06.13
15 18 Vikas Kashyap M " " 286 300 95.33 95 100 95 361 720 22.06.13
16 19 Patel Sheena Manoj F " " 286 300 95.33 91 100 91 357 720 22.06.13
17 20 Jha Soumya Manojkumar M " " 257 300 85.66 68 100 68 351 720 22.06.13
18 21 Samuel Sneha Jones F " " 255 300 85 78 100 78 350 720 22.06.13
19 22 Chittimalla Gopinath M " " 241 300 80.33 90 100 90 350 720 22.06.13
20 23 Ashish Kumar M " " 248 300 82.66 95 100 95 345 720 22.06.13
21 24 Naik Vaishnavi Ramesh F " " 254 300 84.66 80 100 80 339 720 22.06.13
22 25 Borkar Saavni Sudin F " " 278 300 92.66 84 100 84 335 720 22.06.13
23 26 Vernekar Amey Gurunath M " " 247 300 82.33 69 100 69 335 720 22.06.13
24 28 Pinto Carissa Swizel F " " 281 300 93.66 85 100 85 333 720 22.06.13
25 29 Raikar Sailee Sanjiv F " " 276 300 92 81 100 81 331 720 22.06.13
26 33 Pai Raiker Chinmay M " "
Damodar 227 300 75.66 76 100 76 327 720 22.06.13
27 34 Amonkar Siddhi F " "
Bhalchandra 278 300 92.66 73 100 73 322 720 22.06.13
28 36 D’Silva Jollyn F " " 254 300 84.66 76 100 76 319 720 22.06.13
29 37 Naik Shubhay Alias M " "
Shantaram Vivek 240 300 80 62 100 62 318 720 22.06.13
30 38 Narvekar Yash Kiran M " " 243 300 81 77 100 77 318 720 22.06.13
31 39 Hirloskar Omkar Gajanan M " " 275 300 91.66 76 100 76 317 720 22.06.13
32 41 Celine John F " " 262 300 87.33 87 100 87 316 720 22.06.13
33 42 Bene Mesha Govind F " " 248 300 82.66 83 100 83 315 720 22.06.13
34 43 Rodrigues Vinetra F " "
Francisca 242 300 80.66 76 100 76 315 720 22.06.13
35 44 D’Silva Nadine Nicole F " " 261 300 87 77 100 77 315 720 22.06.13
36 46 Bandekar Aditi Ramesh F " " 263 300 87.66 82 100 82 313 720 22.06.13
37 47 Bhartu Rukma Dattadas F " " 264 300 88 78 100 78 311 720 22.06.13
38 48 Pilankar Prutha Rajendra F " " 274 300 91.33 80 100 80 308 720 22.06.13
39 49 Korgaonkar Pooja F " "
Pandurang 231 300 77 53 100 53 304 720 22.06.13
40 50 Coelho Unisia Valerie F " " 270 300 90 85 100 85 299 720 22.06.13
41 51 Shahish Shantaram Surme M " " 262 300 87.33 95 100 95 298 720 22.06.13
42 52 Peroz Brendan M " " 274 300 91.33 76 100 76 295 720 22.06.13
43 53 Riya Velmita Vaz F " " 270 300 90 78 100 78 295 720 22.06.13
44 54 Sachin Malik M " " 245 300 81.66 87 100 87 294 720 22.06.13
45 55 Bandodkar Keyur Dinesh M " " 246 300 82 66 100 66 293 720 22.06.13
46 56 Dessai Siddhi Mahesh F " " 256 300 85.33 63 100 63 291 720 22.06.13
47 57 Pereira Callens M " " 267 300 89 63 100 63 290 720 22.06.13
48 58 Sinai Bhangui Esha F " "
Hemkant 264 300 88 68 100 68 288 720 22.06.13
49 59 Amonkar Sparsh Raj F " " 254 300 84.66 73 100 73 287 720 22.06.13
50 60 Sutar Pratiksha Anil F " " 246 300 82 85 100 85 286 720 24.07.13
51 61 Gawas Soumeetra Vithal M " " 264 300 88 69 100 69 286 720 24.07.13
52 62 D’Souza Dolores F " " 218 300 72.66 68 100 68 285 720 24.07.13
53 63 Gaonkar Manoday M " "
Manohar 260 300 86.66 74 100 74 284 720 24.07.13
54 64 Pinto Tracinda F " " 267 300 89 68 100 68 281 720 24.07.13
55 65 Kamat Shounak Jairam M " " 272 300 90.66 76 100 76 278 720 24.07.13
56 66 Prabhu Desai Samruddhi F " " 232 300 77.33 79 100 79 278 720 24.07.13
57 67 Kavlekar Shraddha Vijay F " " 237 300 79 78 100 78 277 720 24.07.13
58 68 Rane Rahul Prabhakar M " " 268 300 89.33 66 100 66 277 720 24.07.13
59 69 Sabita F " " 283 300 94.33 95 100 95 276 720 24.07.13
60 70 Raut Dessai Saiesh M " "
Narayan 217 300 72.33 68 100 68 275 720 24.07.13
61 71 Nair Sunita Soman F " " 241 300 80.33 76 100 76 275 720 24.07.13
62 72 Coutinho Abigail F " " 239 300 79.66 83 100 83 274 720 24.07.13
63 73 Kumbhar Deepak M " "
Radheyshyam 245 300 81.66 60 100 60 272 720 24.07.13
64 74 Mendes Joyce Valencia F " " 282 300 94 70 100 70 271 720 24.07.13
65 76 Bhandare Gaura F " " 235 300 78.33 75 100 75 269 720 24.07.13
66 77 Dias Carisa Elizabeth F " " 265 300 88.33 82 100 82 267 720 24.07.13
67 78 Vishruti Pradeep Raikar F " " 241 300 80.33 78 100 78 267 720 24.07.13
68 80 Amshu Anirudh M " " 259 300 86.33 95 100 95 267 720 24.07.13
69 81 Esther Prakash F " " 238 300 79.33 95 100 95 266 720 24.07.13
70 82 Joshi Aditi Prasad F " " 258 300 86 68 100 68 265 720 24.07.13
71 83 Jaladi Pratiksha Mohan F " " 242 300 80.66 75 100 75 264 720 24.07.13
72 84 Naik Kalyan Meghanath M " " 236 300 78.66 68 100 68 264 720 24.07.13
73 85 Sirsikar Arpita Ashok F " " 233 300 77.66 76 100 76 263 720 24.07.13
74 86 Gaonkar Pratiksha F " "
Premanand 255 300 85 61 100 61 262 720 24.07.13
75 87 Tiwari Adarsh Kumar M " " 241 300 80.33 93 100 93 261 720 24.07.13
76 88 Khalap Sheetal Ravindra F " " 228 300 76 75 100 75 258 720 24.07.13
77 89 Sardessai Mugdha Govind F " " 271 300 90.33 85 100 85 257 720 24.07.13
78 90 Carvalho Charlene Katia F " " 233 300 77.66 79 100 79 257 720 12.08.13
79 91 Kane Raghuvir alias M "
Tanmay Madan 263 300 87.66 64 100 64 256 720 26.09.13
80 92 Carvalho Celianne Meloiza F " 214 300 71.33 62 100 62 255 720 26.09.13
81 93 Naik Ankur Bhivaji M " 246 300 82 70 100 70 255 720 26.09.13
82 94 Rane Siddharth R. M " 252 300 84 62 100 62 255 720 26.09.13
83 95 Kamat Neha Bhalchandra F " 236 300 78.66 66 100 66 254 720 26.09.13
84 96 Lotlikar Sanjana Santosh F " 223 300 74.33 67 100 67 254 720 26.09.13
85 97 Desai Sidhali Rajesh F " 246 300 82 68 100 68 254 720 26.09.13
1 1 Puneet Yadav M " CSP 281 300 93.66 95 100 95 424 720 22.06.13
2 3 Amita Rohilla F " " 256 300 85.33 93 100 93 400 720 22.06.13
3 4 Aditi Ujjawal F " " 286 300 95.33 95 100 95 359 720 22.06.13
4 7 Praneet Patil M " " 269 300 89.66 95 100 95 338 720 12.08.13
1 1 Stanislaus Bosco Pinto M " NRI 293 300 97.66 95 100 95 423 720 22.06.13
2 3 Ritesh Gurudas Pednekar M " " 242 300 80.66 78 100 78 156 720 24.07.13
1 1 Sumi Sahni F " ESM 250 300 83.33 84 100 84 178 720 24.07.13
SC
1 1 Talwar Ashmita F " SC 261 300 87 95 100 95 248 720 22.06.13
2 2 Redkar Nikita Arvind F " " 227 300 75.66 68 100 68 183 720 22.06.13
3 5 Bandekar Suvila Vilas F " " 185 300 61.66 68 100 68 131 720 24.07.13
1 1 Kunkolienkar Ritusha F " ST
Rajaram 247 300 82.33 61 100 61 320 720 22.06.13
2 2 Deikar Sweety Ramesh F " " 250 300 83.33 70 100 70 243 720 22.06.13
3 3 Velip Gaurangi Girish F " " 246 300 82 78 100 78 213 720 22.06.13
4 4 Gaude Harshaya Sitaram F " " 252 300 84 68 100 68 211 720 22.06.13
5 5 Velip Milinda Mahadev F " " 211 300 70.33 65 100 65 197 720 22.06.13
6 6 Gaonkar Rohini Shirputo F " " 257 300 85.66 69 100 69 196 720 22.06.13
7 7 Pilyekar Sruti Surya F " " 255 300 85 76 100 76 189 720 22.06.13
8 8 Pokle Deepak Kashinath M " " 234 300 78 62 100 62 187 720 22.06.13
9 9 Cruz Clecy F " " 204 300 68 52 100 52 181 720 22.06.13
10 10 Gaude Nishanka Vithu F " " 197 300 65.66 49 100 49 171 720 22.06.13
11 11 Gaude Chaitali F " "
Chandrakant 155 300 51.66 48 100 48 170 720 24.07.13
12 12 Kamat Raksha F " " 221 300 73.66 59 100 59 165 720 24.07.13
13 13 Gaude Sulaksha Manu F " " 216 300 72 55 100 55 161 720 24.07.13
14 14 Gawde Shalaka Durgadas F " " 204 300 68 56 100 56 160 720 24.07.13
15 15 Gaonkar Anvesh Anand M " " 195 300 65 56 100 56 160 720 24.07.13
1 1 Vengurlekar Manjusha M. F " OBC 288 300 96 81 100 81 372 720 22.06.13
2 2 Satarkar Vrishabh Ramdas M " " 289 300 96.33 66 100 66 330 720 22.06.13
3 3 Misal Pradip Babu M " " 252 300 84 93 100 93 327 720 22.06.13
4 6 Missal Prashanti Babu F " " 203 300 67.66 51 100 51 317 720 22.06.13
5 10 Siddhi Satyawan Kinalkar F " " 244 300 81.33 61 100 61 269 720 22.06.13
6 11 Chari Cynia Nilesh F " " 255 300 85 71 100 71 267 720 22.06.13
7 14 Samiksha Shyam Naik F " "
Talaulikar 245 300 81.66 58 100 58 237 720 22.06.13
8 15 Sawal Sanchita Namdev F " " 254 300 84.66 83 100 83 236 720 22.06.13
9 16 Mascarenhas Slitia Rizza F " " 203 300 67.66 76 100 76 227 720 22.06.13
10 17 Mitali Madan Arabekar F " "
263 300 87.66 76 100 76 225 720 22.06.13
11 18 Naik Omkar Gajanan M " " 256 300 85.33 71 100 71 223 720 22.06.13
12 19 Naik Tanvi Rajaram F " " 269 300 89.66 65 100 65 222 720 22.06.13
13 20 Naik Aditya Suresh M " " 203 300 67.66 60 100 60 219 720 22.06.13
14 21 Khorjuvekar Aslesh alias M " "
Sidhant Ramesh 226 300 75.33 50 100 50 209 720 22.06.13
15 22 Govenkar Suyash Shivdas M " " 252 300 84 77 100 77 204 720 22.06.13
16 23 Borkar Rohan Rajan M " " 196 300 65.33 62 100 62 203 720 22.06.13
Description:Oct 14, 2014 Ringane Akash Anil. M. 9. 10. Vernekar Sunidhi Mohandas. F 225. 74.667.
16.06.2014. 31. 33 Verenkar Sanat Surendra. M 26/06/1996.