Table Of ContentJournal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
1 4OR-A Quarterly Journal of Operations Research 4OR-Q J OPER RES 1619-4500 288 1.000 0.000970
2 AAPG BULLETIN AAPG BULL 0149-1423 8,585 2.606 0.007510
3 AAPS Journal AAPS J 1550-7416 3,608 3.799 0.007990
4 AAPS PHARMSCITECH AAPS PHARMSCITECH 1530-9932 3,739 1.641 0.006490
5 AATCC REVIEW AATCC REV 1532-8813 194 0.254 0.000150
6 Abacus-A Journal of Accounting Finance and Business Studies ABACUS 0001-3072 300 0.840 0.000520
7 ABDOMINAL IMAGING ABDOM IMAGING 0942-8925 2,471 1.630 0.004530
ABHANDLUNGEN AUS DEM MATHEMATISCHEN
8 ABH MATH SEM HAMBURG 0025-5858 430 0.478 0.000790
SEMINAR DER UNIVERSITAT HAMBURG
99 AAccaaddeemmiiaa--RReevviissttaa LLaattiinnooaammeerriiccaannaa ddee AAddmmiinniissttrraacciioonn AACCAADD--RREEVV LLAATTIINNOOAAMM AADD 11001122--88225555 6655 00..220055 00..000000112200
10 ACADEMIC EMERGENCY MEDICINE ACAD EMERG MED 1069-6563 6,317 2.006 0.013460
11 ACADEMIC MEDICINE ACAD MED 1040-2446 9,436 3.060 0.023430
12 Academic Pediatrics ACAD PEDIATR 1876-2859 931 2.007 0.005350
13 ACADEMIC PSYCHIATRY ACAD PSYCHIATR 1042-9670 949 1.206 0.001330
14 ACADEMIC RADIOLOGY ACAD RADIOL 1076-6332 4,276 1.751 0.010250
15 Academy of Management Annals ACAD MANAG ANN 1941-6520 1,148 7.769 0.007260
16 ACADEMY OF MANAGEMENT JOURNAL ACAD MANAGE J 0001-4273 22,351 6.448 0.028090
17 Academy of Management Learning & Education ACAD MANAG LEARN EDU 1537-260X 1,055 1.586 0.002790
18 Academy of Management Perspectives ACAD MANAGE PERSPECT 1558-9080 993 3.354 0.004630
19 ACADEMY OF MANAGEMENT REVIEW ACAD MANAGE REV 0363-7425 19,739 7.475 0.015710
20 ACAROLOGIA ACAROLOGIA 0044-586X 832 1.000 0.000610
21 ACCIDENT ANALYSIS AND PREVENTION ACCIDENT ANAL PREV 0001-4575 9,570 2.070 0.019190
22 Accountability in Research-Policies and Quality Assurance ACCOUNT RES 0898-9621 173 0.826 0.000420
23 ACCOUNTING AND BUSINESS RESEARCH ACCOUNT BUS RES 0001-4788 229 0.957 0.000690
24 Accounting and Finance ACCOUNT FINANC 0810-5391 526 0.746 0.000880
25 Accounting Auditing & Accountability Journal ACCOUNT AUDIT ACCOUN 0951-3574 1,361 1.188 0.001710
26 Accounting Horizons ACCOUNT HORIZ 0888-7993 853 0.881 0.001460
27 ACCOUNTING ORGANIZATIONS AND SOCIETY ACCOUNT ORG SOC 0361-3682 3,272 1.672 0.004180
Copyright © 2015 Thomson Reuters 1
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
28 ACCOUNTING REVIEW ACCOUNT REV 0001-4826 4,924 2.267 0.009640
29 ACCOUNTS OF CHEMICAL RESEARCH ACCOUNTS CHEM RES 0001-4842 53,349 22.323 0.114350
30 ACCREDITATION AND QUALITY ASSURANCE ACCREDIT QUAL ASSUR 0949-1775 763 0.966 0.001010
31 ACI MATERIALS JOURNAL ACI MATER J 0889-325X 3,146 0.909 0.002940
32 ACI STRUCTURAL JOURNAL ACI STRUCT J 0889-3241 3,428 1.089 0.003990
33 ACM COMPUTING SURVEYS ACM COMPUT SURV 0360-0300 3,605 3.373 0.008920
34 ACM Journal on Emerging Technologies in Computing Systems ACM J EMERG TECH COM 1550-4832 169 0.729 0.000630
35 ACM SIGCOMM Computer Communication Review ACM SIGCOMM COMP COM 0146-4833 3,678 1.116 0.012730
36 ACM SIGPLAN NOTICES ACM SIGPLAN NOTICES 0362-1340 4,062 0.657 0.014970
37 ACM Transactions on Algorithms ACM T ALGORITHMS 1549-6325 493 0.895 0.003270
38 ACM Transactions on Applied Perception ACM T APPL PERCEPT 1544-3558 319 0.652 0.001240
39 ACM Transactions on Architecture and Code Optimization ACM T ARCHIT CODE OP 1544-3566 209 0.503 0.000690
40 ACM Transactions on Autonomous and Adaptive Systems ACM T AUTON ADAP SYS 1556-4665 235 0.922 0.000820
41 ACM Transactions on Computational Logic ACM T COMPUT LOG 1529-3785 312 0.618 0.001770
42 ACM TRANSACTIONS ON COMPUTER SYSTEMS ACM T COMPUT SYST 0734-2071 741 0.600 0.000560
43 ACM Transactions on Computer-Human Interaction ACM T COMPUT-HUM INT 1073-0516 626 1.079 0.001110
44 ACM TRANSACTIONS ON DATABASE SYSTEMS ACM T DATABASE SYST 0362-5915 1,029 0.684 0.001890
ACM TRANSACTIONS ON DESIGN AUTOMATION OF
45 ACM T DES AUTOMAT EL 1084-4309 405 0.686 0.001510
ELECTRONIC SYSTEMS
46 ACM Transactions on Embedded Computing Systems ACM T EMBED COMPUT S 1539-9087 563 0.471 0.001700
47 ACM TRANSACTIONS ON GRAPHICS ACM T GRAPHIC 0730-0301 10,537 4.096 0.028990
48 ACM Transactions on Information and System Security ACM T INFORM SYST SE 1094-9224 623 0.690 0.001460
49 ACM TRANSACTIONS ON INFORMATION SYSTEMS ACM T INFORM SYST 1046-8188 1,113 1.021 0.001190
50 ACM Transactions on Intelligent Systems and Technology ACM T INTEL SYST TEC 2157-6904 1,540 1.252 0.010040
51 ACM Transactions on Internet Technology ACM T INTERNET TECHN 1533-5399 306 0.769 0.000890
52 ACM Transactions on Knowledge Discovery from Data ACM T KNOWL DISCOV D 1556-4681 416 0.930 0.002220
Copyright © 2015 Thomson Reuters 2
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
53 ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE ACM T MATH SOFTWARE 0098-3500 2,869 1.863 0.004650
54 ACM Transactions on Modeling and Computer Simulation ACM T MODEL COMPUT S 1049-3301 518 0.780 0.001190
ACM Transactions on Multimedia Computing Communications
55 ACM T MULTIM COMPUT 1551-6857 465 0.971 0.001820
and Applications
ACM TRANSACTIONS ON PROGRAMMING
56 ACM T PROGR LANG SYS 0164-0925 1,011 0.897 0.001990
LANGUAGES AND SYSTEMS
57 ACM Transactions on Reconfigurable Technology and Systems ACM T RECONFIG TECHN 1936-7406 110 0.615 0.000690
58 ACM Transactions on Sensor Networks ACM T SENSOR NETWORK 1550-4859 871 1.388 0.003380
ACM TRANSACTIONS ON SOFTWARE ENGINEERING
5599 AACCMM TT SSOOFFTTWW EENNGG MMEETTHH 11004499--333311XX 557799 11..117700 00..000011661100
AANNDD MMEETTHHOODDOOLLOOGGYY
60 ACM Transactions on Storage ACM T STORAGE 1553-3077 167 0.533 0.000600
61 ACM Transactions on the Web ACM T WEB 1559-1131 384 1.255 0.002010
62 ACOUSTICAL PHYSICS ACOUST PHYS+ 1063-7710 680 0.880 0.001390
63 Acoustics Australia ACOUST AUST 0814-6039 93 0.565 0.000280
64 Across Languages and Cultures ACROSS LANG CULT 1585-1923 22 0.143 0.000230
65 ACS Applied Materials & Interfaces ACS APPL MATER INTER 1944-8244 32,234 6.723 0.094060
66 ACS Catalysis ACS CATAL 2155-5435 9,046 9.312 0.032510
67 ACS Chemical Biology ACS CHEM BIOL 1554-8929 6,223 5.331 0.029290
68 ACS Chemical Neuroscience ACS CHEM NEUROSCI 1948-7193 1,877 4.362 0.008390
69 ACS Combinatorial Science ACS COMB SCI 2156-8952 921 3.032 0.002920
70 ACS Macro Letters ACS MACRO LETT 2161-1653 3,481 5.764 0.013890
71 ACS Medicinal Chemistry Letters ACS MED CHEM LETT 1948-5875 2,385 3.120 0.009600
72 ACS Nano ACS NANO 1936-0851 78,579 12.881 0.310210
73 ACS Photonics ACS PHOTONICS 2330-4022 211 Not Available 0.000060
74 ACS Sustainable Chemistry & Engineering ACS SUSTAIN CHEM ENG 2168-0485 1,314 4.642 0.002920
75 ACS Synthetic Biology ACS SYNTH BIOL 2161-5063 803 4.978 0.007090
76 ACSMS HEALTH & FITNESS JOURNAL ACSMS HEALTH FIT J 1091-5397 76 0.288 0.000110
77 ACTA ACUSTICA UNITED WITH ACUSTICA ACTA ACUST UNITED AC 1610-1928 2,007 0.783 0.002750
7788 AACCTTAA AADDRRIIAATTIICCAA AACCTTAA AADDRRIIAATT 00000011--55111133 225511 00..665555 00..000000332200
Copyright © 2015 Thomson Reuters 3
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
ACTA AGRICULTURAE SCANDINAVICA SECTION A-
79 ACTA AGR SCAND A-AN 0906-4702 433 0.631 0.000400
ANIMAL SCIENCE
ACTA AGRICULTURAE SCANDINAVICA SECTION B-
80 ACTA AGR SCAND B-S P 0906-4710 654 0.646 0.001410
SOIL AND PLANT SCIENCE
81 ACTA ALIMENTARIA ACTA ALIMENT HUNG 0139-3006 315 0.274 0.000370
82 ACTA ANAESTHESIOLOGICA SCANDINAVICA ACTA ANAESTH SCAND 0001-5172 5,761 2.322 0.010540
83 ACTA APPLICANDAE MATHEMATICAE ACTA APPL MATH 0167-8019 1,249 1.047 0.004590
84 ACTA ARITHMETICA ACTA ARITH 0065-1036 1,439 0.423 0.005680
85 ACTA ASTRONAUTICA ACTA ASTRONAUT 0094-5765 3,470 1.122 0.007510
8866 AACCTTAA AASSTTRROONNOOMMIICCAA AACCTTAA AASSTTRROONNOOMM 00000011--55223377 11,,002211 11..998800 00..000022552200
87 ACTA BIOCHIMICA ET BIOPHYSICA SINICA ACTA BIOCH BIOPH SIN 1672-9145 2,213 2.191 0.005080
88 ACTA BIOCHIMICA POLONICA ACTA BIOCHIM POL 0001-527X 2,240 1.153 0.002730
89 Acta Bioethica ACTA BIOETH 1726-569X 45 0.074 0.000070
89 Acta Bioethica ACTA BIOETH 1726-569X 45 0.074 0.000070
91 ACTA BIOLOGICA CRACOVIENSIA SERIES BOTANICA ACTA BIOL CRACOV BOT 0001-5296 428 0.730 0.000600
92 ACTA BIOLOGICA HUNGARICA ACTA BIOL HUNG 0236-5383 423 0.589 0.000610
93 Acta Biomaterialia ACTA BIOMATER 1742-7061 18,776 6.025 0.051830
94 ACTA BIOQUIMICA CLINICA LATINOAMERICANA ACTA BIOQUIM CLIN L 0325-2957 97 0.133 0.000120
95 ACTA BIOTHEORETICA ACTA BIOTHEOR 0001-5342 485 0.704 0.000410
96 Acta Botanica Brasilica ACTA BOT BRAS 0102-3306 1,209 0.545 0.001750
97 ACTA BOTANICA CROATICA ACTA BOT CROAT 0365-0588 240 0.839 0.000510
98 ACTA BOTANICA GALLICA ACTA BOT GALLICA 1253-8078 193 0.479 0.000330
99 Acta Botanica Mexicana ACTA BOT MEX 0187-7151 299 0.600 0.000290
100 ACTA CARDIOLOGICA ACTA CARDIOL 0001-5385 866 0.653 0.001820
101 Acta Cardiologica Sinica ACTA CARDIOL SIN 1011-6842 125 0.331 0.000190
102 ACTA CARSOLOGICA ACTA CARSOLOGICA 0583-6050 349 0.451 0.000700
103 ACTA CHIMICA SINICA ACTA CHIM SINICA 0567-7351 2,453 1.426 0.003630
110044 AACCTTAA CCHHIIMMIICCAA SSLLOOVVEENNIICCAA AACCTTAA CCHHIIMM SSLLOOVV 11331188--00220077 11,,115566 00..668866 00..000011661100
Copyright © 2015 Thomson Reuters 4
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
105 ACTA CHIROPTEROLOGICA ACTA CHIROPTEROL 1508-1109 526 1.133 0.001150
106 Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca ACTA CHIR ORTHOP TR 0001-5415 304 0.388 0.000550
107 ACTA CHIRURGICA BELGICA ACTA CHIR BELG 0001-5458 755 0.408 0.001140
108 ACTA CHROMATOGRAPHICA ACTA CHROMATOGR 1233-2356 331 0.577 0.000400
109 Acta Cirurgica Brasileira ACTA CIR BRAS 0102-8650 849 0.661 0.001620
110 ACTA CLINICA BELGICA ACTA CLIN BELG 1784-3286 490 0.518 0.000900
111 Acta Clinica Croatica ACTA CLIN CROAT 0353-9466 233 0.342 0.000580
112 Acta Crystallographica A-Foundation and Advances ACTA CRYSTALLOGR A 0108-7673 12,929 2.325 0.004530
Acta Crystallographica Section B-Structural Science Crystal
113 ACTA CRYSTALLOGR B 0108-7681 9,932 2.184 0.004120
Engineering and Materials
114 Acta Crystallographica Section C-Structural Chemistry ACTA CRYSTALLOGR C 0108-2701 3,945 0.326 0.001410
ACTA CRYSTALLOGRAPHICA SECTION D-
115 ACTA CRYSTALLOGR D 1399-0047 15,035 2.680 0.065340
BIOLOGICAL CRYSTALLOGRAPHY
Acta Crystallographica Section F-Structural Biology
116 ACTA CRYSTALLOGR F 1744-3091 1,287 0.524 0.004810
Communications
117 ACTA DERMATO-VENEREOLOGICA ACTA DERM-VENEREOL 0001-5555 4,398 3.720 0.007020
118 Acta Dermatovenerologica Croatica ACTA DERMATOVENER CR 1330-027X 208 0.431 0.000400
119 ACTA DIABETOLOGICA ACTA DIABETOL 0940-5429 1,719 2.399 0.004030
120 Acta Endocrinologica-Bucharest ACTA ENDOCRINOL-BUCH 1841-0987 105 0.268 0.000110
121 ACTA ENTOMOLOGICA MUSEI NATIONALIS PRAGAE ACTA ENT MUS NAT PRA 0374-1036 315 0.659 0.000810
122 ACTA ETHOLOGICA ACTA ETHOL 0873-9749 279 1.000 0.000580
123 ACTA GASTRO-ENTEROLOGICA BELGICA ACTA GASTRO-ENT BELG 0001-5644 493 0.912 0.000970
124 Acta Geodaetica et Geophysica ACTA GEOD GEOPHYS 2213-5812 118 0.543 0.000370
125 Acta Geodynamica et Geomaterialia ACTA GEODYN GEOMATER 1214-9705 209 0.389 0.000720
126 Acta Geographica Slovenica-Geografski Zbornik ACTA GEOGR SLOV 1581-6613 61 0.306 0.000250
127 ACTA GEOLOGICA POLONICA ACTA GEOL POL 0001-5709 565 0.839 0.000750
128 ACTA GEOLOGICA SINICA-ENGLISH EDITION ACTA GEOL SIN-ENGL 1000-9515 2,705 1.682 0.003770
129 Acta Geophysica ACTA GEOPHYS 1895-6572 563 1.068 0.002080
130 Acta Geotechnica AACCTTAA GGEEOOTTEECCHH 1861-1125 386 2.493 00..000011447700
Copyright © 2015 Thomson Reuters 5
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
131 Acta Geotechnica Slovenica ACTA GEOTECH SLOV 1854-0171 24 0.476 0.000090
132 ACTA HAEMATOLOGICA ACTA HAEMATOL-BASEL 0001-5792 1,507 1.116 0.002200
133 Acta Herpetologica ACTA HERPETOL 1827-9635 114 0.603 0.000390
134 ACTA HISTOCHEMICA ACTA HISTOCHEM 0065-1281 1,536 1.714 0.003040
135 ACTA HISTOCHEMICA ET CYTOCHEMICA ACTA HISTOCHEM CYTOC 0044-5991 383 1.393 0.000610
136 Acta Histriae ACTA HISTRIAE 1318-0185 69 0.202 0.000000
137 ACTA ICHTHYOLOGICA ET PISCATORIA ACTA ICHTHYOL PISCAT 0137-1592 262 0.577 0.000610
138 ACTA INFORMATICA ACTA INFORM 0001-5903 553 0.500 0.000470
139 Acta Linguistica Hungarica ACTA LINGUIST HUNGAR 1216-8076 50 0.000 0.000040
114400 AACCTTAA MMAATTEERRIIAALLIIAA ACTA MATER 11335599--66445544 4444,,119977 44..446655 0.090500
141 ACTA MATHEMATICA ACTA MATH-DJURSHOLM 0001-5962 3,388 2.469 0.006760
142 ACTA MATHEMATICA HUNGARICA ACTA MATH HUNG 0236-5294 1,297 0.429 0.002630
143 ACTA MATHEMATICA SCIENTIA ACTA MATH SCI 0252-9602 805 0.742 0.004010
144 ACTA MATHEMATICA SINICA-ENGLISH SERIES ACTA MATH SIN 1439-8516 1,398 0.475 0.005260
145 Acta Mathematicae Applicatae Sinica-English Series ACTA MATH APPL SIN-E 0168-9673 577 0.381 0.001340
146 ACTA MECHANICA ACTA MECH 0001-5970 3,449 1.465 0.006900
147 ACTA MECHANICA SINICA ACTA MECH SINICA-PRC 0567-7718 973 0.887 0.003330
148 ACTA MECHANICA SOLIDA SINICA ACTA MECH SOLIDA SIN 0894-9166 562 0.775 0.001900
149 Acta Medica Mediterranea ACTA MEDICA MEDITERR 0393-6384 35 0.113 0.000050
150 ACTA MEDICA OKAYAMA ACTA MED OKAYAMA 0386-300X 653 0.696 0.000990
151 Acta Medica Portuguesa ACTA MEDICA PORT 1646-0758 360 0.360 0.000760
152 ACTA METALLURGICA SINICA ACTA METALL SIN 0412-1961 1,480 0.540 0.002330
153 Acta Metallurgica Sinica-English Letters ACTA METALL SIN-ENGL 1006-7191 410 0.727 0.000880
154 Acta Meteorologica Sinica ACTA METEOROL SIN 0894-0525 1,087 1.116 0.001660
ACTA MICROBIOLOGICA ET IMMUNOLOGICA
155 ACTA MICROBIOL IMM H 1217-8950 243 0.778 0.000380
HUNGARICA
156 Acta Microscopica ACTA MICROSC 0798-4545 55 0.062 0.000070
157 Acta Montanistica Slovaca ACTA MONTAN SLOVACA 1335-1788 178 0.329 0.000250
115588 AAccttaa NNaattuurraaee AACCTTAA NNAATTUURRAAEE 22007755--88225511 222266 11..000000 00..000000992200
Copyright © 2015 Thomson Reuters 6
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
159 ACTA NEUROBIOLOGIAE EXPERIMENTALIS ACTA NEUROBIOL EXP 0065-1400 993 1.286 0.001450
160 ACTA NEUROCHIRURGICA ACTA NEUROCHIR 0001-6268 6,968 1.766 0.011350
161 ACTA NEUROLOGICA BELGICA ACTA NEUROL BELG 0300-9009 566 0.894 0.001140
162 ACTA NEUROLOGICA SCANDINAVICA ACTA NEUROL SCAND 0001-6314 5,760 2.395 0.008110
163 ACTA NEUROPATHOLOGICA ACTA NEUROPATHOL 0001-6322 13,098 10.762 0.033290
164 ACTA NEUROPSYCHIATRICA ACTA NEUROPSYCHIATR 1601-5215 367 0.802 0.000880
165 ACTA NUMERICA ACTA NUMER 0962-4929 1,308 7.364 0.003570
ACTA OBSTETRICIA ET GYNECOLOGICA
166 ACTA OBSTET GYN SCAN 0001-6349 6,693 2.426 0.011750
SCANDINAVICA
116677 AACCTTAA OOCCEEAANNOOLLOOGGIICCAA SSIINNIICCAA AACCTTAA OOCCEEAANNOOLL SSIINN 00225533--550055XX 11,,008811 00..774477 00..000011770000
168 ACTA ODONTOLOGICA SCANDINAVICA ACTA ODONTOL SCAND 0001-6357 2,662 1.030 0.002860
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF
169 ACTA OECOL 1146-609X 2,502 1.617 0.004700
ECOLOGY
170 ACTA OECONOMICA ACTA OECON 0001-6373 41 0.179 0.000200
171 Acta of Bioengineering and Biomechanics ACTA BIOENG BIOMECH 1509-409X 292 0.894 0.000620
172 ACTA ONCOLOGICA ACTA ONCOL 0284-186X 4,981 2.997 0.011370
173 ACTA OPHTHALMOLOGICA ACTA OPHTHALMOL 1755-375X 5,671 2.844 0.010360
174 ACTA ORNITHOLOGICA ACTA ORNITHOL 0001-6454 422 0.745 0.000860
175 Acta Orthopaedica ACTA ORTHOP 1745-3674 7,110 2.771 0.009270
176 Acta Orthopaedica Belgica ACTA ORTHOP BELG 0001-6462 1,462 0.654 0.002840
177 Acta Orthopaedica et Traumatologica Turcica ACTA ORTHOP TRAUMATO 1017-995X 512 0.614 0.001490
178 Acta Ortopedica Brasileira ACTA ORTOP BRAS 1413-7852 153 0.190 0.000230
179 ACTA OTO-LARYNGOLOGICA ACTA OTO-LARYNGOL 0001-6489 5,876 1.099 0.006340
180 Acta Otorhinolaryngologica Italica ACTA OTORHINOLARYNGO 0392-100X 945 1.640 0.001660
181 ACTA PAEDIATRICA ACTA PAEDIATR 0803-5253 10,794 1.674 0.017360
182 ACTA PALAEONTOLOGICA POLONICA ACTA PALAEONTOL POL 0567-7920 1,759 1.866 0.003240
183 ACTA PARASITOLOGICA ACTA PARASITOL 1230-2821 822 0.905 0.001270
184 Acta Paulista de Enfermagem ACTA PAUL ENFERM 0103-2100 343 0.298 0.000810
118844 AAccttaa PPaauulliissttaa ddee EEnnffeerrmmaaggeemm AACCTTAA PPAAUULL EENNFFEERRMM 00110033--22110000 334433 00..229988 00..000000881100
Copyright © 2015 Thomson Reuters 7
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
186 ACTA PETROLOGICA SINICA ACTA PETROL SIN 1000-0569 5,799 1.455 0.008370
187 ACTA PHARMACEUTICA ACTA PHARMACEUT 1330-0075 818 0.912 0.000980
188 ACTA PHARMACOLOGICA SINICA ACTA PHARMACOL SIN 1671-4083 6,417 2.912 0.010260
189 ACTA PHYSICA POLONICA A ACTA PHYS POL A 0587-4246 2,072 0.530 0.005230
190 ACTA PHYSICA POLONICA B ACTA PHYS POL B 0587-4254 1,933 0.850 0.004550
191 ACTA PHYSICA SINICA ACTA PHYS SIN-CH ED 1000-3290 8,354 0.813 0.008530
192 ACTA PHYSICA SLOVACA ACTA PHYS SLOVACA 0323-0465 287 1.000 0.000450
193 ACTA PHYSICO-CHIMICA SINICA ACTA PHYS-CHIM SIN 1000-6818 2,249 0.852 0.003140
194 ACTA PHYSIOLOGIAE PLANTARUM ACTA PHYSIOL PLANT 0137-5881 2,765 1.584 0.006250
119955 AAccttaa PPhhyyssiioollooggiiccaa AACCTTAA PPHHYYSSIIOOLL 11774488--11770088 33,,334477 44..338822 00..001100118800
196 ACTA PHYSIOLOGICA HUNGARICA ACTA PHYSIOL HUNG 0231-424X 457 0.734 0.000740
197 Acta Politica ACTA POLIT 0001-6810 342 1.025 0.001450
198 ACTA POLONIAE PHARMACEUTICA ACTA POL PHARM 0001-6837 1,129 0.737 0.001820
199 ACTA POLYMERICA SINICA ACTA POLYM SIN 1000-3304 920 0.641 0.001000
200 Acta Polytechnica Hungarica ACTA POLYTECH HUNG 1785-8860 271 0.649 0.000410
201 ACTA PROTOZOOLOGICA ACTA PROTOZOOL 0065-1583 601 0.836 0.000730
202 ACTA PSYCHIATRICA SCANDINAVICA ACTA PSYCHIAT SCAND 0001-690X 11,769 5.605 0.012850
202 ACTA PSYCHIATRICA SCANDINAVICA ACTA PSYCHIAT SCAND 0001-690X 11,769 5.605 0.012850
204 ACTA PSYCHOLOGICA ACTA PSYCHOL 0001-6918 5,246 2.248 0.009580
205 ACTA RADIOLOGICA ACTA RADIOL 0284-1851 3,833 1.603 0.007520
206 Acta Reumatologica Portuguesa ACTA REUMATOL PORT 0303-464X 253 0.286 0.000630
207 Acta Scientiae Veterinariae ACTA SCI VET 1678-0345 222 0.222 0.000540
208 Acta Scientiarum Polonorum-Hortorum Cultus ACTA SCI POL-HORTORU 1644-0692 240 0.552 0.000560
209 ACTA SCIENTIARUM-AGRONOMY ACTA SCI-AGRON 1807-8621 517 0.833 0.001530
210 ACTA SCIENTIARUM-TECHNOLOGY ACTA SCI-TECHNOL 1806-2563 146 0.400 0.000340
211 ACTA SOCIETATIS BOTANICORUM POLONIAE ACTA SOC BOT POL 0001-6977 583 1.174 0.000690
212 ACTA SOCIOLOGICA ACTA SOCIOL 0001-6993 647 1.100 0.001300
221133 AACCTTAA TTHHEERRIIOOLLOOGGIICCAA AACCTTAA TTHHEERRIIOOLL 00000011--77005511 11,,119933 11..220000 00..000011113300
214 ACTA TROPICA ACTA TROP 0001-706X 5,978 2.270 0.010260
Copyright © 2015 Thomson Reuters 8
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
215 ACTA VETERINARIA BRNO ACTA VET BRNO 0001-7213 645 0.469 0.000810
216 ACTA VETERINARIA HUNGARICA ACTA VET HUNG 0236-6290 602 0.646 0.000900
217 ACTA VETERINARIA SCANDINAVICA ACTA VET SCAND 0044-605X 1,691 1.377 0.002870
218 ACTA VETERINARIA-BEOGRAD ACTA VET-BEOGRAD 0567-8315 253 0.375 0.000310
219 ACTA VIROLOGICA ACTA VIROL 0001-723X 649 1.280 0.000890
220 ACTA ZOOLOGICA ACTA ZOOL-STOCKHOLM 0001-7272 972 1.258 0.001540
ACTA ZOOLOGICA ACADEMIAE SCIENTIARUM
221 ACTA ZOOL ACAD SCI H 1217-8837 457 0.500 0.000360
HUNGARICAE
222 ACTA ZOOLOGICA BULGARICA ACTA ZOOL BULGAR 0324-0770 263 0.532 0.000400
223 ACTAS ESPANOLAS DE PSIQUIATRIA ACTAS ESP PSIQUIATRI 1139-9287 441 1.200 0.000890
224 Actas Urologicas Espanolas ACTAS UROL ESP 0210-4806 704 1.022 0.001160
225 ACTES DE LA RECHERCHE EN SCIENCES SOCIALES ACTES RECH SCI SOC 0335-5322 252 0.164 0.000480
226 Action Research ACTION RES-LONDON 1476-7503 191 0.489 0.000400
ACUPUNCTURE & ELECTRO-THERAPEUTICS
227 ACUPUNCTURE ELECTRO 0360-1293 217 0.824 0.000080
RESEARCH
228 Acupuncture in Medicine ACUPUNCT MED 0964-5284 637 1.500 0.001040
229 Ad Hoc & Sensor Wireless Networks AD HOC SENS WIREL NE 1551-9899 137 0.435 0.000530
230 Ad Hoc Networks AD HOC NETW 1570-8705 1,970 1.530 0.006340
231 ADANSONIA ADANSONIA 1280-8571 249 0.500 0.000240
232 ADAPTED PHYSICAL ACTIVITY QUARTERLY ADAPT PHYS ACT Q 0736-5829 650 1.324 0.000630
233 ADAPTIVE BEHAVIOR ADAPT BEHAV 1059-7123 465 0.859 0.000870
233 ADAPTIVE BEHAVIOR ADAPT BEHAV 1059-7123 465 0.859 0.000870
235 ADDICTION ADDICTION 0965-2140 16,193 4.829 0.032780
235 ADDICTION ADDICTION 0965-2140 16,193 4.829 0.032780
237 ADDICTION BIOLOGY ADDICT BIOL 1355-6215 2,830 5.359 0.008640
238 ADDICTION RESEARCH & THEORY ADDICT RES THEORY 1606-6359 898 1.430 0.001770
239 ADDICTIVE BEHAVIORS ADDICT BEHAV 0306-4603 9,199 2.764 0.017040
239 ADDICTIVE BEHAVIORS ADDICT BEHAV 0306-4603 9,199 2.764 0.017040
241 Adicciones ADICCIONES 0214-4840 293 1.154 0.000540
224411 AAddiicccciioonneess AADDIICCCCIIOONNEESS 00221144--44884400 229933 11..115544 00..000000554400
Copyright © 2015 Thomson Reuters 9
Journal Data Filtered By: Selected JCR Year: 2014 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS
Journal Impact Eigenfactor
Rank Full Journal Title JCR Abbreviated Title Issn Total Cites
Factor Score
243 ADMINISTRATION & SOCIETY ADMIN SOC 0095-3997 734 0.687 0.001360
Administration and Policy in Mental Health and Mental Health
244 ADM POLICY MENT HLTH 0894-587X 1,395 2.098 0.003640
Services Research
