Table Of ContentFY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
ABOUZEID GABER NMN 35M3 W6UL88 35M4 005
ACEVEDO JOSE LUIS JR 79R3 W3M2AA 79R4 051
ADAMS ROBERT STEVEN 31B3 WTY4AA 31B4 004
ADVIENTO ROSA ISELA 42A3 WZDJAA 42A4 171
AGUILA RYAN GONZALES 25B3 WZ3DAA 25B4 011
ALARCON INA LIZETH 35F3 WZP5A1 35F4 005
ALEJANDRE SUSANA 42A3 WS7LAA 42A4 115
ALLEN TOLENIA MICHELLE 42A3 W093AA 42A4 049
ALMAGUER JOHN 38B3 WRTVA0 38B4 023
ALSTON MONIQUE LATINA 42A3 W8G2AA 42A4 086
ALVARADO JUAN CARLOS 42A3 WZP2T0 42A4 033
ALVAREZ ESTEBAN JR 91B3 WRTET0 91X4 061
ALVAREZ MARIA 68W3 W8DFAA 68W4 014
AMMONS JAMES CORNELIUS JR 42A3 WQ2JT0 42A4 189
ANDERSON AIMEE JO 79R3 W3MPAA 79R4 002
ANDERSON JEFFERY GLENN 91B3 WZDKAA 91X4 024
ANDERSON LUCAS JOHN 12B3 WRDFT1 12B4 007
ANDINOGONZALEZ HERBEL 79V3 W8DT06 79V4 027
ANDRADE JUAN D 27D3 WR43B1 27D4 005
ANGIUS JERRY ALLEN 91B3 WTL9T1 91X4 044
ANGOCO MATTHEW JOHNMENDIOLA 68W3 W8DRAA 68W4 005
ANTOLOK CONNIE MARIE 42A3 WRPTT1 42A4 198
APPLEGATE MICHAEL GENE 79R3 W6LJAA 79R4 085
ARMITAGE CHRISTOPHER EVERET 79R3 W3MFAA 79R4 003
ARRIOLA SHAWN DERRICK 91B3 WSQVT1 91X4 040
ARTIS VERONICA M 92Y3 W47AAA 92Y4 011
ASTON BETHANY COLLETTE 79R3 W09WAA 79R4 120
ATKINSON SHAWN WAYNE 42A3 WRAKAA 42A4 140
ATWOOD JAMES ROBERT 91B3 W270AA 91X4 070
AUSTIN MARK ANDREW 79R3 W06SAA 79R4 126
AVERY KEVIN MICHAEL 91B3 WRKAA0 91X4 017
AYERS JAMES 92Y3 WQW8AA 92Y4 016
BAILEY CEDRIC DEON 25B3 WNBUR1 25B4 008
BAILEY VIRGINIA AGPOON 42A3 WZ3CAA 42A4 130
BALAREZO FABIAN 91B3 WSZWA1 91X4 030
BALLESTEROS RAYMOND 38B3 WRT3T0 38B4 004
BANNISTER LABORNE CHANELL 42A3 W8G6AA 42A4 080
BARRON TERENCE DEJUAN 42A3 W8G6AA 42A4 070
BARTZ LUCAS JAMISON 79R3 W3M2AA 79R4 068
BARWICK PETER ERNEST 31B3 W6UL83 31B4 001
BATEMAN SHAWN PATRICK 79R3 W18QAA 79R4 124
BATISTA DENISE 74D3 WRJMT1 74D4 005
BATTISTI JOHN CHARLES 74D3 WVLPA1 74D4 016
BEAL BRIAN EUGENE 42A3 WS5PT0 42A4 155
BEAM JEFFREY TODD JR 79V3 WQ34A1 79V4 032
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
BEAN CORNELIOUS SANTEL 79R3 W18LAA 79R4 044
BELECHL VERA EMLLA 92S3 WSTTAA 92S4 002
BELL KYLE BRADLEY 42A3 W85T03 42A4 098
BEMBRIDGE LISA LEE 79R3 W17QAA 79R4 143
BENEFIEL JEREMY ALLEN 79R3 W182AA 79R4 042
BENNETT JOHN ROGERS JR 56M3 W6EDAA 56M4 003
BENSON WILLIAM MARVIN JR 92Y3 W6QSAA 92Y4 017
BETANCOURT SERGIO ARIEL 92F3 WQ20AA 92F4 016
BETHEL JASON RAMON 42A3 W71S01 42A4 071
BILSKI JOSEPH JAY 79R3 W18NAA 79R4 082
BISHOP LEE HUBBARD JR 31E3 W17TAA 31E4 002
BLALOCK NELSON LEE 35F3 WSRBAA 35F4 007
BLANDING TANIKA DENISE 42A3 W86LAA 42A4 179
BLOSSOM WESLEY JAMES 42A3 W7UEA1 42A4 043
BOAHENE ALEXANDER 79R3 W17QAA 79R4 117
BOETCHER RYAN DANIEL 92Y3 W6QPAA 92Y4 021
BOLANOS RICHARD ANTHONY 25U3 WRUFT0 25U4 006
BONNEY JASON ROBERT 79R3 W186AA 79R4 148
BOOK MELISSA DANIELLE 79R3 W1A4AA 79R4 048
BORES BRIAN DONALD 79R3 W186AA 79R4 087
BOWEN THOMAS WILLIAM 79R3 W3M2AA 79R4 053
BOYD SHYNA COMMISHA 42A3 WZP4T0 42A4 178
BRADLEY SCOTT MICHAEL 25B3 WZHRT1 25B4 001
BRAILSFORD LETHA 92F3 W6UL87 92F4 007
BRASKA DAVID ROGER II 31B3 WR8UAA 31B4 006
BRAULT STANLEY VICTOR 37F3 W8E3AA 37F4 009
BREA LUISANA 79R3 W17QAA 79R4 094
BRIGHT CALEB ANDREW 79R3 W19JAA 79R4 122
BROCK BERNARD JOSEPH 37F3 WREGA1 37F4 016
BROOKS RHONDA MICHELLE 92Y3 WTL8T1 92Y4 025
BROWN AZURDEE YVETTE 42A3 WV43T0 42A4 113
BROWN CHERITA A 92Y3 WRJQT1 92Y4 036
BROWN FLOIS MARIE 42A3 W85JAA 42A4 056
BROWN GLENDON LLOYD JR 68W3 WSJ5AA 68W4 016
BROWN LARRY 74D3 WV3WAA 74D4 006
BROWN SONIA R 68A3 WVN2A2 68A4 001
BROWNE MICHAEL 79R3 W19MAA 79R4 031
BRUNDIGE ALSSON RYAN 92Y3 WS5NA0 92Y4 029
BRYANT MICHAEL RICHARD JR 92Y3 WRYNAA 92Y4 013
BULLA DANIEL VINCENT 25Q3 WNEUR1 25W4 001
BULLOCK ERIC CLINTON 38B3 WRUBD0 38B4 012
BULLOCK STEVEN BROCK 92Y3 WRYWT1 92Y4 038
BURGOS ROBERT 35F3 WZZ1A1 35F4 004
BURRESS JAMES ONEIL 92Y3 WTE7AA 92Y4 034
BUSBY LATANYA CHANELLE 42A3 W88DAA 42A4 010
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
BUTLER IVETTE YVONNE 79R3 W3MJAA 79R4 069
BUTLER SVEN 27D3 W72VAA 27D4 006
BYRD CHRISTOPHER WADE 38B3 WRTND0 38B4 007
BYRD SEAN THOMAS 79R3 W3MSAA 79R4 139
CABA MARIA M 42A3 W6UL81 42A4 168
CABAN FELIX I 42A3 W17RAA 42A4 118
CALDWELL RAMON WILLIAM 88H3 WRNDAA 88H4 001
CALHOUN TYNEISHA L 42A3 W87HAA 42A4 161
CALLAHAN DAVID LOCKARD 92Y3 WQ1NA1 92Y4 005
CALONG CRISTINE REMIGIO 42A3 WRJ2T0 42A4 042
CANOSA MIURA KATRINA ROSE 42A3 WRV8T2 42A4 124
CARCANOCAMACHO EFRAIN 42A3 WSKJAA 42A4 062
CARLE BRIAN ROBERT 79V3 W8DT11 79V4 010
CARR CLOREESE LANETTE 68J3 WR8EAA 68J4 003
CARRASCO DEBRA MARIE 79V3 W8DT14 79V4 029
CARRILLO DOMENIQUE MARQUEZ 91B3 W6QPAA 91X4 056
CARVER TROY EUGENE JR 91B3 W1JFAA 91X4 062
CASASOLA CARMEN NECOLE 42A3 W496AA 42A4 117
CASE CECY 42A3 W82CAA 42A4 143
CASH COLLIN JEFFREY 42A3 WZP6T0 42A4 084
CASTANEDA ADRIAN RUIZ 92Y3 WTMFT1 92Y4 033
CASTRO MATTHEW DEAN 25B3 W7Z5AA 25B4 003
CASTROPENA LESLIE 42A3 WVK0AA 42A4 200
CEPEDAHERRERA HUMBERTO S 79R3 W3MTAA 79R4 033
CHANDLER BERNARD PAUL II 89B3 WVQDA1 89B4 006
CHANEYQUINONES BRISA M 42A3 W0Z401 42A4 094
CHAPPELL MAXWELL JUNIOR 91B3 WTBAA2 91X4 034
CHARLTON JAMES EDWARD 91B3 W1JBAA 91X4 054
CHEN YEN HAO 79R3 W17QAA 79R4 075
CHERRINGTON REYJAUN KRISTOP 79R3 W17RAA 79R4 141
CHRISTIE QUYII JEANATE 25U3 W85WAA 25U4 001
CLANTON SHERETTA SHUNTA 42A3 W875AA 42A4 006
CLARK RIZELYN ALMOHELA 42A3 W47AAA 42A4 152
CLARKEGUILLAUME KEENA S 42A3 WR7FAA 42A4 119
CLAY VICKY RENAE 42A3 W093AA 42A4 188
CLEMENZ AQUILLA 68E3 WQXRA1 68E4 002
CO DENNIS 35F3 WS51AA 35F4 008
COATES CHRISTOPHER JAMES 79R3 W196AA 79R4 099
COCHEA RICHARD 38B3 WRUEC0 38B4 005
CODY ERICA SHAWNTAI 92Y3 WQ7KT1 92Y4 022
COLEMAN ANTHONY MAURICE 92S3 WQ4WA2 92S4 005
COLEMAN SHERRIE LAJUANA 92Y3 WNEUR1 92Y4 018
COLLINS MELLISON MARIE 42A3 W6EDAA 42A4 127
COLLINS RYAN JOSEPH 68J3 WZ4BAA 68J4 007
COLON ANGELES 36B3 W87VAA 36B4 001
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
COMPTON RANDY WARREN 42A3 W6EDAA 42A4 138
CONNER JOSHUA WADE 42A3 W8G6AA 42A4 008
COOK ALONZO MONTRELLE 42A3 W6QPAA 42A4 122
COOKE JAMES BRYAN 79R3 W1BAAA 79R4 061
COOPER CHRISTOPHER THOMAS 35L3 WZP5C0 35L4 003
COOPER TITANIA ROSE 79V3 W8DT08 79V4 024
CORCHADO ALBERTO 88M3 W6UL83 88M4 008
CORREA ERIC 79R3 W17RAA 79R4 130
CORTES LESLIE 74D3 WRJFT1 74D4 009
COSMA BRUCE KALANILEE 79R3 W196AA 79R4 084
COWAN SIDNEY HAROLD III 42A3 WVQ8T1 42A4 132
COX CHARLES LEE III 15Q3 WREEAA 15Q4 001
COX MARK FITZGERALD JR 42A3 W7VNAA 42A4 199
COZART JARED DEAN 91B3 WREFT1 91X4 036
CRAWFORD JULIAN CHUCKIE 92S3 WTYZA1 92S4 003
CROCKETT DONTE LAKIE 25B3 WSBHT1 25B4 010
CROFOOT STEPHEN ALLEN JR 46R3 W8YDAA 46Z4 003
CROUCH RYAN ERIC 79R3 W19MAA 79R4 123
CRUZ ZIOMARA 36B3 W858AA 36B4 003
CUTUCA ENEA 37F3 WTMBA1 37F4 003
DANELS ROY ADRIAN 79R3 W19NAA 79R4 016
DANIELS CHRISTOPHER RYAN 15U3 WNF7R4 15U4 001
DARDEN DAVID DURRELL 74D3 WVN7T1 74D4 011
DAVILAROJAS OMAR 25B3 W8CDAA 25B4 015
DAVIS ALONZO ANTONIO 68J3 WTLNA0 68J4 005
DAVIS CEDRIC JOSEPH 79V3 WZPHA1 79V4 005
DAVIS DANITRA SHUNTE 88M3 WRJ3A0 88M4 013
DAVIS MICHAEL JOSEPH 37F3 WREHA1 37F4 014
DAVIS RICHARD EUGENE 91B3 WQ4ST1 91X4 031
DAVIS RUSTY JOE 92F3 WQ37A1 92F4 015
DAVIS WINTRE RENEE 42A3 W6EDAA 42A4 201
DEAN PATRICK CHRISTOPHER 12H3 WRC0T1 12H4 001
DEBANY DEVON ELIAS 79R3 W196AA 79R4 121
DEDRICK CHRISTOPHER MICHAEL 11B3 W6QSAA 11B4 002
DELGADILLO FERNANDO MARTIN 79R3 W186AA 79R4 058
DELGADORAMIREZ GERARDO 79R3 W19JAA 79R4 023
DEMAN MEGHAN PATRICIA 38B3 WRT7B0 38B4 006
DEMEO ROBERT JAMES JR 92Y3 W86N02 92Y4 001
DENHAM ANTHONY WILLIAM 79R3 W3MJAA 79R4 108
DENMAN CHRISTOPHER ERIK 79R3 W17RAA 79R4 090
DESANGES DAVID ANTHONY 79R3 W3MJAA 79R4 127
DIXON DANIELLE EVETTE 79R3 W182AA 79R4 074
DIXON LAURA ANN 91C3 W6UL82 91X4 022
DOCKERY DAWNIELLE NELLUMS 42A3 W47AAA 42A4 025
DODSON JOHN LEWIS III 79R3 W1A4AA 79R4 067
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
DOMINGUE CHERYL DIANNE 42A3 WVHLAA 42A4 196
DOMINGUEZ JAIME GARCIA 79R3 W198AA 79R4 020
DONLEY KENT JAMES 79R3 W186AA 79R4 073
DORGANS DOROTHY HELEN 38B3 W6UL84 38B4 028
DORNELLIEN HARVEY OSCAR 79R3 W3MJAA 79R4 105
DORSEY KIEUNTE OCTAVIAN T 92F3 WSTJAA 92F4 027
DOUGHTY TODD EDWARD 42A3 WSSMAA 42A4 078
DRAKE CHRISTOPHER CHARLES 79R3 W199AA 79R4 146
DUKES KACHICA KAWANEE 42A3 W869AA 42A4 125
DULEN JOY LOUISE 46R3 WNEUR1 46Z4 001
DUNCAN MATTHEW JEREMY 92Y3 WRNAAA 92Y4 042
DUNCAN QUINTON NICHOLAS 42A3 W6QR01 42A4 067
DUPREE ADRIAN LAMONT 42A3 WSKKAA 42A4 110
EAGAN DAVID CHARLES 74D3 WRVEA1 74D4 021
EDWARDS JEHAUN VONETTA 42A3 W496AA 42A4 158
ELIZONDO MATTHEW VINCENT 79R3 W3MKAA 79R4 010
ELLIS SOPHIA LOREEN 42A3 WS5DT0 42A4 148
ELLISON CHANELLE JESSICA 68W3 WRJ6T0 68W4 007
ELWIN SEAN ROBERT 79R3 W09WAA 79R4 056
ERICSON SEAN KENNETHROGER 37F3 WTL7A1 37F4 010
ESHLEMAN JILL A 92Y3 WSXTAA 92Y4 041
EVARO APRIL GAIL 36B3 W486AA 36B4 002
FELICIANO ALEXIS 38B3 WRR7B0 38B4 016
FENDERSON QUINTIN LASWANN 79R3 W3MFAA 79R4 062
FERGUSON CAPRICIA LAWANDA 42A3 WZU4T0 42A4 007
FERRER JESSICA 42A3 W85FAA 42A4 180
FIEBIG DANIEL JOSEPH 79R3 W19JAA 79R4 092
FIFE JAMES WILKES III 38B3 WRUGD0 38B4 030
FILMORE ARMANDO ANTONIO 25U3 W872AA 25U4 004
FINK ANDREW ZACHARY 68W3 WTGNAA 68W4 021
FINLEY HERBERT LEE JR 42A3 WYGET0 42A4 048
FISCHER RICHARD CLARK 42A3 WRTGT0 42A4 173
FITZGERALD COLBY HAYDEN 79R3 W3MFAA 79R4 015
FITZPATRICK MARIO JOSE 79R3 W3M3AA 79R4 086
FLEMING GEOFFREY ALLYN 42A3 W6QR01 42A4 003
FLEMING RAY WILLIAM 79R3 W2AAAA 79R4 079
FLEMON PERRY DANTE SPARKS 92F3 WS5MA0 92F4 009
FLORES COLLEEN PATRICE 42A3 WYGHT0 42A4 091
FLORES MICHAEL ANTHONY 79R3 W182AA 79R4 052
FLOREZ DANIEL ANTHONY 35F3 WRR3AA 35F4 006
FLUHARTY WYATT DIAMOND 79R3 W18PAA 79R4 029
FOOR JOSHUA PAUL 79V3 W6QSAA 79V4 030
FOOTE TAMECA TYALE 36B3 W857AA 36B4 008
FOSTER TONY LAMAR 46Q3 W8YEAA 46Z4 002
FOX KAI 38B3 WNBUR1 38B4 008
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
FRANCESCHINI DOMINIC A 91B3 W270AA 91X4 021
FRANCISCO FELIX 91B3 WSQUT1 91X4 057
FRANCO LUIS ANGEL 25B3 W85FAA 25B4 004
FRANK ANTWAUN PETER 42A3 WQ6BAA 42A4 021
FRAZER JAMES BENJIMAN 68W3 W8EXAA 68W4 020
FREE MARCUS MAURICE 91B3 WRUGT0 91X4 015
FREELAND SHALA MICHELLE 35L3 W6FT10 35L4 002
FRIZZELL VIRGINIA MARIE 42A3 W6EDAA 42A4 040
FRYE JOHN DAVID 92F3 WSTGAA 92F4 025
FUENTES JUAN C 36B3 W7VNAA 36B4 005
FULCHER JESSICA THERESA MAR 42A3 WZHRT2 42A4 018
FULLER LOGAN MICHAEL 37F3 WREHA1 37F4 012
GADDIE WILLIE DESIREE 79V3 WV3QAA 79V4 015
GALINDEZ HECTOR M 42A3 W3MTAA 42A4 165
GALLO DOMINICK RAYMOND 27D3 WR17B1 27D4 003
GALMAN GILBERT GARCIA 91B3 WZ3RAA 91X4 045
GALVEZ MIGUEL ANGEL 79R3 W19NAA 79R4 142
GARCIA EDGARDO DANIEL 42A3 WVK1AA 42A4 051
GARCIA MARIA JULIETA 91B3 WTKGAA 91X4 013
GARCIA PEDRO JR 42A3 W7Z5AA 42A4 108
GARCIA WILLIAM JAMES 79R3 W185AA 79R4 007
GARCIA XAVIER 89B3 W8HLAA 89B4 003
GARCIAALBELO JOSE I 79V3 W8DT06 79V4 036
GARDNER DANIEL KENNETH 35G3 W6UL88 35G4 001
GARRETT DANIEL GENE 74D3 WVN6A1 74D4 017
GARWICKI KEVIN CARLOS 88M3 WQW7AA 88M4 002
GATES DAVID ALLEN 92F3 WQZPA1 92F4 008
GEORGEWILHELM JULIA 38B3 W7VNAA 38B4 029
GERSTEN MARCUS ANTHONYPETER 79R3 W3M3AA 79R4 027
GHOLSTON ERIC LEMONTE 79V3 WS5DHD 79V4 019
GIBSON BENJAMEN L 79R3 W2AAAA 79R4 005
GIBSON TRAMELLE DWAYNE 68W3 WSCMA2 68W4 003
GIFFORD MARK DANIEL 79R3 W19QAA 79R4 047
GILBERT HARRY STEPHEN 42A3 WSSBAA 42A4 057
GILMORE HOLLY MARIE 35F3 W6FT10 35F4 003
GLANT NICHOLAS WAYNE 92Y3 WRC4A1 92Y4 019
GLENN SETH MICHAEL 91B3 W1JBAA 91X4 060
GLIDDEN MARIECLAIRE 68W3 WNH6R6 68W4 001
GOMEZ YOLANDA VITALE 42A3 W6QR01 42A4 034
GONSALVES ARNOLD JR 91B3 WREGT1 91X4 026
GONZALEZ MARCELINO 91B3 WS1TA1 91X4 027
GORDON SHIRLEY ANN 36B3 WR0UA1 36B4 009
GORDON STUART L 74D3 W198AA 74D4 014
GOREE JESSICA J 42A3 WQ47AA 42A4 135
GORMAN BROOKE ELIZABETH 92Y3 WZPQAA 92Y4 035
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
GOSE JOSEPH CARL JR 56M3 W8YM01 56M4 002
GRAINGER RUSSELL DARRELL 79R3 W199AA 79R4 116
GRANDE MATTHEW DAVID 74D3 W8EHAA 74D4 007
GRAY TODDE MICHAEL 92F3 WZNTAA 92F4 019
GREEN IAN MICHAEL 91B3 W6UL84 91X4 063
GREENIDGE JAMILLE LYNNETTE 42A3 W7TCAA 42A4 172
GREGORIO OSCAR 12B3 WVK3A1 12B4 011
GREGORY SHELETTA S 42A3 W6QNAA 42A4 195
GRIFFIN KENNETH JAY 68W3 WNH5R1 68W4 002
GRIFFIN WARDRICK II 15P3 W496AA 15P4 001
GRIFFITH LENCHOW LEE 42A3 WSMHAA 42A4 111
GUEVARA BRANDON MARK 42A3 W762AA 42A4 175
GULICK ROBERT KENNETH JR 91B3 WRTRT0 91X4 067
GUNTER TODD GREGGORY 35M3 WZU6C0 35M4 002
GUZMAN ANGELES 92F3 WZNUAA 92F4 005
GUZMANGREGORY ANA ROSA 42A3 WQ2QAA 42A4 121
GYOVAI FRANK MICHAEL JR 79R3 W3MSAA 79R4 091
HAMDEN MICHAEL LEE II 79R3 W19QAA 79R4 066
HAMILTON CASS PATRICK 68W3 W6QSAA 68W4 013
HAMM AMANDA ODETTE 92F3 WVHLAA 92F4 001
HAMRICK FRANK MARSHALL JR 79R3 W19HAA 79R4 043
HANCOCK JOHN CURTIS 88M3 WSX4AA 88M4 005
HANCOCK LACEY ERIN 42A3 W86TAA 42A4 081
HANKINS RICHARD SCOTT 79R3 W17TAA 79R4 065
HARDING CEDRICK CONELOUSALE 42A3 WR76AA 42A4 153
HAREWOOD KHALLEEF AMIN 42A3 WTLXAA 42A4 001
HARLEY LENORA ALAINE 42A3 W7ZYAA 42A4 192
HARO MOLLY BETH 42A3 W87EAA 42A4 197
HARRIS ALAN PATRICK 79R3 W18QAA 79R4 046
HARRIS KAMICA DAWN 74D3 WVLZAA 74D4 020
HART BRIAN PAUL 79R3 W3MPAA 79R4 145
HARVEY ADAM MICHAEL 79R3 W17KAA 79R4 104
HASKELL NICKOLAS T 79R3 W17TAA 79R4 132
HATZENBUEHLER MICHAEL DAVID 15U3 WNF7R3 15U4 002
HAYES JAMES THOMAS 42A3 W6EDAA 42A4 205
HAYZLETT JACOB ALLEN 74D3 WV4LA1 74D4 008
HEALY ISAIIC THOMAS 79V3 WRMAT0 79V4 014
HECKER MAVIS TATIANA 92Y3 WRR2AA 92Y4 012
HEIMAN RICKY NATHAN 91B3 WQ4EAA 91X4 055
HELFER JASON EUGENE 79R3 W199AA 79R4 134
HELTON ANGIE SHAWNTELL 42A3 WTD1T0 42A4 114
HENRIQUEZ TUARVARES MICHEL 42A3 W70WAA 42A4 068
HERMANN DIRK THOMAS 79V3 W8DT09 79V4 020
HERNANDEZ FELIPE JR 42A3 W7UEA2 42A4 063
HERNANDEZ JOSHUA JOSUE 79R3 W182AA 79R4 039
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
HERNANDEZ OSVALDO RAMOS 31B3 W6QPAA 31B4 008
HERNANDEZ WILDA MERCEDES 35M3 WZP4C0 35M4 007
HESTER CASSANDRA YVETTE 42A3 W88DAA 42A4 101
HICKMAN ANDREW LAWRENCE 74D3 W6QPAA 74D4 003
HILL TERRY BERNARD 79R3 W19NAA 79R4 004
HILLIARD ROSAURA ALTAGRACIA 42A3 W6QSAA 42A4 088
HOBBS PHILLIP LAMONT 42A3 WSQ3AA 42A4 182
HODGES WILLIAM DAVID 42A3 WSRKAA 42A4 017
HOFFMAN JANET MARIE 79V3 W8DT10 79V4 018
HOFFMAN JOHN PAEK 92Y3 W6QR01 92Y4 023
HOLDER QUENTIN KYLE 35M3 WYGGB0 35M4 008
HOLLEY ANGELA MARIE 79R3 W18PAA 79R4 106
HOLLEY GARY LEE II 79R3 W19NAA 79R4 078
HOLLY LEAH RENEE 79V3 W8DT08 79V4 013
HOOKER ANISSA MONIQUE 42A3 W8E3AA 42A4 164
HOOKER DARNELL DUANE 79R3 W3MFAA 79R4 115
HOPWOOD ANTHONY EDWARD 12B3 WS5ET0 12B4 002
HORTON JACOB RYAN 12C3 WVK2A1 12C4 004
HOWARD DANYELL 91B3 WV3CT1 91X4 007
HUFFMAN DANIEL H 79R3 W3MFAA 79R4 040
HULL CARLTON LYNELL 79R3 W17KAA 79R4 041
HUNSINGER KATTY MAY 42A3 WTYYA1 42A4 072
HURLEY BILLY JACK 92Y3 WNH5R1 92Y4 014
HUYNH VU PHOUNG 91B3 WRCQAA 91X4 025
HWAN OH K 68W3 W8EAAA 68W4 006
ILAUUWAAHID KHULAFA 27D3 W7VNAA 27D4 001
IRVIN TIFFINIE ROSHAN 36B3 W8YL01 36B4 004
ISAAC DEMETRIUS 25B3 W7QSAA 25B4 007
ISABELLA FREDERICO MATEO 42A3 W19JAA 42A4 120
ISOLINE JUSTIN RYAN 79R3 W184AA 79R4 103
ISRAEL TASHA QUANISHA 79R3 W184AA 79R4 017
IYINBOR ROWLAND OKPEBHO 42A3 W199AA 42A4 011
JACKMANGORDON ROBERT RYAN 38B3 WRUKT0 38B4 026
JACKSON KENLINZO JOEMOND 36B3 W8H9AA 36B4 006
JACKSON KERRY ANN NARISHA 42A3 W1HWAA 42A4 141
JACKSON SHAWN MILLER 92Y3 W85T03 92Y4 020
JACOBOWITZ MARNIE ANN 79R3 W18PAA 79R4 012
JACOBS ISABELLA EDWINA 92Y3 WRJ2T0 92Y4 010
JAMES JENNIFER LYNN 42A3 WRJ3T0 42A4 145
JARRETT VERONICA 42A3 W72DAA 42A4 190
JEFFRIES LELAHNISHA MARCINA 68W3 W8K5AA 68W4 012
JIMENEZ JORGE BOLIVAR 91B3 W6QSAA 91X4 028
JOHNSON ANTHONY DENNELL 92F3 WQ0QA1 92F4 018
JOHNSON CYNTHIA SHIKEDA 92Y3 WQ7VT1 92Y4 030
JOHNSON DAMIEN FONTANE 42A3 W6UL86 42A4 039
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
JOHNSON KENNETH DEWAYNE 42A3 WQ4CT1 42A4 170
JOHNSON LEIF EDWARD 79R3 W3MFAA 79R4 089
JOHNSON TERRICK DONTRELL 68J3 WVN2A1 68J4 006
JOHNSON VINCENT LEE JR 38B3 W4W6AA 38B4 027
JOHNSTON MICAH DON 35F3 WQ62AA 35F4 009
JONES PATREESE GAIL 92Y3 WS1PAA 92Y4 026
JONES ROBERT DANIEL 79V3 W8DT12 79V4 006
JONES STEVEN MARSHALL JR 79V3 WTEXA1 79V4 033
JONES ZULEIKA MARIA 92F3 WSTGAA 92F4 002
JORDAN TIFFINY DIONE 42A3 WYADAA 42A4 093
JUHL JONATHAN DEAN 79R3 W19NAA 79R4 063
KAMBEITZ JOSEPH MICHAEL 79R3 W19QAA 79R4 083
KANG JAE HOON 92Y3 WRX8T0 92Y4 003
KEALIHER BRETT ALAN 68W3 WRV8T2 68W4 004
KELLAM JOSEPH WATERS 92Y3 WSB6B2 92Y4 027
KEY ALLEN DALE 42A3 WRTMT0 42A4 163
KHOUNVICHAI SUSAN 74D3 WRVZA2 74D4 013
KIBBLE ANDREW LAWERENCE 31B3 WSJ1AA 31B4 002
KIM BYUNGGU 12H3 WRCWAA 12H4 002
KIM SANUONE 91D3 WSPUB6 91X4 018
KINDER CASAUNDRA DIANNE 42A3 W8G5AA 42A4 031
KING ANGELA M 42A3 WS22T1 42A4 090
KING MANDY ANNE 27D3 W71TAA 27D4 004
KINGDOM WILNESSIAL D 42A3 W72VAA 42A4 060
KINGPHAVONG KHANEKHAM 79R3 W6LJAA 79R4 055
KIRK JOHN JAMES 68J3 WSB6A0 68J4 001
KIUHANURIBE ANUAR 79R3 W1AAAA 79R4 114
KNIGHT JOHN WILLIAM 42A3 W06QAA 42A4 137
KOCSIS TEENA MARIE 68C3 W7UEA2 68C4 001
KOPP DAVID MICHAEL 36B3 WR0RT1 36B4 007
KRAJEWSKI FREDERICK GEORGE 89B3 WSNBA1 89B4 007
KRATT RYAN MICHAEL 88M3 WS1CA1 88M4 015
KRIEBEL MITCHELL REED 11B3 W6QPAA 11B4 003
KRUEGER MICHAEL JOSEPH 79R3 W182AA 79R4 113
KUEBLER KELLY MARIE 79V3 W8DT12 79V4 008
LAFORGE DAVID ALLEN 91B3 WRR3AA 91X4 051
LAGROON LARRY GROO 74D3 WSSGAA 74D4 018
LAHENS RALPH 74D3 WRVTA1 74D4 004
LAMARCHE DAVID EDWARD 68A3 WSAXA2 68W4 015
LANCASTER CLINTON J 79R3 W1B1AA 79R4 102
LANDANO FRANCIS JOSEPH 37F3 W8E3AA 37F4 007
LAROSE RAYMOND JOSEPH III 92Y3 WTMDT1 92Y4 015
LASKEY THOMAS J 79V3 W8DT04 79V4 021
LAW ALECIA EDWARDS 42A3 WVFCAA 42A4 028
LAWSON TESRA N 42A3 W87GAA 42A4 055
FY15 USAR AGR SERGEANT FIRST CLASS SELECTED
NAME PMOS UIC RMOS SEQ#
LEAVITT STEVE LEE 68W3 WVH0AA 68W4 009
LEHR CHRISTOPHER JAMES 37F3 WTMEA1 37F4 008
LEMUS JENNIFER MICHELE 42A3 WRXMAA 42A4 019
LENTZ ARRINGTON GRAY 88M3 W3XTAA 88M4 012
LEWIS TRAVIS JAMES 79V3 W8DT04 79V4 012
LEYDEN WILLIAM JOSEPH JR 25U3 W8CEAA 25U4 002
LINTON AURELIA SCOTT 42A3 W8C4AA 42A4 075
LIRIANO RODOLFO ALBERTO 79R3 W17RAA 79R4 034
LIVINGSTON REGINALD DAVID 12B3 WZ5QAA 12B4 004
LOBBAN LATASHA ANNECA 42A3 W71TAA 42A4 059
