Table Of ContentPEACE Project
“Reducing Risk for the Kuchi People”
Afghanistan Historical Climate Data
Ministry of Transportation
Afghanistan PEACE Project
Afghanistan: House No. 39, Street 2 Qala-e-Fathullah Kabul Cell: +93 0798 201 762/3
USA: CNRIT- 2138 TAMU College Station Texas 77843-2138
Email: [email protected]; [email protected]
This data was provided by the Islamic Government of Afghanistan
Ministry of Transportation. The digitizing of this data was made possible
through support provided by the U.S. Agency for International
Development, Afghanistan Agriculture Program Sector, under the terms
of the University of California - Davis Cooperative Agreement Award no.
306-A-00-06-00521-00. The views expressed by the author(s) do not
necessarily reflect those of USAID.
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Mean Temperature in C0
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 27.0 24.4 23.2 18.4 14.8 7.4 2.1
2 1964 -4.6 2.5 9.2 12.8 16.3 22.4 26.4 26.6 20.7 12.4 7.6 -0.1
3 1965 3.0 1.5 6.3 13.2 14.6 23.2 26.4 24.5 20.0 16.0 9.6 2.0
4 1966 4.9 7.4 7.6 12.1 17.2 25.3 27.7 26.1 20.0 12.7 5.5 1.9
5 1967 -2.0 3.0 7.5 13.0 15.9 22.4 27.3 26.2 21.0 13.3 7.7 3.4
6 1968 0.3 2.1 8.7 13.0 15.0 22.8 26.8 25.6 20.1 12.6 7.9 2.9
7 1969 -3.1 -2.8 8.3 12.4 17.1 22.8 26.5 26.1 19.3 14.1 6.3 4.7
8 1970 2.0 4.8 7.0 14.6 19.5 24.6 25.7 27.0 20.2 14.4 8.0 2.4
9 1971 -1.1 3.2 9.6 14.8 20.9 26.8 27.6 25.3 19.8 13.9 9.6 5.7
10 1972 -0.8 x 6.9 13.7 17.0 22.2 25.1 24.0 20.3 14.6 8.9 1.3
11 1973 -2.7 3.5 7.0 15.2 18.1 25.6 28.9 26.6 20.5 14.1 8.6 2.3
12 1974 -19.0 -1.6 8.5 16.2 18.5 23.7 27.6 24.2 20.2 12.7 7.1 0.7
13 1975 -0.9 1.0 7.0 12.7 16.8 22.7 27.5 26.4 21.1 13.3 4.8 1.4
14 1976 2.5 1.2 5.3 13.3 18.3 22.5 28.2 26.2 20.9 14.1 5.1 1.6
15 1977 -4.3 0.7 11.2 15.2 16.9 23.9 27.8 25.9 20.0 15.3 9.2 3.7
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Mean Maximum Temperature in C0
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - - - - - 33.8 35.6 34.9 30.3 25.9 15.4 10.3
2 1964 1.5 7.9 16.1 19.7 24.3 31.7 34.8 35.3 29.5 21.5 16.6 6.0
3 1965 8.6 3.6 12.4 19.7 25.0 31.9 35.1 33.0 29.3 25.2 17.3 10.9
4 1966 14.4 13.1 13.4 18.7 24.5 34.7 36.0 35.3 29.5 19.7 13.8 9.3
5 1967 4.7 8.7 15.6 19.8 22.2 32.0 36.4 35.5 31.5 21.1 15.8 9.7
6 1968 6.7 9.6 14.7 20.3 21.3 31.6 36.2 37.2 31.4 22.6 16.6 7.3
7 1969 2.3 3.2 14.9 19.7 24.3 31.2 34.9 34.7 29.6 22.1 11.3 12.5
8 1970 8.6 13.6 14.2 22.9 29.2 34.3 34.0 38.0 29.8 24.6 18.2 9.7
9 1971 6.5 9.9 17.8 22.0 29.8 36.2 36.4 34.0 29.1 23.7 18.8 14.7
10 1972 4.1 - 12.0 20.9 23.9 30.3 33.1 31.8 29.0 23.5 17.7 6.8
11 1973 3.5 8.4 12.3 21.9 24.9 34.8 37.1 35.7 29.5 24.2 19.2 14.4
12 1974 3.2 3.9 14.8 23.2 25.8 31.9 35.2 33.0 29.1 21.8 15.4 4.8
13 1975 5.0 7.0 13.1 22.7 23.5 31.8 36.0 36.4 30.1 22.2 11.5 8.0
14 1976 9.0 6.1 12.1 20.2 25.9 31.3 37.0 35.5 30.7 21.8 13.3 8.1
15 1977 2.0 8.3 19.3 21.5 23.5 32.8 36.6 34.7 30.3 17.7 15.9 9.0
16
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Mean Minimum Temperature
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - - - - - 14.8 16.0 13.5 9.3 6.3 2.9 -2.3
2 1964 -8.7 -1.4 4.1 7.9 9.9 13.3 17.0 15.7 11.1 3.3 -0.3 -3.6
3 1965 -0.5 -5.4 2.0 7.8 10.7 13.6 16.6 15.4 10.2 8.4 3.9 -5.2
4 1966 -2.2 2.6 2.9 6.1 9.4 13.7 15.5 15.0 8.8 5.1 -2.8 -4.6
5 1967 -8.4 -2.9 -0.6 5.0 7.4 11.8 14.1 12.8 8.8 4.0 -0.2 -1.6
6 1968 -3.0 -4.4 2.9 5.9 8.3 x 14.6 14.4 7.6 3.9 0.6 -1.4
7 1969 -8.9 -9.3 1.9 5.3 8.1 13.9 17.2 15.5 10.2 9.2 2.7 0.0
8 1970 -0.9 0.0 2.4 8.8 10.9 13.4 16.8 16.6 11.7 7.6 1.3 -1.3
9 1971 -4.9 0.9 3.9 9.6 12.3 16.8 17.6 14.6 10.4 4.9 3.3 -0.8
10 1972 -4.4 - 2.7 6.8 10.7 14.2 15.7 15.1 11.2 6.4 3.3 -2.3
11 1973 -6.8 -0.6 3.0 9.6 12.3 15.4 18.7 76.5 11.4 4.8 0.7 -3.7
12 1974 -5.5 -5.1 3.4 10.1 11.1 13.2 17.8 13.9 10.1 4.4 1.5 -1.4
13 1975 -4.3 -33.0 1.7 7.1 10.3 12.3 16.3 16.4 9.9 5.1 -0.2 -2.5
14 1976 -1.4 -2.0 0.8 7.3 11.3 13.5 17.5 15.1 10.7 6.5 -0.7 -3.0
15 1977 -8.0 -4.4 2.2 9.1 10.7 13.9 16.2 15.8 9.4 7.2 4.9 0.0
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Absolute Maximum Temperature
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - - - - - 360/12, 23 389/27 38.5/18 360/9 295/20, 24 22.7/5 166/2
2 1964 121/1 140/16 254/28 266/30 292/1 383/30 405/11 402/14 343/1 342/5 221/22 150/24
3 1965 196/11 88/14 233/13 273/29 323/19 373/20 401/24 374/20 336/17 307/12 227/1 161/17
274/19,
4 1966 189/27 205/28 234/2 23 301/17 393/16 398/24 386/5 367/1 290/2 254/3 162/1
5 1967 169/72 155/26 204/23 295/324 323/31 381/22 417/21 397/3 368/89 301/1 237/4 153/16
6 1968 129/17 189/29 21.2/2 317/20 31.6/18 36.1/24 40.6/6 40.0/4 34.9/8 31.0/1 +22.4/11 +13.1/1
7 1969 67/24 9.0/28 24.0/13 30.7/5 314/30 370/17 408/23 390/8,9 353/11 317/8 227/3 180/2
175/8,
8 1970 15.3/22 20.2/19 21.7/31 29.3/21 36.7/21 40.7/25 40.7/1 40.6/22 36.2/6 33.6/1 26.5/8 12
9 1971 16.2/8 18.3/14 28.0/30 33.2/26 37.5/30 41.4/6 42.4/11 39.5/24 35.8/2 31.0/9 24.2/12 21.4/9
10 1972 13.5/14 - 20.5/26 29.9/26 32.4/31 36.5/24 36.3/1 37.4/2 33.7/11 29.4/1 29.0/7 18.5/2
11 1973 11.5/15 16.5/22 19.9/23 29.0/29 31.5/31 386/30 408/12 406/1 337/5 276/12 263/5 165/4
12 1974 93/2 164/19 257/20 314/25 320/24 378/30 395/10 362/23 335/4 266/28 233/5 92/30
13 1975 102/9 154/26 240/28 282/18 300/28 365/16 405/13 398/16 35.9/12 31.0/5 21.7/2 15.4/24
14 1976 144/10 150/9 191/22 305/22 3/00/22 345/26 400/14 388/10 360/1 288/3 212/3 148/15
15 1977 66/9 153/21 278/24 296/26 314/25 400/24 417/12 380/19 326/17 291/12 204/1 163/6
16
Agricultural Research Department-Metereological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Absolute Minimum Temperature
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - - - - - 10.5/21 13.2/13 11.0/28 5.6/19 2.8/15 -1.0/23 -11.0/30
2 1964 -17.1/15 -12.1/1 -8.9/1 1.2/17 6.1/23 7.2/6 12.4/29 12.1/27 5.4/30 -2.9/31 -4.6/5 -11.6/15
3 1965 5.9/5 -15.7/20 -4.4/17 2.4/2 6.0/22 10.7/23 12.9/5 9.7/31 7.1/29 3.6/30 -4.2/29 -12.1/25
4 1966 -6.7/13 -1.6/22 -8.5/5 2.2/9 5.1/22 7.5/1 11.2/4 10.2/29 50.0/22, 24 2.0/11 8.8/30 -17.2/31
6 1967 -21.1/3 -9.8/20 -6.0/1 -4.0/1 3.1/12 6.6/27 9.0/1 10.0/18 2.8/28 -0.4/30 -4.1/12 -7.5/13
7 1968 -13.8/21 -13.2/8 -3.1/51 -1.4/2 1.1/1 x 11.0/23 8.0/31 4.6/3 0.0/31 -5.0/28 -7.8/6
8 1969 -23.0/27 20.5/2 -5.8/25 2.3/17, 23 2.4/1 9.9/5 14.3/29 12.3/2 2.0/15 4.7/23 -6.0/19 -3.0/21
10 1970 -5.2/4 -4.0/1, 3 -3.9/1 3.0/2 6.0/1 9.5/16 12.5/24 10.2/15 7.0/26 1.8/30 -3.6/26 -12.7/17
12 1971 -8.9/29 -11.6/4 -2.5/4 4.4/5 8.0/3 11.5/3 12.0/6 11.4/31 6.7/27 0.9/25 -0.6/4 -6.0/24
13 1972 -13.8/22 - 6.7/1 1.7/16 3.0/26 9.7/6 12.0/7 11.0/26 7.2/19 1.0/24 -0.9/26 -12.3/28
14 1973 -19.0/27 -11.4/8 -7.0/11 1.3/1 7.2/21 11.1/1 15.5/9 14.0/31 2.5/28 1.0/29 -3.6/23 -8.6/28
15 1974 -13.2/21 -20.2/6 -5.5/7 2.3/3 6.4/4 10.5/9 10.9/2 8.0/8 7.3/29 0.2/16 -2.0//19/24 -7.8/10
16 1975 -20.0/16 -15.8/14 -2.8/7 3.0/12 4.8/7 8.5/5 11.0/1 11.2/30 5.2/30 -1.0/25 -5.7/16 -12.9/6
17 1976 -5.0/3 -9.8/26 -5.4/10 0.2/4 6.5/2 10.0/17 13.8/1 12.6/27 8.8/22 -03/25 -6.6/17 -7.2/23
18 1977 -23.5/28 -15.0/6 -3.8/1 5.6/8 5.6/5 9.4/15 13.0/17 11.8/3 7.0/25 0.0/26 -0.6/30 -5.9/26
19
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Number Of Days with Max 30 Co
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - 27 31 31 16 0 0 0
2 1964 0 0 0 0 0 23 24 31 16 4 0 0
3 1965 0 0 0 0 6 23 30 27 16 4 0 0
4 1966 0 0 0 0 1 25 31 31 14 0 0 0
5 1967 0 0 0 0 2 21 31 31 20 1 0 0
6 1968 0 0 0 2 2 21 31 26 22 1 0 0
7 1969 0 0 0 2 3 20 28 30 19 1 0 0
8 1970 0 0 0 0 14 24 26 31 14 6 0 0
9 1971 0 0 0 2 14 30 31 31 11 4 0 0
10 1972 0 - 0 0 2 16 30 24 17 0 0 0
11 1973 0 0 0 0 2 30 31 31 18 0 0 0
12 1974 0 0 0 4 6 21 31 26 18 0 0 0
13 1975 0 0 0 0 1 22 31 30 16 2 0 0
14 1976 0 0 0 4 2 22 31 31 19 0 0 0
15 1977 0 0 0 0 4 16 31 31 15 0 0 0
16
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Number Of Days with Min, 00Co
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1963 - - - - - 0 0 0 0 0 6 26
2 1964 30 16 1 0 0 0 0 0 0 6 20 24
3 1965 16 25 8 0 0 0 0 0 0 0 5 28
4 1966 25 5 6 0 0 0 0 0 0 0 27 25
5 1967 28 21 18 4 0 0 0 0 0 1 16 20
6 1968 27 28 7 2 0 0 0 0 0 3 12 21
7 1969 31 28 10 0 0 0 0 0 0 0 12 13
8 1970 22 16 8 0 0 0 0 0 0 0 9 18
9 1971 30 14 6 0 0 0 0 0 0 0 2 18
10 1972 25 - 5 0 0 0 0 0 0 0 4 21
11 1973 29 15 6 0 0 0 0 0 0 0 12 26
12 1974 30 20 8 0 0 0 0 0 0 0 9 22
13 1975 25 20 9 0 0 0 0 0 0 4 21 20
14 1976 22 18 11 1 0 0 0 0 0 1 16 29
15 1977 30 24 7 0 0 0 0 0 0 6 3 3
16
Agricultural Research Department-Metreological Department and FAO Agrometeorological Component
Historical Data Sheet
Faizabad Station Mean Relative Humidity in %
No Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 1966 71 75
2 1967 76 80 72 75 74 55 32 33 36 63 73 79
3 1968 80 68 74 70 76 52 34 31 30 50 68 -
4 1969 x x x x x x x x 39 73 81 80
5 1970 84 76 74 67 53 28 39 24 36 47 54 76
6 1971 79 77 68 70 47 27 25 22 27 34 56 51
7 1972 80 - 77 61 66 52 31 31 39 40 60 73
8 1973 76 78 70 65 67 37 26 27 32 35 44 60
9 1974 82 82 71 60 59 34 28 27 32 42 60 84
10 1975 75 76 69 71 37 39 24 28 28 45 69 75
11 1976 72 75 73 67 64 43 27 26 29 52 66 75
12 1977 86 76 60 68 63 48 24 27 29 52 77 75
13
14
Description:This data was provided by the Islamic Government of Afghanistan Ministry of Transportation. The digitizing of this data was made possible through support provided by