Table Of ContentUNIVERSITY OF DELHI
FACULTY OF MEDICAL SCIENCES
MBBS/BDS ADMISSION UNDER 85% D.U. QUOTA, SESSION 2016-2017
TENTATIVE MERIT LIST OF CANDIDATES FOR ADMISSION TO MBBS/BDS COURSE UNDER 85% DU
QUOTA BASED ON THE MARKS/MERIT OF NEET-2016
Open Merit List including CW & PwD (Rank 001 to 608)
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
1 1146 60835453 PRAKHAR BANSAL DELHI DELHI 95.66 GEN MALE 161 176 330 667 1
2 1485 60821877 AKHIL GUPTA DELHI DELHI 94.00 GEN MALE 151 170 335 656 2
3 2954 60835360 NIPUN SINGHAL DELHI DELHI 93.00 GEN MALE 165 161 330 656 3
4 2279 60837936 NIHARIKA VARSHNEY DELHI DELHI 95.66 GEN FEMALE 167 153 333 653 4
5 2842 60816506 SOMIL ANSHAL DELHI DELHI 96.66 GEN MALE 161 162 320 643 5
6 1453 64001610 PARTH MITTAL DELHI DELHI 93.33 GEN MALE 170 161 312 643 6
7 1945 60804141 RIDA MARYAM DELHI DELHI 82.00 GEN FEMALE 161 151 327 639 7
8 5818 64101319 RISHABH MITTAL DELHI DELHI 96.33 GEN MALE 171 154 312 637 8
9 1151 60810299 PULKIT BAJAJ DELHI DELHI 90.66 GEN MALE 136 157 340 633 9
10 1236 64103549 NAMAN PAHWA DELHI DELHI 94.33 GEN MALE 158 146 327 631 10
11 1873 60840380 IBRAHIM ILMI DELHI DELHI 98.33 GEN MALE 139 152 337 628 11
12 090 60830444 AMAN DELHI DELHI 92.33 GEN MALE 156 146 325 627 12
13 1493 60512051 ABHINAV BANSAL DELHI DELHI 93.33 GEN MALE 146 158 323 627 13
14 3939 64902616 SONIKA BANSAL DELHI DELHI 98.67 GEN FEMALE 150 155 322 627 14
15 1093 60819103 PARIDHI SINGHAL DELHI DELHI 97.33 GEN FEMALE 138 158 330 626 15
16 016 81415305 SHAGUN BATRA DELHI DELHI 98.67 GEN FEMALE 161 146 318 625 16
17 2238 64205556 ARZOO DELHI DELHI 95.33 GEN FEMALE 132 165 326 623 17
18 4516 60847143 SIMI TAHILIANI DELHI DELHI 96.33 GEN FEMALE 132 144 346 622 18
19 1022 64202000 ANMOL GOYAL DELHI DELHI 93.67 GEN FEMALE 152 152 317 621 19
20 CW 20
21 2158 60835036 RAHUL AMITABH DELHI DELHI 98.00 OBC MALE 143 150 325 618 21
22 2010 60822716 SHILPI JHA DELHI DELHI 92.00 GEN FEMALE 153 148 316 617 22
23 3213 60824237 SRISHTI GUPTA DELHI DELHI 96.33 GEN FEMALE 145 151 320 616 23
24 1274 60808375 SHUBHAM GARG DELHI DELHI 95.33 GEN MALE 118 167 330 615 24
25 1162 60829011 SUSHANT AGRAWAL DELHI DELHI 95.00 GEN MALE 142 160 313 615 25
26 3362 60824654 SHALABH AGARWAL DELHI DELHI 96.00 GEN MALE 154 150 307 611 26
27 069 60801356 ADITYA AKASH DELHI DELHI 90.00 GEN MALE 142 171 298 611 27
MBBS/BDS-2016 Open Merit List Page 1 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
28 1901 81428962 PRINCY GUPTA DELHI DELHI 95.33 GEN FEMALE 154 137 319 610 28
29 3838 81428805 VAISHNAVI DELHI DELHI 93.33 GEN FEMALE 161 137 312 610 29
30 1124 60820688 SHASHANK MISHRA DELHI DELHI 92.66 GEN MALE 133 154 322 609 30
31 3623 60849650 AASTHA CHAURASIA DELHI DELHI 93.33 OBC FEMALE 128 155 325 608 31
32 1743 60828671 ANANT KUMAR DELHI DELHI 88.66 GEN MALE 137 147 324 608 32
33 PwD 33
34 2267 60849420 NUPUR MISHRA DELHI DELHI 97.67 GEN FEMALE 153 136 318 607 34
35 1324 60811031 EASHAN ANEJA DELHI DELHI 92.66 GEN MALE 144 147 316 607 35
36 3340 60809039 ANGAD ABROL DELHI DELHI 94.00 GEN MALE 122 157 327 606 36
37 2172 60845571 KSHITIZ CHAUHAN DELHI DELHI 95.00 GEN MALE 140 143 323 606 37
38 1494 60505156 ANURAG SHARMA DELHI DELHI 92.00 GEN MALE 142 152 312 606 38
39 3199 60802796 RAHUL YADAV DELHI DELHI 95.66 OBC MALE 148 148 309 605 39
40 CW 40
41 1800 81418422 SAURAV SACHDEVA DELHI DELHI 90.00 GEN MALE 149 157 299 605 41
42 1575 60822100 AARUSHI ARUNIMA DELHI DELHI 99.00 GEN FEMALE 124 147 333 604 42
43 1277 60807678 SAURABH AGGARWAL DELHI DELHI 93.00 GEN MALE 131 148 325 604 43
44 1635 61200711 MADHU SUDAN GUPTA DELHI DELHI 93.33 GEN MALE 153 146 305 604 44
45 1439 64206138 PRACHI SINGHEE DELHI DELHI 94.00 GEN FEMALE 145 133 325 603 45
46 2338 60820320 UMANG DUDEJA DELHI DELHI 91.33 GEN MALE 144 149 310 603 46
47 1993 60501584 MUKUND GARG DELHI DELHI 90.33 GEN MALE 139 138 325 602 47
48 4284 60819664 DIPANSHA MAROO DELHI DELHI 97.66 GEN FEMALE 140 133 328 601 48
49 1502 60829994 RAMIT MAHAJAN DELHI DELHI 96.33 GEN MALE 142 142 317 601 49
50 2586 60838261 UTKARSH KAUSHIK DELHI DELHI 91.33 GEN MALE 145 143 313 601 50
51 1504 60800674 AYUSHMAN DELHI DELHI 86.40 GEN MALE 147 144 310 601 51
52 1082 60844627 ANSUK SHUKLA DELHI DELHI 95.33 GEN MALE 149 142 310 601 52
53 2551 60835163 TUSHAR GROVER DELHI DELHI 59.33 GEN MALE 155 115 330 600 53
54 1125 60844466 MUNISH DWIVEDI DELHI DELHI 97.00 GEN MALE 134 150 316 600 54
55 1870 64014720 UTKARSH MITTAL DELHI DELHI 90.00 GEN MALE 130 155 315 600 55
56 1539 61100592 YASHSVI LOHCHAB DELHI DELHI 94.66 GEN MALE 145 152 303 600 56
57 4615 81409491 AASTHA SHARMA DELHI DELHI 62.33 GEN FEMALE 175 165 260 600 57
58 1372 81425939 KUSHAGRA BANSAL DELHI DELHI 97.00 GEN MALE 142 128 329 599 58
59 1640 60823654 DHANANJAY BANSAL DELHI DELHI 97.00 GEN MALE 131 141 327 599 59
60 CW 60
61 2092 64903809 ARMAAN SAITH DELHI DELHI 95.66 GEN MALE 121 156 321 598 61
62 1524 60803011 DIVYANSH GOYAL DELHI DELHI 92.00 GEN MALE 147 149 302 598 62
63 5506 64007394 AMRIT PRITAM SENAPATI DELHI DELHI 94.00 GEN MALE 152 135 310 597 63
MBBS/BDS-2016 Open Merit List Page 2 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
64 4323 60829598 TAFAZZUL HUSSAIN DELHI DELHI 95.33 GEN MALE 146 145 306 597 64
65 1315 61106438 HARSHIT MITTAL DELHI DELHI 95.67 GEN MALE 134 139 323 596 65
66 1410 60815578 SHIKHAR BANSAL DELHI DELHI 85.00 GEN MALE 127 153 316 596 66
67 PwD 67
68 1469 60811035 SARTHAK VARSHNEY DELHI DELHI 94.00 GEN MALE 138 157 301 596 68
69 2035 63404844 VASISHTHA AVADHANI UPADRASTADELHI DELHI 87.67 GEN MALE 146 137 312 595 69
70 1283 60804913 KAJAL KHATRI DELHI DELHI 89.33 GEN FEMALE 143 116 335 594 70
71 1354 64902088 RHEA PAHWA DELHI DELHI 61.33 GEN FEMALE 156 116 322 594 71
72 2362 64900373 NISHITA RATHI DELHI DELHI 94.00 GEN FEMALE 130 146 318 594 72
73 3757 60505496 MUSKAN DELHI DELHI 95.00 GEN FEMALE 141 140 313 594 73
74 1187 81435514 ARCHANA NAIR DELHI DELHI 96.00 GEN FEMALE 147 144 303 594 74
75 1779 60840980 SHUBHAM MANGLA DELHI DELHI 96.00 GEN MALE 137 158 299 594 75
76 2001 64902901 AVIRAL SINGHAL DELHI DELHI 92.40 GEN MALE 142 154 298 594 76
77 3388 60840481 AAKASH DELHI DELHI 93.33 GEN MALE 141 137 315 593 77
78 2713 81430889 MOHD. ASIF DELHI DELHI 93.00 GEN MALE 138 147 308 593 78
79 2183 60815670 JAGRITI DELHI DELHI 96.67 GEN FEMALE 148 123 321 592 79
80 CW 80
81 2614 64904347 RISHIKA AGARWAL DELHI DELHI 92.33 GEN FEMALE 144 147 301 592 81
82 1616 60826326 MITALI DELHI DELHI 91.66 GEN FEMALE 129 132 330 591 82
83 1657 60836504 MEDHAJIT PAHARI DELHI DELHI 96.33 GEN MALE 129 139 323 591 83
84 029 60509749 SIFATJOT SINGH DELHI DELHI 91.00 GEN MALE 131 145 315 591 84
85 2619 61200967 ADHYAYAN BAJPAI DELHI DELHI 95.00 GEN MALE 132 142 316 590 85
86 1971 60814296 RAJAM IYER BHAVANA DELHI DELHI 94.00 GEN FEMALE 137 132 320 589 86
87 1184 60841899 TARUN AGRAWAL DELHI DELHI 74.66 GEN MALE 157 113 319 589 87
88 1147 60816609 MANEESHA GOYAL DELHI DELHI 94.00 GEN FEMALE 127 130 331 588 88
89 3666 81433016 PRARTHANA PRIYA DELHI DELHI 85.66 GEN FEMALE 142 111 334 587 89
90 1030 64503795 HARSH PRUTHI DELHI DELHI 95.00 GEN MALE 123 139 325 587 90
91 2073 60825246 NIMISH AGARWAL DELHI DELHI 92.67 GEN MALE 126 138 323 587 91
92 2322 60827299 RITIK DELHI DELHI 93.67 GEN MALE 112 139 335 586 92
93 2229 60823304 SARTHAK GUPTA DELHI DELHI 89.66 GEN MALE 113 143 330 586 93
94 1339 60831754 SACHIN JAIN DELHI DELHI 84.33 GEN MALE 133 133 320 586 94
95 1754 87204126 ISHA GARG DELHI DELHI 91.67 GEN FEMALE 156 120 310 586 95
96 1531 60848666 SHREYA GUPTA DELHI DELHI 97.33 GEN FEMALE 120 137 328 585 96
97 1446 60847176 TANMAY BANSAL DELHI DELHI 92.66 GEN MALE 130 134 321 585 97
98 4340 60822551 G S AVANIJA DELHI DELHI 95.67 GEN FEMALE 103 151 330 584 98
99 PwD 99
MBBS/BDS-2016 Open Merit List Page 3 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
100 CW 100
101 4030 60833445 ANANYA JHA DELHI DELHI 93.00 GEN FEMALE 123 137 324 584 101
102 1587 60807244 ANMOL GUPTA DELHI DELHI 92.66 GEN MALE 125 137 321 583 102
103 1658 60425585 AYUSHI JAIN DELHI DELHI 96.00 GEN FEMALE 127 136 320 583 103
104 1449 61102045 RIDHIMA DELHI DELHI 94.33 GEN FEMALE 113 160 310 583 104
105 4296 87402664 ABHISHEK GUPTA DELHI DELHI 96.00 GEN MALE 157 137 289 583 105
106 1337 61203132 ADARSH GARG DELHI DELHI 89.33 GEN MALE 137 160 286 583 106
107 1619 87601996 SHIVANGI SINGH DELHI DELHI 94.33 GEN FEMALE 132 118 332 582 107
108 2047 60814821 MARIA JOBY DELHI DELHI 95.33 GEN FEMALE 147 123 312 582 108
109 1365 60517076 AAKRITI AGGARWAL DELHI DELHI 96.60 GEN FEMALE 134 158 290 582 109
110 2113 60840988 AYUSH ARYA DELHI DELHI 97.00 GEN MALE 110 144 327 581 110
111 1266 60822936 PARIDHI GUPTA DELHI DELHI 91.67 GEN FEMALE 120 148 313 581 111
112 1411 61106942 ANMOL AGGARWAL DELHI DELHI 94.00 GEN MALE 121 150 310 581 112
113 3066 60815452 SHREYA SHEKHAR NIGAM DELHI DELHI 93.66 GEN FEMALE 148 124 309 581 113
114 1152 81400671 HIMANSHI ARORA DELHI DELHI 94.00 GEN FEMALE 121 140 319 580 114
115 2550 60842748 NIKITA MADAN DELHI DELHI 98.66 GEN FEMALE 125 137 318 580 115
116 1497 60819511 PRIYAM SHARMA DELHI DELHI 95.67 GEN MALE 131 133 316 580 116
117 1404 60828235 GEETIKA VATS DELHI DELHI 96.00 GEN FEMALE 117 149 314 580 117
118 1530 81419524 SHAIF HAQUE DELHI DELHI 95.67 GEN MALE 147 122 311 580 118
119 2743 60845480 TANYA JAIN DELHI DELHI 90.67 GEN FEMALE 114 138 327 579 119
120 CW 120
121 1445 60826760 PRAKHAR JAIN DELHI DELHI 93.67 GEN MALE 120 143 316 579 121
122 2609 87603155 SWARNIMA AGRAWAL DELHI DELHI 92.40 GEN FEMALE 142 128 309 579 122
123 4009 81431544 BADAL BAINDA DELHI DELHI 89.80 GEN MALE 142 129 308 579 123
124 015 81422696 PUNEET KUMAR DELHI DELHI 92.00 GEN MALE 165 121 293 579 124
125 2866 60849447 VARSHA YADAV DELHI DELHI 95.66 OBC FEMALE 128 125 325 578 125
126 1556 60841086 SHADIA BANO DELHI DELHI 90.66 GEN FEMALE 120 138 320 578 126
127 1900 60811218 SOUMYA GUPTA DELHI DELHI 95.66 GEN FEMALE 133 134 311 578 127
128 3098 60844213 LAKSHAY AGARWAL DELHI DELHI 95.00 GEN MALE 128 147 303 578 128
129 1527 64504854 ARRUSH GUPTA DELHI DELHI 91.00 GEN MALE 131 149 298 578 129
130 4651 60823394 TEJASWINI BHALLA DELHI DELHI 89.80 GEN FEMALE 141 144 293 578 130
131 2230 60815140 SACHIN KUMAR DELHI DELHI 89.67 GEN MALE 141 135 301 577 131
132 1061 60800353 SHRIKANTH DELHI DELHI 91.00 GEN MALE 112 141 323 576 132
133 PwD 133
134 1231 64904414 RAMANSH BANDHU GUPTA DELHI DELHI 90.33 GEN MALE 136 134 306 576 134
135 2061 60822126 SHUBHAM SANGWAN DELHI DELHI 89.33 GEN MALE 125 146 305 576 135
MBBS/BDS-2016 Open Merit List Page 4 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
136 2490 60828309 JASPREET SINGH ANAND DELHI DELHI 94.67 GEN MALE 118 157 301 576 136
137 3721 81433420 ASHISH JHAJHRIA DELHI DELHI 90.66 GEN MALE 150 95 330 575 137
138 1584 60823250 ABHIK BASU RAY DELHI DELHI 89.66 GEN MALE 115 139 321 575 138
139 1256 60809123 PRAVEEN SHARMA DELHI DELHI 91.66 GEN MALE 133 121 321 575 139
140 CW 140
141 1292 60822985 SONALI GARG DELHI DELHI 98.00 GEN FEMALE 126 142 307 575 141
142 1888 64102288 DEEPAK DELHI DELHI 90.00 OBC MALE 140 135 300 575 142
143 3621 60832759 YASH SAINI DELHI DELHI 93.00 GEN MALE 99 140 335 574 143
144 1659 60800354 ROHIT RAJ DELHI DELHI 93.00 OBC MALE 111 138 325 574 144
145 1989 81406845 ABHISHEK DELHI DELHI 94.66 GEN MALE 137 121 316 574 145
146 2250 60801622 MANSI SAXENA DELHI DELHI 80.00 GEN FEMALE 148 117 309 574 146
147 2008 60803592 MOHIT KUMAR SONI DELHI DELHI 98.00 GEN MALE 130 140 304 574 147
148 2050 60841729 MEEMANSA JINDAL DELHI DELHI 93.33 GEN FEMALE 124 147 303 574 148
149 1564 60815446 DIVYANSH GOONIYAL DELHI DELHI 96.33 GEN MALE 124 122 327 573 149
150 1237 60848742 HARDEEP KHATRI DELHI DELHI 92.66 GEN MALE 120 131 322 573 150
151 1440 64206472 SHIVANGI MISHRA DELHI DELHI 94.00 GEN FEMALE 122 131 320 573 151
152 1018 60850614 SHUBHAM ARORA DELHI DELHI 92.00 GEN MALE 121 141 311 573 152
153 2260 60822128 KUNAL CHANANA DELHI DELHI 94.67 GEN MALE 122 155 296 573 153
154 2295 82001833 BHUMIKA MADAN DELHI DELHI 93.33 GEN FEMALE 136 111 325 572 154
155 004 60850066 NEHA SHARMA DELHI DELHI 85.33 GEN FEMALE 137 119 316 572 155
156 2693 82002329 SMRITI GULATI DELHI DELHI 97.00 GEN FEMALE 131 131 310 572 156
157 1300 60852038 RUPESH KUMAR DELHI DELHI 85.00 GEN MALE 134 130 308 572 157
158 1985 60817034 YUTHIKA KHANNA DELHI DELHI 99.00 GEN FEMALE 120 136 315 571 158
159 1692 64103420 EISHAN GUPTA DELHI DELHI 93.60 GEN MALE 123 143 305 571 159
160 CW 160
161 3763 81424680 MUSKAN GOYAL DELHI DELHI 96.00 GEN FEMALE 149 133 289 571 161
162 2025 60810376 ADHISH GARG DELHI DELHI 96.67 GEN MALE 140 155 276 571 162
163 1749 60845083 RACHIT BANSAL DELHI DELHI 95.33 GEN MALE 156 150 265 571 163
164 2187 60802786 SHEFALI MANCHANDA DELHI DELHI 96.00 GEN FEMALE 150 130 290 570 164
165 2027 81414084 PRANJAL BAHUGUNA DELHI DELHI 95.00 GEN MALE 125 127 317 569 165
166 1510 81401941 AARUSHI DELHI DELHI 96.33 GEN FEMALE 135 128 306 569 166
167 PwD 167
168 2360 82701367 BARUN KUMAR DELHI DELHI 95.33 OBC MALE 138 128 303 569 168
169 3035 81402731 SAMIKSHA KHARBANDA DELHI DELHI 95.00 GEN FEMALE 139 129 301 569 169
170 2241 81425346 TILOPA CHAKRABORTY DELHI DELHI 93.67 GEN FEMALE 128 141 300 569 170
171 3264 81418820 ANNU KUMARI DELHI DELHI 94.67 GEN FEMALE 145 132 292 569 171
MBBS/BDS-2016 Open Merit List Page 5 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
172 3186 81436726 VISHAL SINGH DELHI DELHI 90.66 GEN MALE 124 156 289 569 172
173 1395 60848106 SHUBHAM CHAUHAN DELHI DELHI 97.33 GEN MALE 132 123 313 568 173
174 5292 64205897 GARGI SHARMA DELHI DELHI 93.33 GEN FEMALE 117 144 307 568 174
175 1328 60811655 SHUBHANKAR SINGHAL DELHI DELHI 95.67 GEN MALE 113 150 305 568 175
176 130 60836495 BHAKTI AJAY AGRAWAL DELHI DELHI 97.33 GEN FEMALE 141 122 305 568 176
177 3846 60805326 SHAHRUKH ALAM DELHI DELHI 93.33 GEN MALE 135 129 304 568 177
178 3000 60512086 AKANKSHA SAINI DELHI DELHI 94.00 GEN FEMALE 116 155 297 568 178
179 1979 60817031 MARISHA SHARMA DELHI DELHI 93.67 GEN FEMALE 124 136 307 567 179
180 CW 180
181 1691 60806746 LORI DELHI DELHI 97.33 GEN FEMALE 133 142 292 567 181
182 1017 81428802 NIHARIKA BATRA DELHI DELHI 82.67 GEN FEMALE 134 127 305 566 182
183 1988 60846537 FAIZAN AHMAD DELHI DELHI 92.00 GEN MALE 134 129 303 566 183
184 1302 64903315 IMAAD RAHMAN DELHI DELHI 97.60 GEN MALE 132 138 296 566 184
185 2602 64902986 SHIVANSH BANSAL DELHI DELHI 91.40 GEN MALE 126 152 288 566 185
186 1437 60817103 AASHI SARVESH DELHI DELHI 95.00 GEN FEMALE 109 133 323 565 186
187 1195 86206584 DIVYA SINGH DELHI DELHI 90.67 GEN FEMALE 139 113 313 565 187
188 1641 81421902 PRERNA GUPTA DELHI DELHI 97.33 GEN FEMALE 140 125 300 565 188
189 2111 81433173 JAYESH CHOPRA DELHI DELHI 86.33 GEN MALE 133 133 299 565 189
190 3937 81430693 CHARVI GUPTA DELHI DELHI 94.66 GEN FEMALE 118 122 324 564 190
191 021 60816654 SAMARTH KHANDELWAL DELHI DELHI 72.00 GEN MALE 138 104 322 564 191
192 1204 60809146 MADALSA KANWAR CHARAN DELHI DELHI 89.33 GEN FEMALE 122 127 315 564 192
193 1891 60803761 AKSHAN SHARMA DELHI DELHI 95.33 GEN MALE 113 139 312 564 193
194 3862 60837509 RISHAB PAMECHA DELHI DELHI 94.00 GEN MALE 115 144 305 564 194
195 1611 81004733 MUSKAN DELHI DELHI 91.33 GEN FEMALE 141 125 298 564 195
196 3123 60810005 RAGHAV KAUSHAL DELHI DELHI 93.33 GEN MALE 121 148 295 564 196
197 4346 60833083 TUBA JAVED* DELHI DELHI 91.33 GEN FEMALE 115 133 315 563 197
198 1801 60804254 ISHU SHARMA DELHI DELHI 96.33 GEN MALE 111 140 312 563 198
199 PwD 199
200 CW 200
201 4244 60848446 ANIKA SAINI DELHI DELHI 89.60 OBC FEMALE 120 131 312 563 201
202 1364 60814928 SHAURYA GARG DELHI DELHI 93.66 GEN MALE 115 137 311 563 202
203 2684 60803866 SOUMYABRATA BISWAS DELHI DELHI 92.67 GEN MALE 131 123 309 563 203
204 2694 60844949 MOHD ALTAF DELHI DELHI 68.66 OBC MALE 117 144 302 563 204
205 1098 60808057 SANDEEP PADHY DELHI DELHI 96.66 GEN MALE 120 143 300 563 205
206 1325 87600382 GEETIKA AGARWAL DELHI DELHI 95.33 GEN FEMALE 139 126 298 563 206
207 1398 60818164 SHASHWAT MISHRA DELHI DELHI 90.00 GEN MALE 148 125 290 563 207
MBBS/BDS-2016 Open Merit List Page 6 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
208 3945 64006025 BHAVESH AGRAWAL DELHI DELHI 91.67 GEN MALE 126 148 289 563 208
209 005 60824968 RAGHAV KUMAR DELHI DELHI 97.33 GEN MALE 115 125 322 562 209
210 1368 60850163 KASHISH KURSEJA DELHI DELHI 91.60 GEN FEMALE 105 137 320 562 210
211 3011 60851377 VIKAS KAUSHIK DELHI DELHI 80.67 GEN MALE 109 143 310 562 211
212 4358 60822159 SHEETAL PARASHAR DELHI DELHI 83.00 GEN FEMALE 130 122 310 562 212
213 1496 60816573 SANKASH MALIK DELHI DELHI 95.67 GEN MALE 140 136 286 562 213
214 3815 87602486 KUNAL SETH DELHI DELHI 93.67 GEN MALE 104 134 323 561 214
215 1456 60822520 ISHA GUPTA DELHI DELHI 96.00 GEN FEMALE 113 132 316 561 215
216 2945 60822355 SHANTANU GAUR DELHI DELHI 92.00 GEN MALE 104 142 315 561 216
217 1458 60810363 OORVI GARG DELHI DELHI 90.33 GEN FEMALE 124 137 300 561 217
218 3552 81414578 AYUSHI TYAGI DELHI DELHI 85.66 GEN FEMALE 139 141 281 561 218
219 3223 60818544 ANUSMITA SARMA DELHI DELHI 95.33 GEN FEMALE 106 134 320 560 219
220 CW 220
221 3653 60837764 NISHA YADAV DELHI DELHI 92.66 OBC FEMALE 116 142 302 560 221
222 2046 60847986 AARUSHI GOEL DELHI DELHI 91.00 GEN FEMALE 111 151 298 560 222
223 2164 64902914 PRATEEK JAIN DELHI DELHI 95.66 GEN MALE 124 138 298 560 223
224 2600 87602506 MANAS VARSHNEY DELHI DELHI 96.67 GEN MALE 133 130 297 560 224
225 1230 60840624 AASHI AGRAWAL DELHI DELHI 93.33 GEN FEMALE 91 133 335 559 225
226 1884 62400780 NIKUNJ AGARWAL DELHI DELHI 96.67 GEN MALE 122 123 314 559 226
227 2529 81432127 SIDDHARTH KUMAR DELHI DELHI 92.00 GEN MALE 111 137 311 559 227
228 3638 60817854 SUJEET SAGAR DELHI DELHI 89.33 GEN MALE 123 136 300 559 228
229 2313 64902003 CHITRAKSHI TEWARI DELHI DELHI 91.33 GEN FEMALE 122 141 296 559 229
230 3166 64006242 MD MOFIZ AKHTAR DELHI DELHI 91.33 OBC MALE 112 133 313 558 230
231 2452 81422963 ANIRUDH KAUSHIK DELHI DELHI 87.80 GEN MALE 131 120 307 558 231
232 3665 64207095 SHEETAL DEEP DELHI DELHI 92.00 OBC FEMALE 93 153 311 557 232
233 PwD 233
234 1023 64903945 CHETNA DEVRANI DELHI DELHI 91.00 GEN FEMALE 106 143 308 557 234
235 1057 60849177 SAGAR JINDAL DELHI DELHI 95.33 GEN MALE 119 139 299 557 235
236 2921 60836814 AMIT SHARMA DELHI DELHI 86.67 GEN MALE 123 136 298 557 236
237 2450 61202741 NIVEDITA DELHI DELHI 85.66 GEN FEMALE 136 134 287 557 237
238 1668 60843466 SOURABH SINGH DELHI DELHI 68.67 GEN MALE 80 136 340 556 238
239 1722 61200801 BHAVYA KEJRIWAL DELHI DELHI 96.33 GEN FEMALE 99 141 316 556 239
240 CW 240
241 1004 64902847 ROHIT RATHI DELHI DELHI 84.80 GEN MALE 115 136 305 556 241
242 099 81424585 SIMRAN CHAHAL DELHI DELHI 94.00 GEN FEMALE 124 128 304 556 242
243 1281 60828185 ROHIT DELHI DELHI 94.66 GEN MALE 106 152 298 556 243
MBBS/BDS-2016 Open Merit List Page 7 of 18
% in AIPMT/NEET MARKS
FORM AIPMT Schooling
PCB of (Out of 720) DU
S.NO. /NEET NAME CAT. GENDER
Class Rank
NO ROLL NO. 11th 12th PHY. CHE. BIO TOTAL
12th
244 2654 61105857 PAYAL YADAV DELHI DELHI 92.67 OBC FEMALE 120 122 313 555 244
245 2195 60810508 BHASKAR GUPTA DELHI DELHI 93.66 GEN MALE 108 136 311 555 245
246 2628 60840857 ABHINAV MAHAJAN DELHI DELHI 87.00 GEN MALE 126 123 306 555 246
247 3355 64904003 RAJAT SAIGAL DELHI DELHI 95.33 GEN MALE 124 138 293 555 247
248 1450 81437112 ANAMIKA DELHI DELHI 90.33 GEN FEMALE 153 119 283 555 248
249 3107 64204198 GAURI MAHESHWARI DELHI DELHI 89.66 GEN FEMALE 102 138 314 554 249
250 2341 60849773 SIDDHANT SADWANI DELHI DELHI 93.66 GEN MALE 100 145 309 554 250
251 2961 81437904 ANKITA SINGH DELHI DELHI 92.33 GEN FEMALE 131 114 309 554 251
252 2986 60811463 NEHA KUMARI DELHI DELHI 86.00 GEN FEMALE 118 134 302 554 252
253 1599 60847616 DEEPAK KUMAR DELHI DELHI 85.00 GEN MALE 125 129 300 554 253
254 1670 81410513 RAHUL MADAAN DELHI DELHI 86.80 GEN MALE 138 123 293 554 254
255 4410 60842321 ABHISHEK GIRI DELHI DELHI 91.33 OBC MALE 90 143 320 553 255
256 2186 60805090 AGRIMA MITTAL DELHI DELHI 97.33 GEN FEMALE 105 134 314 553 256
257 2066 60801346 ANAMKA ROY DELHI DELHI 93.00 GEN FEMALE 120 125 308 553 257
258 3642 86910096 TANYA SAGAR DELHI DELHI 95.33 GEN FEMALE 128 129 296 553 258
259 080 60808382 MOHIT KUMAR SHARMA DELHI DELHI 92.67 OBC MALE 136 121 296 553 259
260 3938 82105530 ADITYA PRATAP DELHI DELHI 89.33 GEN MALE 130 128 295 553 260
261 2098 81007928 HIMANI DELHI DELHI 93.66 GEN FEMALE 149 114 290 553 261
262 1788 64200453 GARGI MAHESHWARI DELHI DELHI 89.00 GEN FEMALE 138 136 279 553 262
263 018 81432926 HARSH VARDHAN DELHI DELHI 91.67 GEN MALE 128 118 306 552 263
264 1721 60841640 ROHAN BHATT DELHI DELHI 96.67 GEN MALE 116 137 299 552 264
265 1683 81419656 SANJANA TANEJA DELHI DELHI 96.67 GEN FEMALE 121 137 294 552 265
266 3315 81436712 SAKSHI SHARMA DELHI DELHI 98.67 GEN FEMALE 128 109 314 551 266
267 4069 60808284 ANKAN BASU DELHI DELHI 90.66 GEN MALE 105 134 312 551 267
268 1766 60834231 KARTIK YADAV DELHI DELHI 94.66 OBC MALE 112 127 312 551 268
269 1780 60818121 VIVEK KUMAR DELHI DELHI 73.33 OBC MALE 112 133 306 551 269
270 2299 60805024 SOMYA DEEP DELHI DELHI 87.00 OBC MALE 113 132 306 551 270
