Table Of ContentASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
101 BAKER ST LLC M22 14 43 101-105 BAKER ST 39,500 106,200 145,700
164 LOGAN ST REALTY TRUST R22 16 51 164 LOGAN ST 40,000 102,700 142,700
171 REALTY TRUST R17 19 12 173 PEARSON BLVD 37,900 25,600 63,500
171 REALTY TRUST R17 19 21 95 S MAIN ST 41,500 182,100 223,600
21 TIMPANY BOULEVARD LLC R22 21 13 14-20 TIMPANY BLVD 202,900 1,656,900 1,859,800
226 PEARL LJS LLC R27 20 13 226 PEARL ST 41,900 140,200 182,100
310-316 PARK STREET TRUST M27 4 4 310-316 PARK ST 40,000 135,800 175,800
33 ELECTRIC AVE LLC R22 19 30 41-43 LENNON ST 47,500 193,500 241,000
334 PINE STREET REALTY TRUST R22 16 28 334 PINE ST 38,000 95,000 133,000
34 SANBORN LLC R22 2 1 34 SANBORN ST 264,000 2,143,000 2,407,000
34 SANBORN LLC R22 2 9 LINCOLN ST 11,600 3,600 15,200
35 CATHERINE ST INC R27 20 16 35 CATHERINE ST 47,600 240,500 288,100
35 LINCOLN STREET LLC R22 1 26 35 LINCOLN ST 40,800 111,900 152,700
354 MAIN ST LLC R22 16 9 354 MAIN ST 84,900 946,800 1,031,700
403 CHESTNUT ST LLC R22 18 4A CHESTNUT ST 38,900 0 38,900
403 CHESTNUT ST LLC R22 18 6 407 CHESTNUT ST 39,100 66,600 105,700
403 CHESTNUT ST LLC R22 18 7 403 CHESTNUT ST 36,600 0 36,600
46 MAIN A LLC M22 20 58 255 MAIN ST 58,700 154,100 212,800
525 PARKER STREET LLC M22 6 27 PARKER ST 95,600 0 95,600
525 PARKER STREET LLC M22 1 6 WATER ST 50,100 0 50,100
525 PARKER STREET LLC M22 6 35 514-516 PARKER ST 47,000 187,100 234,100
53 MONADNOCK ST LLC M27 24 26 53 MONADNOCK ST 40,900 121,400 162,300
61 W BROADWAY LLC R17 23 12 61 W BROADWAY 49,900 1,508,700 1,558,600
69 EDGELL STREET REALTY TRUST R27 24 16 69 EDGELL ST 47,200 141,200 188,400
693 WEST BROADWAY LLC M17 1 4 693 W BROADWAY 63,300 187,300 250,600
7 MISSION ST REALTY TRUST M27 18 36 7 MISSION ST 39,900 68,900 108,800
72 NICHOLS STREET LLC M22 9 48 72 NICHOLS ST 37,900 0 37,900
84-102 CLEVELAND STREET CONDOM R17 20 100 84-102 CLEVELAND ST 0 0 0
86 SUMMIT AVENUE REALTY TRUST R12 13 10 86 SUMMIT AVE 41,500 140,400 181,900
A CORMIER REALTY INC H37 24 11 CLARK ST 4,900 0 4,900
A FRANCIS CONTRACTING INC R22 1 36 69 LINCOLN ST 38,600 75,700 114,300
AALIYAH LLC M22 2 52 403-405 PARKER ST 39,400 274,900 314,300
AALTO STEVEN & LOUISE C42 20 24 961 CLARK ST 51,500 108,000 159,500
ABARE JAMES R & ANN L R27 20 7 29 NELSON ST 39,800 116,500 156,300
ABBOTT DAVID A & JUDITH H37 18 7 180 LEO DR 50,800 178,200 229,000
ABDO VICTOR S W27 16 100 09-10 90-10 RIDGEWOOD LN 0 41,800 41,800
ABISLA ROBERT M R22 4 20 34 PARKER HILL RD 54,800 299,600 354,400
ABRAHIM GOBRAN K H37 15 14 107 FERNWOOD DR 46,500 189,400 235,900
ACADIAN SOCIAL CLUB INC M22 4 52 PARKER ST 40,900 9,500 50,400
ACADIAN SOCIAL CLUB INC M22 4 53 197 PARKER ST 37,800 2,200 40,000
ACADIAN SOCIAL CLUB INC M22 4 54 193 PARKER ST 43,300 226,200 269,500
ACADIAN SOCIAL CLUB INC M22 4 55 175 PARKER ST 34,500 0 34,500
ACV SKYLINE RAD08 LLC M22 15 43 232-266 MAIN ST 320,100 1,886,500 2,206,600
ADAM MARK E R22 2 11 149 CROSS ST 39,600 101,700 141,300
ADAMS CHARLES L & VANESSA I W17 4 6B 235 SAUNDERS ST 65,700 0 65,700
ADAMS DANIEL R22 1 21 104 MAPLE ST 39,100 123,600 162,700
12/15/201510:45:46AM Page 1
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
ADAMS DANIEL C & PAULETTE A R22 16 18 307 PINE ST 40,400 103,200 143,600
ADAMS JAMES G & CHRISTINA J R17 25 7 105 CHELSEA ST 33,200 101,100 134,300
ADAMS NANCY L R22 16 6 348 PINE ST 37,600 77,700 115,300
ADAMS ROSS M27 17 64 72 PELLEY ST 38,800 84,700 123,500
ADAMS STEVEN J H37 24 2 509 CLARK ST 50,300 136,500 186,800
ADAMS STEVEN J M27 22 23 71 ROBILLARD ST 38,900 16,900 55,800
ADAMS SUSAN A TRSTE M27 25 49 127 VERNON ST 40,800 88,100 128,900
ADAMS WILLIAM W R27 24 30 93 CHERRY ST 45,300 132,900 178,200
ADAMSON ANNETTE H32 25 24 552 WEST ST 53,400 112,200 165,600
ADAMSON MARIE L H32 25 7A 514 WEST ST 50,700 87,900 138,600
ADDONIZIO MATTHEW R R27 16 3 23 PARK ST 40,600 134,400 175,000
ADKISSON JOHN M R12 10 9 18-20 LOVEWELL ST 42,100 72,700 114,800
ADOLF JANDRIS & SONS INC R12 20 15A HIGH ST 100 0 100
ADOLF JANDRIS & SONS INC R12 10 14 E BROADWAY 3,200 0 3,200
ADOLF JANDRIS & SONS INC W12 16 19 NEWTON ST 20,000 0 20,000
ADOLF JANDRIS & SONS INC W12 11 20 NEWTON ST 3,900 0 3,900
ADOLF JANDRIS & SONS INC W12 11 23 190 HIGH ST 39,000 85,000 124,000
ADOLF JANDRIS & SONS INC W12 11 18 198 HIGH ST 19,500 0 19,500
ADOLF JANDRIS & SONS INC W12 11 15 202 HIGH ST 62,500 440,400 502,900
ADOLF JANDRIS & SONS INC W12 16 16 210 HIGH ST 22,900 0 22,900
ADOLF JANDRIS & SONS INC R12 20 6 HIGH ST 52,400 0 52,400
ADOLF JANDRIS & SONS INC R12 20 9 HIGH ST 47,700 34,300 82,000
ADOLF JANDRIS & SONS INC W12 11 8 199 HIGH ST 38,800 59,800 98,600
ADOLF JANDRIS & SONS INC W12 11 17 191 HIGH ST 38,700 59,700 98,400
ADOLF JANDRIS & SONS INC W12 11 14 18 MAYNARD ST 38,700 90,300 129,000
ADOLF JANDRIS & SONS INC W12 11 11 30 NEWTON ST 149,900 289,000 438,900
ADOLF JANDRIS & SONS INC W12 11 3 E BROADWAY 900 0 900
ADOLF JANDRIS & SONS INC R12 10 4 199 E BROADWAY 59,400 352,900 412,300
ADOLF JANDRIS & SONS INC W12 12 9 E BROADWAY 15,900 0 15,900
ADOLF JANDRIS & SONS INC W12 6 1 E BROADWAY 13,300 0 13,300
ADOLF JANDRIS & SONS INC R12 20 16A JUNE ST 200 0 200
ADOM DAVID R17 15 17 191 SUMMER ST 44,300 160,300 204,600
ADVANCED REALTY LLC X37 21 16 245 SUFFOLK LN 246,700 2,175,800 2,422,500
AGLOW POWER ELECTRIC LLC W22 21 15 320 TEMPLE ST 47,700 102,700 150,400
AGNELLI ALAN L R27 24 60 55 BICKFORD HILL RD 47,900 137,000 184,900
AGNELLI ANTHONY J & KELLY A R12 15 12 36 LOVEWELL ST 42,100 85,500 127,600
AGNELLI DENISE A M22 20 59 51 EMERALD ST 40,700 92,800 133,500
AGNELLI JOHN F R07 4 4 109 KEN DR 40,000 93,400 133,400
AGNELLI JOY H R12 14 8 28 ROUVILLE AVE 38,700 104,200 142,900
AGUILAR HENRY E & SHENY S W27 12 10 313 PEARL ST 46,200 100,900 147,100
AHEARN MICHAEL G & TARA A R27 14 6 8 GRACE CT 41,400 92,100 133,500
AHLQUIST CARI P R12 3 3 81-83 UNION ST 44,600 70,700 115,300
AHMIC CORP M22 5 19 25 PLEASANT ST 71,300 274,100 345,400
AHMIC CORP M22 10 48 66-72 MAIN ST 67,600 314,800 382,400
AHO ARDELLE MAE M17 15 100 03-01 127 PINEWOOD DR 0 238,500 238,500
AHO HILARY G R27 15 11 65 ELIZABETH ST 39,500 109,600 149,100
12/15/201510:45:46AM Page 2
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
AHO JANET A M27 23 25 14 SAND ST 39,400 75,000 114,400
AHO MARGARET J R27 8 13 20 BERTHA AVE 41,500 84,100 125,600
AHO MITCHEL G & KAREN S R27 19 24D 180 PEARL ST 44,800 127,200 172,000
AIELLO ANTHONY J & RAINA R22 6 17 138 PINE ST 40,700 91,400 132,100
AIKEN JAMES O & PAULINE H R17 9 25 218 SUMMER ST 39,900 91,400 131,300
AITKEN TIMOTHY E R22 6 63 125 PINE ST 38,700 60,600 99,300
AJJ REALTY INC R12 10 10 E BROADWAY 2,200 0 2,200
AJJ REALTY INC W12 11 21 7 NEWTON ST 39,600 82,200 121,800
AJJ REALTY INC W12 11 12A 253 E BROADWAY 52,900 105,900 158,800
ALARIO ANTHONY R R17 11 19 234 TIMPANY BLVD 35,300 122,200 157,500
ALBEANESE SALVATORE & H37 20 15 146 BROOKSIDE DR 49,600 136,500 186,100
ALBEE GARY, ROBERT, DANIEL, AL M27 13 10 108 PELLEY ST 39,100 90,900 130,000
ALBERT DAVID J & LAURIE L M27 18 19 51 SAND ST 41,100 85,800 126,900
ALBERT JOSEPH G & YVETTE M M27 9 18C 72 WEST END AVE 47,000 111,700 158,700
ALBERT JOSEPH G JR & TAMMY J M27 18 50 112 ASH ST 38,900 77,600 116,500
ALEJANDRO NOE JR R27 13 35 111 GREEN ST 41,000 146,100 187,100
ALEXANDER PAULA A R17 7 31 77 SYLVAN RD 55,000 153,900 208,900
ALEXANDER SCOTT R R22 1 28 220 CROSS ST 38,900 155,100 194,000
ALFRED J CORMIER CONSTR INC M17 10 15 382 W BROADWAY 44,400 139,600 184,000
ALFRED J CORMIER CONSTR INC M17 10 8 391 W BROADWAY 49,600 0 49,600
ALFRED J CORMIER CONSTR INC C37 19 21D OTTER RIVER RD 60,600 0 60,600
ALGER RONALD JR H17 4 2 W BROADWAY 32,000 0 32,000
ALGIER CRAIG J W12 23 8 88 MINOTT ST 49,600 81,500 131,100
ALISAUSKAS DANIEL HENRY & PAUL R22 25 1 270 TEMPLE ST 76,900 76,700 153,600
ALISAUSKAS STANLEY H TRSTE H42 11 2 HOWARD ST 359,600 4,300 363,900
ALISKAUSKAS MICHAEL E H37 11 24 62 OTTER RIVER RD 53,400 100,500 153,900
ALLAIN DENNIS A & DOUGLAS G R07 8 11 288 LOVEWELL ST 50,100 104,000 154,100
ALLAIN JAIMIE L & JONATHAN M R17 15 5 38 CLEVELAND ST 42,700 100,900 143,600
ALLAIN MARY E X17 2 100 01-04 20-04 OLDE COLONIAL DR 0 75,900 75,900
ALLAIN NORMAN J & LEMPI M M22 1 27 40 POND ST 38,600 65,300 103,900
ALLAIN PAUL G & SANDRA L R17 8 30 260 S MAIN ST 40,600 81,200 121,800
ALLAIN ROBERT J H37 1 2A 869 CLARK ST 57,600 332,800 390,400
ALLAIRE PAUL H17 25 9 55 SNAKE POND RD 45,500 41,700 87,200
ALLARD BRIAN A & BARBARA J M32 16 7 61 GLEN RD 27,500 153,100 180,600
ALLARD CAROL E R17 12 16 39 JACKSON PK 48,000 105,400 153,400
ALLARD EDMOND W & MARION W R12 15 3 21 METCALF ST 42,300 89,500 131,800
ALLARD LAWRENCE J & CAROL A M17 20 5 47 STEPHANIE DR 41,800 141,200 183,000
ALLARD RICHARD H M27 19 2 196 OAK ST 43,100 102,100 145,200
ALLARD RICHARD L & DONNA J M27 9 32 45 WINSLOW ST 46,100 91,700 137,800
ALLEN ABIGAIL R12 9 4 47 HIGH ST 43,600 131,600 175,200
ALLEN ABIGAIL TRSTE X42 16 12 137 HOSLEY RD 56,100 275,900 332,000
ALLEN ABIGAIL E M22 4 25 158-162 PARKER ST 38,800 138,500 177,300
ALLEN MICHAEL J & JANICE E R27 19 27 16 BLANCHARD ST 38,800 83,900 122,700
ALLEN WILLIAM R & PAULA R12 23 7 59 KEN DR 40,500 105,000 145,500
ALLIANCE RETAIL LLC R17 4 3 17 PEARSON BLVD 74,300 334,600 408,900
ALLIANCE SOLUTIONS LLC M22 1 13 39-41 WATER ST 40,600 77,000 117,600
12/15/201510:45:46AM Page 3
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
ALLOSSO DAVID M&PATRICK JSR&PA W37 23 4 112 PEARLY LN 44,700 131,700 176,400
ALLSOBROOKS ALAN J & BRENDA L M17 4 28 32 GREENWOOD PL 41,700 90,900 132,600
ALONZO FELIX L M27 20 32 150 GRAHAM ST 39,800 112,300 152,100
ALTOMONTE GUIDO & RIYA W17 8 5 132 SAUNDERS ST 54,600 154,800 209,400
ALZAPIEDI C & PROGIN S TRSTES M27 18 30 SAND ST 40,700 0 40,700
ALZAPIEDI C S & PROGIN S M TRS M27 18 33 27 MISSION ST 44,700 187,000 231,700
ALZAPIEDI CYNTHIA& PROGIN STEP M27 23 21 183 WEST ST 39,500 74,400 113,900
ALZAPIEDI CYNTHIA& PROGIN STEP M27 23 22 179 WEST ST 37,900 143,300 181,200
ALZATE JOSE H & VIVIANA A R12 4 2 37 PROSPECT ST 38,700 81,400 120,100
AMARA JANINE M27 5 10 277 PARK ST 38,800 99,500 138,300
AMARO CARLOS O M22 14 12 191 CONNORS ST 40,800 78,800 119,600
AMATO CONSTANCE T M27 14 31 22 WINSLOW ST 43,500 112,000 155,500
AMBROSE WILLIAM T & CORA E R17 19 18 119 S MAIN ST 50,200 85,400 135,600
AMBROZEWICZ JOHN D & PHYLLIS M M22 25 18 100 EMERALD ST 36,600 97,900 134,500
AMBROZEWICZ SUSAN M R27 8 22 33 BECKY AVE 40,600 119,300 159,900
AMERICAN SCREW & BARREL INC X17 1 7 60 LINUS ALLAIN AVE 58,100 387,100 445,200
AMERICAN TOWER CORP W17 13 1 01-01 163 LINUS ALLAIN AVE 0 201,900 201,900
AMERO ALAN F & PAMELA W32 24 7 522 PEARL ST 41,800 122,400 164,200
AMIDON DIANE P X27 21 10 335 CHAPEL ST 52,500 113,400 165,900
AMOLING RONALD K II H37 15 28 181 BROOKSIDE DR 46,800 233,400 280,200
ANDERSON AUGUST P & SHERRY C T W17 17 9 81 PARTRIDGE ST 45,800 272,400 318,200
ANDERSON AUGUST P & SHERRY C T W12 6 2 PARTRIDGE ST 5,000 0 5,000
ANDERSON DANIEL J M32 1 100 01-01 3 CENTURY WAY 0 112,100 112,100
ANDERSON G ALBERT R27 24 40 28 COMEE ST 48,800 172,500 221,300
ANDERSON GEORGE R & EVELYN M R12 9 21 48 CHARLES ST 45,800 91,900 137,700
ANDERSON HOYT W & NANCY M M22 8 22A 99 CHURCH ST 42,500 151,300 193,800
ANDERSON KEITH O & OKSANA K W17 18 24 303 PARTRIDGE ST 43,400 175,300 218,700
ANDERSON KYLE & KATHLEEN M22 1 30 32 POND ST 38,900 83,500 122,400
ANDERSON KYLE C R12 19 35 81 SUNSET RD 44,100 64,900 109,000
ANDERSON KYLE C R12 19 36 SUNSET RD 22,200 0 22,200
ANDERSON LINDA M M22 2 25 22 WASA ST 41,300 90,900 132,200
ANDERSON LYDIA P R17 25 10 69 CHELSEA ST 31,700 112,400 144,100
ANDERSON MARCUS O & IVETTE R22 11 24 141 WASHINGTON ST 39,000 92,300 131,300
ANDERSON MICHAEL R & GINA C R22 19 22 50 CRESCENT RD 46,700 119,900 166,600
ANDERSON NILS D & KAREN P R22 23 6 346 ELM ST 38,800 99,300 138,100
ANDERSON PAUL H & GAIL A R07 7 1 386 WHITNEY ST 54,400 125,900 180,300
ANDERSON ROBERT W JR & ALICE P R22 20 33 34 CHAPMAN PK 45,200 126,700 171,900
ANDERSON SCOTT A TRSTE W17 22 1 123 PARTRIDGE ST 70,800 120,000 190,800
ANDERSON TIMOTHY B & LINDA D R22 13 23 338 CHESTNUT ST 39,500 95,700 135,200
ANDERSSON JACK S & FELICITE T M22 3 16 313 PARKER ST 40,700 82,800 123,500
ANDRADE JAIME M & PAULA H R27 25 14 66-68 BICKFORD HILL RD 47,100 121,600 168,700
ANDREU CLOVIS & MEYRE B W17 17 12 274 PARTRIDGE ST 32,600 208,100 240,700
ANDREWS BRIAN & JAMES M27 23 8 28 ASH ST 40,700 94,600 135,300
ANDREWS DOUGLAS A R12 12 18 50 LINWOOD ST 30,000 145,000 175,000
ANDREWS JOSEPH R M27 7 39 139 EUCLID ST 38,900 99,600 138,500
ANDRIES ADAM L & SAMANTHA R R12 14 17 37 ROUVILLE AVE 44,400 140,300 184,700
12/15/201510:45:46AM Page 4
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
ANGELINI PHILIP & SYLVIA W27 15 16 156 CHAPEL ST 41,800 99,800 141,600
ANGELOS THOMAS J & CATHERINE M M12 25 4 71 HILL ST 37,300 122,900 160,200
ANTAYA DAVID C & WENDY A TRSTE R47 21 2D 444 STONE ST 61,700 177,600 239,300
ANTONONI WAYNE J & PATRICIA S R17 16 3 W BROADWAY 48,500 0 48,500
ANTONONI WAYNE J & PATRICIA S R17 11 7 12 WILLIAMS ST 35,900 110,700 146,600
APK REAL ESTATE LLC M47 23 9 GREEN ST 24,000 0 24,000
APK REAL ESTATE LLC M47 23 19 GREEN ST 48,200 0 48,200
APK REAL ESTATE LLC M47 23 18 GREEN ST 47,400 0 47,400
APK REAL ESTATE LLC M47 22 17 GREEN ST 47,600 0 47,600
APK REAL ESTATE LLC M47 22 16 GREEN ST 38,300 0 38,300
APK REAL ESTATE LLC M47 22 15 GREEN ST 44,500 0 44,500
APONTE ARTHUR R & TINA L M27 14 8 115 JONATHAN ST 52,200 144,100 196,300
APOTHEKER HARVEY R22 19 13 39 LENNON ST 42,900 149,600 192,500
APOTHEKER HARVEY R22 19 31 LENNON ST 3,600 0 3,600
APPLIN JOHN A & LAURIE A M12 5 9 203 DYER ST 45,400 102,000 147,400
ARCHAMBAULT MICHAEL & YONG S R27 23 28 41 WESTFORD ST 46,700 154,600 201,300
ARCHAMBAULT MICHAEL AND YONG M27 25 16 52 VERNON ST 39,800 110,700 150,500
ARCHAMBEAULT ELAINE R27 15 19 69 CATHERINE ST 36,700 119,600 156,300
ARCHAMBEAULT ROGER P & JUDITH M27 14 47 29 WEST END AVE 45,700 187,800 233,500
ARCP GS GARDNER MA LLC R22 23 25 560 MAIN ST 558,000 3,179,100 3,737,100
ARES ANTONETTA L M27 9 38 220 PARK ST 41,600 87,000 128,600
ARES ELEANOR A R22 19 20 36 CRESCENT RD 48,800 123,300 172,100
ARES HENRY P R22 16 50 228 WASHINGTON ST 39,800 89,500 129,300
ARES RICHARD P & BARBARA J R22 24 21 158 EASTWOOD CIR 49,900 130,700 180,600
ARES ROSS A R22 12 24 46 GRANT ST 39,200 70,600 109,800
ARMFIELD AMY L & JEFFREY T W22 8 44 32 TEABERRY LN 54,600 148,200 202,800
ARMSTRONG JOHN P & BEVERLY G R17 13 4 227 S MAIN ST 38,600 70,600 109,200
ARMSTRONG ROBERT & CHRISTINE R22 13 45 92 RICH ST 37,100 81,400 118,500
ARNDT PAMELA SUE R22 16 39 286 PINE ST 39,500 70,500 110,000
ARNOLD KAREN M M27 22 33 38 BATES RD 39,300 89,300 128,600
ARROYO MARTIN D & VIOLETA R W27 15 5 193 CHAPEL ST 46,100 122,100 168,200
ARSENAULT CARRIE A R22 13 29 339 CHESTNUT ST 41,000 117,900 158,900
ARSENAULT CHARLOTTE A M17 15 100 05-01 151 PINEWOOD DR 0 234,200 234,200
ARSENAULT CRAIG R & PRISCILLA R12 19 12 12 DONNA AVE 39,600 80,500 120,100
ARSENAULT DUANE R & SANDRA L R12 9 27 86 PROSPECT ST 42,400 108,500 150,900
ARSENAULT DUSTIN P M22 15 41 18 KNOWLTON ST 38,300 75,900 114,200
ARSENAULT GERALD J & YVETTE G M22 3 42 265 PARKER ST 40,000 82,400 122,400
ARSENAULT GILLES J & KATHLEEN M12 23 34 19 WHITNEY ST 49,200 112,400 161,600
ARSENAULT JACLYN M R17 2 10 91 CONANT ST 40,700 85,700 126,400
ARSENAULT JACQUELINE M M22 9 38 56 REGAN ST 29,300 61,200 90,500
ARSENAULT JANICE C R22 20 35 111 EASTWOOD CIR 46,500 152,500 199,000
ARSENAULT JEFFREY R R12 13 9 3 ROUVILLE AVE 40,400 106,800 147,200
ARSENAULT JOSHUA C & KATIE J R12 14 56 59 JEROME AVE 48,400 152,900 201,300
ARSENAULT KENNETH & MICHELLE E W27 24 4 75 BROOK LN 54,700 344,600 399,300
ARSENAULT KEVIN J & PAULA J W12 22 30 16 PLYMOUTH ST 41,000 125,400 166,400
ARSENAULT LISA M & SUSAN M M32 1 100 10-02 23 CENTURY WAY 0 108,400 108,400
12/15/201510:45:46AM Page 5
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
ARSENAULT MICHAEL N & LILIA R12 15 35 166 HIGH ST 39,300 81,700 121,000
ARSENAULT NEAL J M27 9 46 262 PARK ST 45,000 56,000 101,000
ARSENAULT NICOLE M22 6 30 164 COLEMAN ST 29,600 97,100 126,700
ARSENAULT NOEL J & ALDEAS M27 11 14 32 SUOMI RD 31,600 138,500 170,100
ARSENAULT NORMAN P & DORIS M22 14 60 79 BAKER ST 35,900 57,500 93,400
ARSENAULT NORMAN P & DORIS M22 14 61 75 BAKER ST 37,200 88,400 125,600
ARSENAULT NORMAN TRSTE M22 14 67 197 NICHOLS ST REAR 38,100 83,100 121,200
ARSENAULT OMER J & JANICE M M32 16 10 8 COMEAU RD 34,900 79,900 114,800
ARSENAULT PAUL E R17 15 33 RUSSELL ST 3,100 0 3,100
ARSENAULT PAUL E R17 15 42 175 CHELSEA ST 31,700 103,100 134,800
ARSENAULT RENAY M22 9 12 6 MORAN ST 39,200 88,000 127,200
ARSENAULT ROGER D & THERESA M M27 19 38 158 OAK ST 39,700 100,000 139,700
ARSENAULT STEVEN H17 9 5 43 KENDALL POND EAST 64,000 30,300 94,300
ARSENAULT SUSAN M M17 3 14A 251 LEAMY ST 42,400 204,100 246,500
ARSENAULT WAYNE & JAMES S BOON M22 18 11 133 WATERFORD ST 39,600 94,800 134,400
ARSENAULT WAYNE J & BOONE JAME M22 10 8 133 PLEASANT ST 38,100 107,100 145,200
ARSENAULT WAYNE J TRSTE M22 20 37 305 PLEASANT ST 38,700 97,300 136,000
ARSENEAU JEAN LOUIS & BETHANY M27 17 29 27 FOSS RD 41,400 88,700 130,100
ARSENEAU MARIO J & JEAN LOUIS R22 12 18 146 PEABODY ST 39,300 85,400 124,700
ARSENEAU MARIO J & KAREN L M32 17 14 173 CLARK ST 42,200 95,700 137,900
ARSNEAULT PAUL E R17 15 37 BLAKE ST 3,600 0 3,600
ASCHIM TRINE R22 5 6 141 PARKER HILL RD 51,300 206,500 257,800
ASCHIM TRINE R22 5 6A PARKER HILL RD 46,400 0 46,400
ASGARD REALTY LLC R12 1 4 TIMPANY BLVD 4,300 0 4,300
ASGARD REALTY LLC R12 2 2 131 MILL ST 42,200 0 42,200
ASH BRIAN C R17 2 13 16 SNOW ST 41,600 71,600 113,200
ASHBURNHAM WESTMINSTER REG SCH Z37 18 1 MURRAY RD 57,200 0 57,200
ASHE DAVID A & PATRICIA H R12 10 13 145 E BROADWAY 40,700 100,400 141,100
ASHE MICHAEL J M27 24 7 16 ASH ST 38,300 61,400 99,700
ASHMORE MATTHEW A & LISA M H37 9 11 295 LEO DR 45,900 173,300 219,200
ASHTON ADELIA C & ANNE D R27 24 3 3 CROSS ST 39,800 82,200 122,000
ASIKAINEN RAYMOND R & ELAINE S R27 3 8 197 GREEN ST 40,000 86,800 126,800
ASIKAINEN SCOTT R12 9 9 36 ROUVILLE AVE 44,200 113,700 157,900
ASMAR RENEE & ANTHONY M27 21 18 3 SHORE RD 40,800 121,700 162,500
ASPEN DEBORAH A TRSTE R17 11 11 324 W BROADWAY 41,400 85,900 127,300
ASPEN PROPERTY GROUP LLC M27 6 11 400 WEST ST 44,100 134,000 178,100
ASSELIN PHYLLIS A & DONALD E M22 15 4 243 PLEASANT ST 37,900 97,900 135,800
ASSIMAKOPOULOS APOSTOLOS M22 15 22 37 BAKER ST 37,600 45,000 82,600
ASSIST REALTY GROUP LLC X17 2 100 04-04 26-04 OLDE COLONIAL DR 0 83,600 83,600
AT&T MOBILITY W17 13 1 01-02 161 LINUS ALLAIN AVE 0 189,600 189,600
ATAMIAN DAVID M JR W32 23 21 176 SHAWN AVE 45,500 141,900 187,400
ATHERTON ARLAN A & PATRICIA A R17 2 19 82 CONANT ST 42,800 77,500 120,300
ATHOL SAVINGS BANK R17 6 39 196 TIMPANY BLVD 69,400 383,200 452,600
ATHOL SAVINGS BANK R17 6 41 TIMPANY BLVD 3,700 0 3,700
ATHOL SAVINGS BANK R12 15 23 31 LOVEWELL ST 40,100 115,500 155,600
ATKINSON KENNETH M SR & STACEY R22 17 42 174 PEABODY ST 39,000 81,200 120,200
12/15/201510:45:46AM Page 6
ASSESSED VALUE BY OWNER
GARDNER, MA
Total Assessed Total Assessed Total Assessed
Owner~s Name Map Block Lot Unit Location Land Value Improvements Parcel Value
ATKINSON PHILIP K & GISELE R M27 21 19 88 DOUGLAS RD 39,200 106,800 146,000
ATTER EDWARD J M27 22 21 80 ROBILLARD ST 46,600 112,100 158,700
ATTER EDWARD J M27 9 23 ALLEN ST 42,700 0 42,700
ATTER EDWARD J M27 9 24 ALLEN ST 54,100 0 54,100
ATTER EDWARD J & MABEL E M27 23 59 9 COLEMAN ST 38,400 74,300 112,700
ATTER EDWARD J & MABEL E M27 23 1 8 COLEMAN ST 39,600 69,700 109,300
ATTER EDWARD J & MATTHEW C & S M27 23 18 WEST ST 37,800 4,500 42,300
ATTER EDWARD J & MATTHEW C & S M27 23 19 WEST ST 6,700 900 7,600
ATTER EDWARD J & MATTHEW C & S M27 23 20 216 WEST ST 42,900 247,000 289,900
ATTER SAMUEL & MABEL E R22 5 8 131 BICKFORD HILL RD 48,400 140,300 188,700
ATTERS SUPER MARKET INC M27 23 17 JEAN ST 39,200 9,000 48,200
AUBE ALAN T M27 17 62 34 EUCLID ST 39,000 70,100 109,100
AUBE BRIAN D W22 12 46 40 TEABERRY LN 55,800 186,900 242,700
AUBE LEO J & ROSEMARY M M17 3 14B 254 BARTHEL AVE 42,800 125,700 168,500
AUBE PETER J M22 15 24 209 CONNORS ST 39,600 79,000 118,600
AUBE SAMANTHA G M27 19 24 121 MONADNOCK ST 35,400 95,200 130,600
AUBUCHON MICHAEL & GLORIA W22 11 1 55 CHAPMAN PK 46,900 152,300 199,200
AUDET RICHARD R & GLORIA M R22 1 9 59 LINCOLN ST 40,500 112,700 153,200
AUDETTE M & MCKINNON K TRSTES R22 2 19 107 CHESTNUT ST 41,600 142,000 183,600
AUDINO CYNTHIA L M22 7 43 18 WATERFORD ST 42,300 97,900 140,200
AUDINO MICHAEL F R27 23 14 52 ELM ST 44,700 72,600 117,300
AUGUSTINO JOANNE M TREVOR F & W12 22 32 15 CHATHAM ST 44,700 113,800 158,500
AUGUSTO CHRISTOPHER A R17 20 9 122 CHELSEA ST 31,900 99,900 131,800
AUGUSTO GEORGE E & CAROL A R12 20 17 41 JUNE ST 46,400 85,400 131,800
