Table Of Content639.31
F2fysn 1 1 |
PageNo.
12/03/93 MONTANADEPTOFFISH, WILDLIFE&PARKS
FISHERIESDIVISION
5YEARSTOCKINGNEEDSASSESSMENT
1994-1998
P PREV
HATWATERNAME GECTNY SIPEESCCODE SIZE 1994 1995 1996 1997 1998RI P?LNTINSTRUCT
06 ACKLEYLAKE 436 A00116-43004 20000 20000 20000 <:UUUU £.UUUU IAi D1EAG^RPEET1SPt,rMlP1r99J0u-92
EAGLELKEVALUATIONS
08 ACKLEYLAKE 436 100116-43003 20000 20000 20000 20000 200001AY WEIVLALLUACTLIIPO,NSTRAIN
51 ACORNLAKE 135 M01205-83682 0 1000 0 0 01AY HELICOPTERPLANT
02 ALBICAULISLAKE 246 A00106-72964-6 1000 0 1000 0 10001BY ACIORORDPLIANNATT,EWITH
ANACONDA
03 ALBINOLAKE 510 M01322-71262 0 7840 0 0 02AY AcIpRroPLNAFNXTT4199Y9EAR
03 ALDRIDGELAKE 349 M01322-71402 0 0 0 0 2000 Y
51 ALMEDALAKE 107 M01208-80152 0 2000 0 0 01AY HELICOPTERPLANT
03 ALPLAKE 510 H01322-71422 0 0 0 0 02AY AFIRREQPLNAENXTT8200Y3EAR
02 ALPINELAKE 246 A00106-73154-6 1000 0 1000 0 10001BY AACINOURACKPOULN1ADNNAAT1,1Wi1ri
03 ALPINELAKE 549 M01322-71432 0 0 0 1050 02AY AFIRREQPLNAENXTT8200Y5EAR
51 AMCSETTLINGPOND#3 230 K00106-72824-6 5000 5000 5000 5000 50003DY PLANTBYSEPT15
14 ANITARESERVOIR 503 01722-71542 10000 10000 10000 10000 100002BY
03 ANVILLAKE 549 M01322-71632 0 0 0 0 02AY AFIRREQPLNAENXTT8200Y1EAR
14 ARAPOOISHPOND 522 01722-71692 0 0 0 0 01AY
03 ARCHLAKE(LITTLE) 510 M01322-71702 0 0 0 650 02AY AFIRREQPLNAENXTT8200Y5EAR
51 ARROWHEADLAKE 135 M01205-83842 0 0 0 2000 01AY HELICOPTERPLANT
13 ASHLEYLAKE 107 01107-5220 20000 20000 20000 20000 20000 Y WILDBROOD
03 AVALANCHELAKE 532 M01322-71962 0 0 0 0 02AY AFIRREQPLNAENXTT8200Y0EAR
03 AVALANCHELAKE 325 M01313-68801-2 1000 0 0 0 01AY 51Y9E9A9R(R1O0T0A0T)IONNEX1
51 BAILEYLAKE 107 M01208-80404-6 2000 2000 2000 2000 20001AY
STATEDOCUMENTSCOLLECTION
SEP -7 1934
MONTANASTATELICSAIT/
HELEN1A51,5MEO-N6TtAhNAAVE.
PageNo.
12/03/93 MONTANADEPTOFFISH,WILDLIFE&PARKS
FISHERIESDIVISION
5YEARSTOCKINGNEEDSASSESSMENT
1994-1998
HATWATERNAME GRECTNY STIPTE~ESCC/C*Ortur\tC CbiTZ7tc 110707tL 1995 1996 1997 1998PRI PP?RLENVTINSTRUCT
01 BAILEYLAKE 215 ML)!cUj-1CXKJ->-H o 500 0 500 0 Y
14 BAILEY'SRESERVOIR 612 7nnn o 0 0 01AN
14 BAINVILLERESERVOIR O1l HOT1AATA1?? 1500 1500 1500 1500 15001AY 7R5.R0.TOPONEDASCHPOND
nUoo paidppcppWATo/HARRIS^447 100118-77503 20000 20000 20000 20000 200001AY BCEHFEOCRKEWAPTLEARNTILNEGVEL
14 BAKERLAKE 739 02321-17782 1500 0 1500 0 15002CY
14 BAKERLAKE 739 02321-1778FRY 100000 0 100000 0 1000002CY
51 BALDYLAKE 135 M01205-84002 0 0 0 1000 U1AY UP!TPAPTPRPIANT
02 BANANALAKE 107 A001 11-78524-6 0 1500 0 1500 01AN
51 BAREELAKE 156 M01211-78552 0 0 0 2000 01AY HELICOPTERPLANT
08 BARTARESERVOIR 408 A00116-44004 1000 1000 1000 1000 10002BY
04 B(ABYYERROSN)P-OLNODWER 351 A00110-82114-6+ 200 200 200 200 2001AY CB(KI6/O8TL4WG-NS54ST6N/5OD)WNEBRESFORE
AAnDnDlTWvA/I\u
04 B(ABYYERROSN)P-OUNPDPER 351 A001 10-82104-6+ ~zr\T\ JUU 300 300 3001AY CB(KI6/O8TL4WG-NS54ST6N/5OD)WNEBRESFORE
ARRIVAL
06 BEANLAKE 405 A00117-87204 20000 20000 20000 20000 200001AY WA5T0ERDETGERMEPEESRATUREIS
06 BEANLAKE 405 N00117-87204 20000 20000 20000 20000 200001AY
03 BEARLAKE(LOWER) 306 M01309-72961-2 0 0 0 300 01AY 51Y9E9A9R(R3O0T0A)TIONNEXT
03 BEARLAKE(UPPER) 306 M01309-72961-2 0 0 0 700 01AY 51Y9E9A9RR(7O0T0A)TIONNEXT
14 BEARPAWLAKE 612 07315-45602 50000 50000 50000 50000 500001AY CONTACTGILGE
06 BEARPAWLAKE 612 A00115-45607 10000 10000 10000 10000 100001AY FALLPLANT
08 BEARPAWLAKE 612 M01315-45606-8 5000 7000 7000 7000 70001AY
14 BEARDSLEYPOND 714 A00121-18212-4 2000 2000 2000 2000 20002CY TBRLAUNESWFAETRERFROM
08 BEAVERCREEKRESERVOIR 612 00115-4570 1 1 1 12BY ANYSURPLUS1001OR
PageNo. 3
12/03/93 MONTANADEPTOFFISH,WILDLIFE&PARKS
FISHERIESDIVISION
5YEARSTOCKINGNEEDSASSESSMENT
1994-1998
HATWATERNAME GRECTNY SIPESECCODE SIZE 1994 1995 1996 1997 1998PRI PP?RLENVTINSTRUCT
A001 -NOBROOD
/CNTCGILGE
14 BEAVERCREEKRESERVOIR 612 08215-4570FRY 300000 0 300000 0 3000001BY
08 BEAVERCREEKRESERVOIR 612 A00115-45704 35000 35000 35000 35000 350001AY LATESPRING,MAY
04 BEAVERCREEKRESERVOIR 612 100115-45706-8 15000 15000 15000 15000 150001AY FALLPLANT
08 BEAVERCREEKRESERVOIR 612 T00115-45707 15000 15000 15000 15000 150001AY SPRINGPLANT
02 BEAVERLAKE 107 A00107-53004-6 9000 9000 9000 9000 90001AY
51 BEAVERLAKE 104 M01207-52952 0 6000 0 0 01AY HELICOPTERPLANT
51 BEAVERLAKE 107 W00307-53002 2000 0 2000 0 20001AY
21 BEAVERTAILHILLPOND 204 100106-87484 1000 1000 1000 1000 10002BY
14 BEECHERTROUTRESERVOIR750 A00116-44332-4 1500 1500 1500 1500 15002CY TBRLAUNESUFAETRERFROM
03 BEEHIVELAKE 306 M01309-73721-2 500 01AY 51Y9E9A9R(R5O0T0A)TIONNEXT
08 BELLRIDGERESERVOIR 611 A00116-86162-4 2000 2000 2000 2000 20002AY
06 BELTCREEK 402 A00117-05449 3000 3000 3000 3000 30002BY 3TRTIRPIPS-1,000PER
08 BERGRESERVOIR 447 A00118-71804 500 500 500 500 5002BY
51 BERGSICKERLAKE 107 M01208-80702 1000 0 0 0 01AY HELICOPTERPLANT
51 BETALAKE 107 M01208-80752 0 1000 0 0 01AY HELICOPTERPLANT
51 BIGBEARLAKE 156 H01211-78802 0 0 0 2500 01AY HELICOPTERPLANT
08 BIGMUDDYRESERVOIR 617 A00116-44652-4 2500 2500 2500 2500 25001AY
51 BIGTHERRIAULTLAKE 156 M01211-97604-6 0 4000 0 4000 01AY
14 BIGTIMBERTROUTPOND 729 A00121-18862-4 1000 1000 1000 1000 10002CY TBRLAUNESUFAETRERFROM
#1
14 B#2IGTIMBERTROUTPOND 729 A00121-18872-4 1500 1500 1500 1500 15002CY TBRLAUNESUFAETRERFROM
14 BIGHORNLAKE 522 08222-9835FING 200000 200000 200000 200000 2000001AY
14 BIGHORNLAKE 522 08222-9835FRY 4000000 4000000 4000000 4000000 40000001AY
14 BIGHORNRIVERSEC01 522 07322-04902 0 0 0 0 01AY
PageNo.
12/03/93 MONTANADEPTOFFISH, WILDLIFE&PARKS
FISHERIESDIVISION
5YEARSTOCKINGNEEDSASSESSMENT
1991-1998
HATWATERNAME GRECTNY SIPEESCCODE SIZE 1994 1995 1996 1997 1998PRI PP?RLENVTINSTRUCT
51 BIRCHLAKE 107 M01207-53202 8000 0 0 8000 01AY HELICOPTERPLANT
03 BLACKCANYONLAKE 510 H01322-72802 0 8240 0 0 02AY AFIRREQPLNAENXTT6200Y1EAR
51 BLACKLAKE 107 M01208-81602 0 8000 0 0 01AY HELICOPTERPLANT
51 BLACKFOOTLAKE 107 M01208-81802 0 2500 0 0 01AY HELICOPTERPLANT
14 BLACKSSAWMILLPOND 729 A00121-19152-4 2000 2000 2000 2000 20002CY TBRLAUNESWFAETRERFROM
03 BLACKTAILLAKE 540 M01322-72942 02AY AFIRREQPLNAENXTT8200Y0EAR
02 BLASTLAKE 107 A00107-54104-6 0 1000 0 1000 03AY
14 BLUECREEKPOND 522 01722-73032 0 0 0 0 02BY
02 BLUELAKE 107 A00107-54204-6 0 1000 0 1000 03AY
51 BLUELAKE 107 M01208-32202 0 1000 0 0 01AY HELICOPTERPLANT
03 BLUELAKE 540 M01322-73082 0 0 0 1020 02AY AFIRREQPLNAENXTT4200Y1EAR
51 BLUEBIRDLAKE 156 M01211-79602 1000 0 0 1000 01AY HELICOPTERPLANT
02 BOOTJACKLAKE(HWY2) 156 A00111-79804-6 3000 0 3000 0 30001AY
02 BOOTJACKLAKE 107 A00107-5480 1 1 1 1 11AY SURPLUSBROOD
(WHITEFISH)
51 BOOTJACKLAKE 107 100107-54804-6 3000 3000 30001AY
(WHITEFISH)
08 BOUCHERRESERVOIR 620 A001 15-47002-4 2000 2000 2000 2000 20002BY
14 BOULWARERESERVOIR 714 00121-19452-4 2500 2500 2500 2500 2500 Y RRED.S.INE.NWOF1/C4OUNOFTY
SEC.5
03 BOWBACKLAKE 510 M01322-73132 320 02AY AFIRREQPLNAENXTT8200Y4EAR
08 BOXELDERCREEK 455 A00118-72204 5000 5000 5000 5000 50001AY
RESERVOIR
14 BOXELDERRESERVOIR 634 08216-4495FRY 50000 50000 50000 50000 500002CY
03 BRAMBLECREEKLAKE#1 549 M01322-73152 02AY AFIRREQPLNAENXTT8200Y1EAR
PageNo. 5
12/03/93 MONTANADEPTOFFISH,WILDLIFE&PARKS
FISHERIESDIVISION
5YEARSTOCKINGNEEDSASSESSMENT
1994-1998
HATWATERNAME GRECTNY SIPEESCCODE SIZE 1994 1995 1996 1997 1998PRI PP1RLENVTINSTRUCT
03 BRAMBLECREEKLAKE#3 549 M01322-73172 0 0 0 410 02AY AFIRREQPLNAENXTT8200Y5EAR
uo 325 D001 10-84243 500 0 0 0 01BY PILNATNETRVA3-L4SYEAR
08 BREWINGTONPONDNORTH 544 TLKJ1lo~fc.DCr—II 200 200 200 2002AY PLANTMID-MAY
Unoo DdDKCcIWIITNMoPITUnNHDrfUMNUUnoQfUtlUIITnH 544 T001 18-72317-11 1800 1800 1800 1800 18002AY 801000M0IDAUGMAYORSEP
03 BRIDGELAKE 540 M01322-73302 0 2130 0 0 02AY AFIRREQPLNAENXTT6200Y1EAR
06 BRIGGSRESERVOIR 419 A00114-70014 750 750 750 750 7502BY PLANTEARLY
51 BRIMSTONELAKE 107 M01211-80304-6 0 1000 0 1000 01AY
14 BROADVIEWPOND 503 01722-73002 4000 4000 4000 4000 40001AY
14 BROADVIEWRESERVOIR 503 14822-73438 0 0 0 0 01AY
14 BROOKSRESERVOIR#3 750 AADfVU"\l1 1l£O-1HOCn/.yQoC-h/. 2000 2000 2000 20002CY TBRLAUNESUFAETRERFROM
uo DKUWrloLANC 228 A00104-62104-6 17500 17500 17500 17500 175001AY
51 BROWNSLAKE cco NUU1UH"OfcIU 17500 17500 17500 17500 175001AY TETRACYCLINEMARK
08 nBRiUEiFSpFr-iAUlLPO/P*\EnRWiAlLLlO/MWl HUO Trtni18-73407-9 750 750 750 750 7501AY PPLRAONBTLEEMASRLY-PERCH
51 BULLLAKE(STRYKER) 156 M01207-55404-6 0 5000 0 5000 01AY
13 BULLLAKE(TROY) 156 00811-80402 100000 100000 100000 100000 1000001AY BOATPLANT
51 BULLLAKE(TROY) 156 K001 11-80408-10 1000 1000 1000 1000 10001BY
14 BURMANPOND 716 A00121-22402-4 1000 1000 1000 1000 10002CY TBRLAUNESWFAETRERFROM
02 BURNSSLOUGH 246 A00106-74864-6 500 500 500 500 5004DY
(BEARMOUTH)
51 BURNTLAKE 107 M01207-55902-3 0 1000 0 1000 01AY
14 BUSRESERVOIR 624 02415-47292 4000 4000 4000 4000 40001AY CONTACTGILGE
08 BUTCHRESERVOIR 624 A001 16-45752-4 0 0 0 0 02AY
14 BUXBAUMRESERVOIR 727 A00121-63002-4 2000 2000 2000 2000 20002CY TBRLAUNESWFAETRERFROM