Table Of Content11&12  145 2 18 Emerill Abad PIMAA     Freak Show 11/03/14
9&10  85 5 12 Eyngel Abad PIMAA     Freak Show 11/03/14
15U 108 1 20 Jaden Abas Dave  Schultz  Elite Freak Show 11/03/14
7&8  46 3 16 Bodie Abbey Hartland WC   BW Nationals 11/8/2014
07-06 46-49 1 4 Bodie Abbey  Hartland WC Brighton 01/11/15
07-06 46 1 10 Bodie Abbey  Hartland WC Clio Reg 03/15/15
7&8 49 2 8 Bodie Abbey  Hartland WC Monster 03/21/15
07-06 46 1 14 Bodie Abbey  Hartland WC MyWay State 03/28/15
7&8  64 4 14 Vinnie Abbey Hartland WC   BW Nationals 11/8/2014
07-06 64-67 1 4 Vinnie Abbey  Hartland WC Brighton 01/11/15
07-06 67 1 10 Vinnie Abbey  Hartland WC Clio Reg 03/15/15
7&8 64/67 1 10 Vinnie Abbey  Hartland WC Monster 03/21/15
07-06 67 3 10 Vinnie Abbey  Hartland WC MyWay State 03/28/15
13 & 14 130 2 3 Ameer Abdallah  Greg Gomez Trained Hartford 09/28/14
01-00 155 6 3 Mahdy Abdellatif  Betts Army Belleville Reg 03/15/15
05-04 95 1 10 Sammy Abdellatif  Betts Army Belleville Reg 03/15/15
05-04 95 6 7 Sammy Abdellatif  Betts Army MyWay State 03/28/15
Division 3 95 5 12 Sammy Abdellatif  Betts` Army Nuway 04/11/15
07-06 52 5 4 Eben Abdo  Grand Ledge WC Mason Reg 03/15/15
ELE 75 3 24 Brendon Abdon FL Grappler Fall Classic 10/18/14
11&12  70 5 12 Brayden Abell Oakdale     Freak Show 11/03/14
5&6  40 4 14 Michaelray Abeyta Piedra  Vista   Freak Show 11/03/14
10-08 58 3 6 Collin Abram  West Michigan Defenders Lowell Reg 03/15/15
10-08 58 8 0 Collin Abram  West Michigan Defenders MyWay State 03/28/15
05-04 80 4 5 Noah Abram  West Michigan Defenders Lowell Reg 03/15/15
01-00 155 2 8 Isaac Abram-Craig  Petoskey WC Gaylord Reg 03/15/15
01-00 170 4 9 Jason Acala  Caledonia WC Spartan 03/09/15
9&10  90 1 20 Ricardo Acevedo Team  Takedown   Freak Show 11/03/14
10&U 85 4 14 Kainoa Acia  california grizzlies Great Lakes  1/9/2015
07-06 97 6 3 JuanAngel Acosta  Cedar Springs WC Lowell Reg 03/15/15
9&10   90/95 1 20 Cameron Adams Hartland WC   BW Nationals 11/8/2014
05-04 90 1 10 Cameron Adams  Hartland WC Clio Reg 03/15/15
05-04 90 1 14 Cameron Adams  Hartland WC MyWay State 03/28/15
01-00 170 2 8 Nate Adams  Jonesville Youth WC Mason Reg 03/15/15
01-00 130 4 5 Avery Adkins  Airport WC Belleville Reg 03/15/15
05-04 51 4 5 Brian Agbay  Roseville Eagles WC Dakota Reg 03/15/15
Division 5 147 2 18 Charlie Agnew  huntington county wrestling cl Nuway 04/11/15
5&6  37 3 16 Julian Aguilar Durango  WC   Freak Show 11/03/14
11&12  95 2 18 Ethan Aguiniga Ponders  WC   Freak Show 11/03/14
03-02 85 4 5 Codie Aidif  Clio WC Clio Reg 03/15/15
13&14 85 3 6 Codie Aidif  Clio WC Monster 03/21/15
07-06 55 6 7 Mariah Aikens  4x Gold Wrestling Spartan 01/15/15
9&10  55 4 14 Mykeal Aikens 4x Gold Wrestling  BW Nationals 11/8/2014
05-04 59 4 9 Mykeal Aikens  4x Gold Wrestling Spartan 01/25/15
07-06 51/55 2 3 Mykeal Aikens  4x Gold Wrestling Holt 02/08/15
05-04 59 3 6 Mykeal Aikens  4x Gold Wrestling Mason Reg 03/15/15
9&10 55/59 4 5 Mykeal Aikens  4x Gold Wrestling Monster 03/21/15
05-04 67 3 6 Anthony Akins  Warren WC (Fitz/MWC) Dakota Reg 03/15/15
10-08 52 1 10 Derek Akins  Warren WC (Fitz/MWC) Dakota Reg 03/15/15
10-08 52 3 10 Derek Akins  Warren WC (Fitz/MWC) MyWay State 03/28/15
10-08 58 2 8 Mason Akridge  Rudyard Youth Wrestling Gaylord Reg 03/15/15
11&12  80 6 10 Benjamin Alanis SunnySide  W/C   Freak Show 11/03/14
MS 85 3 24 Nickolas Alayan MI Grappler Fall Classic 10/18/14
13&14  85 1 20 Nickolas Alayan Dakota WC   BW Nationals 11/8/2014
01-00 80/85 1 4 Nickolas Alayan  Dakota WC Holt 02/08/15
01-00 85 1 10 Nickolas Alayan  Dakota WC Dakota Reg 03/15/15
01-00 85 2 12 Nickolas Alayan  Dakota WC MyWay State 03/28/15
01-00 155 3 6 Jason Alcala  Caledonia WC Lowell Reg 03/15/15
01-00 155 8 0 Jason Alcala  Caldeonia WC MyWay State 03/28/15
9&10  145 2 18 Avante Alexander Team Donahoe   BW Nationals 11/8/2014
03-02 126 4 5 Avante Alexander  Team Donahoe Clio Reg 03/15/15
13&14  145 3 16 Brycin Alexander Northern Elite Pitbulls  BW Nationals 11/8/2014
13&14 155 1 10 Brycin Alexander  Jenison Youth Monster 03/21/15
05-04 90 3 6 Kade Alexander  Otsego Destroyers WC SW Reg 03/15/15
ELE 65 1 30 Cameron Allen IN Grappler Fall Classic 10/18/14
10-08 49 2 3 Damien Allen  Team Hendy Wrestling Allendale 03/01/15
15U 101 2 18 Jacob Allen Poway  HS   Freak Show 11/03/14
05-04 63 6 3 John Allen  Airport WC Belleville Reg 03/15/15
ELE 50 7 16 Logan Allen IN Grappler Fall Classic 10/18/14
01-00 75 3 6 Matthew Allen  Mt Morris Mountaineers Clio Reg 03/15/15
01-00 75 4 9 Matthew Allen  Mt Morris Mountaineers MyWay State 03/28/15
5&6  50 5 12 Ryder Allen Goodrich WC   BW Nationals 11/8/2014
05-04 80 3 6 Drew Allgeyer  Bark River-Harris Gaylord Reg 03/15/15
Division 3 81 4 14 Drew Allgeyer  Bark River Nuway 04/11/15
10&U 65 4 14 Anwar Alli  Ohway Red Great Lakes  1/9/2015
10-08 58 1 10 Cooper Allwood  Lakeshore WC SW Reg 03/15/15
10-08 58 3 10 Cooper Allwood  Lakeshore WC MyWay State 03/28/15
Division 1 58 2 18 Cooper Allwood  lakeshore Nuway 04/11/15
15U 89 4 14 Austin Almaguer Tri  Cities  WC Freak Show 11/03/14
10-08 55 1 10 Thomas Almaguer  Plainwell WC SW Reg 03/15/15
5&6 55/60 2 8 Thomas Almaguer  Plainwell WC Monster 03/21/15
10-08 55 7 0 Thomas Almaguer  Plainwell WC MyWay State 03/28/15
Division 1 55 6 10 Thomas Almaguer  Plainwell Wrestling Nuway 04/11/15
9&10  76 1 20 Eric Almarinez Colts  WC   Freak Show 11/03/14
8&U 64 3 16 David Alonso  CVBJJ Great Lakes  1/9/2015
7&8  70 2 18 David Alonso CVBJJ     Freak Show 11/03/14
ELE  85/90 4 22 Gavinn Alstott IN Grappler Fall Classic 10/18/14
13 & 14 85 1 4 Robbie Altland  Hart Attackers Hartford 09/28/14
13&14  85 3 16 Robert Altland Hart Attackers   BW Nationals 11/8/2014
01-00 85 1 10 Robert Altland  Hart Attackers Lowell Reg 03/15/15
01-00 85 7 0 Robert Altland  Hart Attackers MyWay State 03/28/15
Division 5 86 4 14 Robert Altland  Hart Nuway 04/11/15
03-02 112 1 10 Arron Alvarado  Climax-Scotts WC SW Reg 03/15/15
03-02 112 8 0 Arron Alvarado  Climax-Scotts WC MyWay State 03/28/15
8&U 61 2 18 Alonzo Alvarez  Palomino Great Lakes  1/9/2015
Division 2 HWT 1 20 Benjamin Alvarez  Team 1006 Nuway 04/11/15
07-06 72 2 8 Federico Alvarez  All American Grappling Academy Clio Reg 03/15/15
07-06 72 4 9 Federico Alvarez  All American Grappling Academy MyWay State 03/28/15
Division 1 47 5 12 Jacob Alvarez  Southside Stallions Nuway 04/11/15
Division 4 105 6 10 Julian Alvarez  Southside Stallions Nuway 04/11/15
05-04 75 4 5 Chance Alvesteffer  Hart Attackers Lowell Reg 03/15/15
05-04 67 2 8 Darrin Alward  Durand WC Mason Reg 03/15/15
9&10  59 4 14 Conan Ambrose Warren Pride WC  BW Nationals 11/8/2014
05-04 59 2 8 Conan Ambrose  Warren Pride WC Dakota Reg 03/15/15
Division 3 59 4 14 Conan Ambrose  Warren Pride WC Nuway 04/11/15
7&8  46 6 10 Ian Ambrose Warren Pride WC  BW Nationals 11/8/2014
07-06 46 2 8 Ian Ambrose  Warren Pride WC Dakota Reg 03/15/15
07-06 52 3 2 Darius Ambs  Northwest Red Crushers Holt 02/08/15
07-06 52 1 10 Darius Ambs  Northwest Red Crushers Mason Reg 03/15/15
05-04 80 3 6 George Ames  Clinton WC Belleville Reg 03/15/15
01-00 195 1 4 Nathan Ames  Kingsley WC Allendale 03/01/15
01-00 195 1 10 Nathan Ames  Kingsley WC Gaylord Reg 03/15/15
01-00 195 8 0 Nathan Ames  Kingsley WC MyWay State 03/28/15
ELE  85/90 8 14 Ethan Amezquita IN Grappler Fall Classic 10/18/14
13&14  114 3 16 Cameron Amine Top Dog Wrestling  BW Nationals 11/8/2014
01-00 122 1 10 Cameron Amine  Top Dog Wrestling Belleville Reg 03/15/15
13&14 122 1 10 Cameron Amine  Top Dog Wrestling Monster 03/21/15
01-00 122 1 14 Cameron Amine  Top Dog Wrestling MyWay State 03/28/15
13 & 14 107 1 4 Dylan Amm  Lawton Hartford 09/28/14
01-00 114 1 10 Dylan Amm  Lawton WC SW Reg 03/15/15
13&14 114 4 5 Dylan Amm  Lawton WC Monster 03/21/15
07-06 82 5 4 Logan Amore  Dakota WC Dakota Reg 03/15/15
07-06 52 3 6 Jeremy Amrhein  Tecumseh WC Belleville Reg 03/15/15
03-02 HWT 2 8 Blake Amy  Clio WC Clio Reg 03/15/15
11&12 HWT 2 8 Blake Amy  Clio WC Monster 03/21/15
03-02 HWTA 2 12 Blake Amy  Clio WC MyWay State 03/28/15
03-02 119 6 3 Antonio Anderson  Alma WC North Reg 03/15/15
07-06 49 4 5 Archer Anderson  Oxford Youth WC Clio Reg 03/15/15
03-02 75 4 5 Ashton Anderson  Oxford Youth WC Clio Reg 03/15/15
05-04 63 4 5 Auggie Anderson  Oxford Youth WC Clio Reg 03/15/15
01-00 195 3 6 Bobby Anderson  ROC Wrestling Dakota Reg 03/15/15
07-06 58 2 8 Christofer Anderson  All American Grappling Academy Clio Reg 03/15/15
07-06 58 3 10 Christofer Anderson  All American Grappling Academy MyWay State 03/28/15
Division 2 58 3 16 Christofer Anderson  All American Grappling Academy Nuway 04/11/15
01-00 138 3 6 David Anderson  Alma WC North Reg 03/15/15
01-00 90 3 2 Devon Anderson  Corunna Cavaliers Brighton 01/11/15
01-00 90 1 10 Devon Anderson  Corunna Cavaliers Mason Reg 03/15/15
12&U 125 2 18 Evan Anderson  Team Stomp Great Lakes  1/9/2015
10-08  77-HWT 1 4 Hunter Anderson  Fenton WC Brighton 01/11/15
10-08 64 1 10 Jayce Anderson  Rudyard Youth Wrestling Gaylord Reg 03/15/15
Division 5 107 6 10 Seth Anderson  Peru Nuway 04/11/15
01-00 155 6 3 Timothy Anderson  ROC Wrestling Dakota Reg 03/15/15
07-06 55 3 2 Trevor Anderson  Clio WC Brighton 01/11/15
03-02 90 1 4 Ty Anderson  Corunna Cavaliers Brighton 01/11/15
03-02 90 1 10 Ty Anderson  Corunna Cavaliers Mason Reg 03/15/15
05-04 95-100 4 1 Xavier Anderson  Corunna Cavaliers Brighton 01/11/15
05-04 100 3 6 Xavier Anderson  Corunna Cavaliers Mason Reg 03/15/15
05-04 100 8 0 Xavier Anderson  Corunna Cavaliers MyWay State 03/28/15
9&10  80 3 16 Miguel Andrade Chavez  Dojo   Freak Show 11/03/14
MS 110 4 22 Logan Andrew FL Grappler Fall Classic 10/18/14
10-08 49 3 6 Evan Andrews  Greenville WC Lowell Reg 03/15/15
10-08  77/Hwt 2 3 Jackson Andrews  Martin Mean Machine Holt 02/08/15
10-08 77 1 10 Jackson Andrews  Martin Mean Machine SW Reg 03/15/15
10-08 77 6 7 Jackson Andrews  Martin Mean Machine MyWay State 03/28/15
Division 1 HWT 6 10 Jackson Andrews  Martin Mean Machines Nuway 04/11/15
8&U 52 1 20 Gunner Andrick  Knights Wrestling Club Great Lakes  1/9/2015
Division 2 58 2 18 Gunner Andrick  Knights Wrestling Club Nuway 04/11/15
05-04  90/95 4 9 Nathan Andrina  Edwardsburg WC Spartan 02/04/15
05-04 95 1 10 Nathan Andrina  Edwardsburg WC SW Reg 03/15/15
05-04 95 8 0 Nathan Andrina  Edwardsburg WC MyWay State 03/28/15
01-00 155 5 4 Gerrit Andrus  Rocket WC Lowell Reg 03/15/15
07-06 64 4 5 Elanzo Anguiano  Alma WC North Reg 03/15/15
01-00 122 4 1 Gavin Anspach  Capital City Lions Holt 02/08/15
07-06 52 3 6 Blaine Anspaugh  Northwest Red Crushers Mason Reg 03/15/15
Division 4 72 7 0 Elijah Anthony  frankfort Nuway 04/11/15
01-00 122 3 6 Colin Antonian  Warrior Elite WC Belleville Reg 03/15/15
Division 5 112 5 12 Neil Antrassian  Advantage WC Nuway 04/11/15
03-02 126 2 8 Edwin Aparicio  St Johns WC Mason Reg 03/15/15
15U 75 6 10 Steven Apodaca Duran     Freak Show 11/03/14
01-00 170 4 1 Daniel Aprahamson  Montague Wildcat Wrestling Club Allendale 03/01/15
05-04 59 4 1 Jadon Apruzzese  Capital City Lions Holt 02/08/15
01-00 114 5 4 Richard Arecheja  Milan WC Belleville Reg 03/15/15
9&10  130 3 16 Eskarlett Armendariz Lions  Den   Freak Show 11/03/14
03-02 70 2 8 Joseph Armstrong  Grayling Youth WC Gaylord Reg 03/15/15
03-02 60/70 6 7 Drew Arnold  Yale Jr Bulldogs Spartan 02/09/15
05-04 90 4 5 Joseph Arnold  Mason WC Mason Reg 03/15/15
07-06 49 4 5 Nathan Arntz  Team Shamrock Dakota Reg 03/15/15
9&10  85 6 10 Tyler Arntz Hudsonville WC   BW Nationals 11/8/2014
05-04 85 6 3 Tyler Arntz  Hudsonville WC Lowell Reg 03/15/15
5&6  43 4 14 Christopher Arreola Team  Dinamite   Freak Show 11/03/14
05-04 80 3 6 Christian Arrington  FHC Mat Club Lowell Reg 03/15/15
15U 101 5 12 Luciano Arroyo Team  Thunder   Freak Show 11/03/14
10-08 43 2 12 Brody Ashley  Coloma WC Spartan 01/05/15
10-08 43 4 5 Brody Ashley  Coloma WC SW Reg 03/15/15
10-08 43 5 4 Drake Assemany  Lake Orion WC Dakota Reg 03/15/15
MS 75 3 24 Hunter Assenmacher MI Grappler Fall Classic 10/18/14
01-00  75/80 2 12 Hunter Assenmacher  Ida WC Spartan 02/24/15
01-00 75 1 10 Hunter Assenmacher  Ida WC Belleville Reg 03/15/15
01-00 75 3 10 Hunter Assenmacher  Ida WC MyWay State 03/28/15
10-08 55 6 3 Juan Asta  Northwest Red Crushers Mason Reg 03/15/15
05-04 59 3 6 Drew Astorga  Dakota WC Dakota Reg 03/15/15
03-02 126 5 4 Deric Astrauckas  East Detroit WC Dakota Reg 03/15/15
01-00 107 1 4 Tanner Astrauskas  Tri County WC Allendale 03/01/15
01-00 107 2 8 Tanner Astrauskas  Tri County WC North Reg 03/15/15
Division 5 107 1 20 Tanner Astrauskas  Tri County WC Nuway 04/11/15
01-00 114 5 8 Evan Atherton  White Pigeon WC Spartan 03/02/15
01-00 155 4 5 Rayshauon Atkinson  Mattawan SW Reg 03/15/15
9&10  90 3 16 Aden Attao Unattached     Freak Show 11/03/14
05-04 130 2 8 Jerrold Atwell  Team Donahoe Clio Reg 03/15/15
01-00 80 2 8 Kanon Atwell  Team Hazardous Lowell Reg 03/15/15
13&14 75/80 4 5 Kanon Atwell  Team Hazardous Monster 03/21/15
01-00 80 6 7 Kanon Atwell  Team Hazardous MyWay State 03/28/15
01-00 107 1 10 Luke Aune  Sparta WC Lowell Reg 03/15/15
01-00 107 3 10 Luke Aune  Sparta WC MyWay State 03/28/15
13 & 14 170 2 3 Alec Austin  Lakeshore Hartford 09/28/14
13&14  170 3 16 Alec Austin Lakeshore WC   BW Nationals 11/8/2014
11&12  70 1 20 Robert Avila Team  GV   Freak Show 11/03/14
03-02 158 6 3 Diego Babb  Dewitt WC Mason Reg 03/15/15
05-04 150 5 8 Dillion Babb  Dewitt WC MyWay State 03/28/15
05-04 150 1 4 Dillon Babb  Dewitt WC Holt 02/08/15
05-04 150 1 10 Dillon Babb  Dewitt WC Mason Reg 03/15/15
10-08 43 6 3 Gaven Babcock  Three Rivers Wildcats SW Reg 03/15/15
10-08 58 3 6 Aiden Babick  Pennfield WC SW Reg 03/15/15
07-06 58 1 10 Cameron Bacchus  Durand WC Mason Reg 03/15/15
03-02 105 2 8 Grant Bachman  Holt WC Mason Reg 03/15/15
13&14 122 4 5 Alex Backers  Unaffiliated Monster 03/21/15
03-02 80 6 3 Clayton Bacon  Yale Jr Bulldogs Dakota Reg 03/15/15
9&10  55 1 20 Muhammad Badery Team  Gv   Freak Show 11/03/14
05-04 130 1 14 Logan Badge  Clinton WC Spartan 02/06/15
05-04 130 1 10 Logan Badge  Clinton WC Belleville Reg 03/15/15
05-04 130 1 14 Logan Badge  Clinton WC MyWay State 03/28/15
11&12  105 1 20 Tyler Badgett Unattached     Freak Show 11/03/14
07-06 77/82 2 3 Derek Badgley  Mason WC Holt 02/08/15
07-06 77 1 10 Derek Badgley  Mason WC Mason Reg 03/15/15
07-06 77 4 9 Derek Badgley  Mason WC MyWay State 03/28/15
Division 2 77 2 18 Derek Badgley  Mason WC Nuway 04/11/15
03-02 95 5 4 Dylan Badgley  Mason WC Mason Reg 03/15/15
01-00 130 5 4 Tobey Bagley  Athens Sharks SW Reg 03/15/15
03-02 183 2 3 Azaria Bailey  Silverback Academy Holt 02/08/15
03-02 HWT 2 8 Azaria Bailey  Silverback Academy Belleville Reg 03/15/15
03-02 HWTA 6 7 Azaria Bailey  Silverback Academy MyWay State 03/28/15
01-00 138 1 14 Bilal Bailey  Harvey Twisters Spartan 03/04/15
13 & 14 138 1 4 BJ Bailey  Harvey Twisters Hartford 09/28/14
MS 145 1 30 Bj Bailey IL Grappler Fall Classic 10/18/14
03-02 158 3 6 Jimmy Bailey  Gladwin North Reg 03/15/15
11&12  120 6 10 Johnny Bailey Living  Word   Freak Show 11/03/14
MS 90 2 26 Logan Bailey IN Grappler Fall Classic 10/18/14
9 & 10 71 1 4 Nasir Bailey  Harvey Twisters Hartford 09/28/14
ELE 70 3 24 Nasir Bailey IL Grappler Fall Classic 10/18/14
03-02 75 1 14 Nasir Bailey  Harvey Twisters Spartan 02/10/15
11 & 12 112 2 3 Sincere Bailey  Harvey Twisters Hartford 09/28/14
MS 100 7 16 Sincere Bailey IL Grappler Fall Classic 10/18/14
01-00 100 1 14 Sincere Bailey  Harvey Twisters Spartan 02/27/15
03-02 HWT 3 6 Wyatt Bailey  Dowagiac WC SW Reg 03/15/15
03-02 HWTA 7 0 Wyatt Bailey  Dowagiac WC MyWay State 03/28/15
07-06 58 3 6 Alex Baker  Dansville WC Mason Reg 03/15/15
05-04 71 5 4 Blake Baker  Dansville WC Mason Reg 03/15/15
7 & 8 46 1 4 Brady Baker  Brandywine Hartford 09/28/14
7&8  46 4 14 Brady Baker Brandywine Bobcats WC  BW Nationals 11/8/2014
07-06 46 1 10 Brady Baker  Brandywine Bobcats WC SW Reg 03/15/15
07-06 46 2 12 Brady Baker  Brandywine Bobcats WC MyWay State 03/28/15
Division 2 49 5 12 Brady Baker  Brandywine wrestling club Nuway 04/11/15
07-06 55 5 4 Caleb Baker  Grayling Youth WC Gaylord Reg 03/15/15
05-04 90 6 3 Carter Baker  Jonesville Youth WC Mason Reg 03/15/15
12&U 80 3 16 Jake Baker  Tristate Warriors Great Lakes  1/9/2015
5&6  43 2 18 Lance Baker Durango  WC   Freak Show 11/03/14
07-06 67 5 4 Logan Baker  Manton Monsters North Reg 03/15/15
10-08 58 3 2 Maverick Baker  Jonesville Youth WC Holt 02/08/15
10-08 58 1 10 Ryder Baker  Almont Kids WC Clio Reg 03/15/15
03-02 70 3 6 Shane Baker  Eaton Rapids WC Mason Reg 03/15/15
03-02 85 5 4 Chauncey Baldwin  Eagle Claw North Reg 03/15/15
01-00 95 3 6 Nicholas Baldwin  Lawton WC SW Reg 03/15/15
07-06 64 3 10 Brayden Balk  Three Rivers Wildcats Spartan 01/18/15
05-04 80 4 1 Tristyn Ball  Spring Lake Youth Wrestling Allendale 03/01/15
03-02 85 1 10 Damien Ballan  Grand Traverse Mayhem WC Gaylord Reg 03/15/15
03-02 85 4 9 Damien Ballan  Grand Traverse Mayhem WC MyWay State 03/28/15
Division 4 85 5 12 Damien Ballan  Grand traverse mayhem Nuway 04/11/15
05-04 67 1 10 Dutch Ballan  Grand Traverse Mayhem WC Gaylord Reg 03/15/15
05-04 67 5 8 Dutch Ballan  Grand Traverse Mayhem WC MyWay State 03/28/15
Division 3 68 3 16 Dutch Ballan  Grand traverse mayhem Nuway 04/11/15
05-04 75 4 1 Derek Ballinger  Jonesville Youth WC Holt 02/08/15
05-04 75 1 10 Derek Ballinger  Jonesville Youth WC Mason Reg 03/15/15
9&10  67 5 12 Deaven Balmer Unaffiliated    BW Nationals 11/8/2014
13&14  85 4 14 Brice Balosky Unaffiliated    BW Nationals 11/8/2014
11&12  90 2 18 Logan Balosky Unaffiliated    BW Nationals 11/8/2014
10-08 52 1 10 Ezikel Baltierra  Alma WC North Reg 03/15/15
05-04 80 1 10 Josiah Baltierra  Alma WC North Reg 03/15/15
13 & 14 90 3 2 Nick Balwin  Lawton Hartford 09/28/14
07-06 82 5 4 Joey Bancroft  St Johns WC Mason Reg 03/15/15
10-08 43 1 4 Franklin Banister  Northwest Red Crushers Holt 02/08/15
10-08 43 2 8 Franklin Banister  Northwest Red Crushers Mason Reg 03/15/15
10-08 43 7 0 Franklin Banister  Northwest Red Crushers MyWay State 03/28/15
5&6  49 6 10 Sebastian Barajas San  Fernando  Tigers Freak Show 11/03/14
10-08 55 3 6 Colin Barber  Ignition WC North Reg 03/15/15
10&U 65 1 20 Andrew Barbosa  CVBJJ Great Lakes  1/9/2015
15U 285 1 20 Armando Barcenas Hanford  Bull  Pups Freak Show 11/03/14
10-08 37 3 6 Cooper Barkby  Sturgis WC SW Reg 03/15/15
10-08 37 3 10 Cooper Barkby  Sturgis WC MyWay State 03/28/15
10-08 37 5 4 Easton Barkby  Sturgis WC SW Reg 03/15/15
07-06 82 6 3 Blane Barker  Sturgis WC SW Reg 03/15/15
07-06 72 3 6 Griffin Barker  Clio WC Clio Reg 03/15/15
03-02 90/95 4 1 Hayden Barker  Allendale Falcons Allendale 03/01/15
03-02 85 6 3 Hayden Barker  Allendale Falcons Lowell Reg 03/15/15
05-04 59 6 3 Skyler Barker  Bronson Hammerin Vikes SW Reg 03/15/15
10-08 43 6 3 Zaiden Barker  Downriver WC Belleville Reg 03/15/15
05-04 51 1 10 Collin Barkley  Dundee WC Belleville Reg 03/15/15
05-04 51 3 10 Collin Barkley  Dundee WC MyWay State 03/28/15
05-04 75 2 3 Remington Barkley  Hartland WC Brighton 01/11/15
13&14  138 6 10 Trent Barnes Top Dog Wrestling  BW Nationals 11/8/2014
01-00 114 3 6 Bruce Barnett  Southwest Region Affiliated SW Reg 03/15/15
9&10 71 4 5 Carter Barnett  Marshall Warriors WC Monster 03/21/15
Division 4 100 7 0 Jaxon Barnett  Wabash County Wrestling Club Nuway 04/11/15
03-02 183 1 10 Griffin Barnette  Ram Chargers Clio Reg 03/15/15
03-02 183 3 10 Griffin Barnette  Ram Chargers MyWay State 03/28/15
Division 1 43 3 16 Grayson Barnhill  ESP Spartans Nuway 04/11/15
05-04 110 6 3 Blake Barr  Yale Jr Bulldogs Dakota Reg 03/15/15
13 & 14 15 3 2 Eric Barr Hartford 09/28/14
01-00 155 1 14 Eric Barr  Unaffiliated Spartan 03/07/15
01-00 155 1 10 Eric Barr  Metro Detroit Region Affiliated Dakota Reg 03/15/15
01-00 155 3 10 Eric Barr  Metro Detroit Region Affiliated MyWay State 03/28/15
ELE 80 2 26 Joshua Barr MI Grappler Fall Classic 10/18/14
9&10  80 1 20 Joshua Barr Team Donahoe   BW Nationals 11/8/2014
05-04 80 1 10 Joshua Barr  Team Donahoe Clio Reg 03/15/15
05-04 80 1 14 Joshua Barr  Team Donahoe MyWay State 03/28/15
9&10  67 3 16 Fernando Barreto Pounders  WC   Freak Show 11/03/14
01-00 95/100 3 2 Andrew Barrett  Dakota WC Holt 02/08/15
03-02 105 3 6 Trent Barrett  Kearsley WC Clio Reg 03/15/15
05-04 75 2 8 Gerrit Barth  Bullock Creek North Reg 03/15/15
03-02 85 4 9 Gavin Bartley  Maple Valley WC Spartan 02/13/15
03-02 85 4 5 Gavin Bartley  Maple Valley WC Mason Reg 03/15/15
07-06 67 1 10 Landen Bartley  Maple Valley WC Mason Reg 03/15/15
01-00 90 4 1 Joe Barton  Fenton Elite Wrestling Brighton 01/11/15
03-02 85 3 6 Keaton Bartoszek  Bark River-Harris Gaylord Reg 03/15/15
10-08 52 6 3 Chase Barve  Marshall Warriors WC SW Reg 03/15/15
07-06 HWT 1 4 Ian Barynas  Jenison Youth Allendale 03/01/15
07-06 HWT 1 10 Ian Barynas  Jenison Youth Lowell Reg 03/15/15
07-06 HWTA 2 12 Ian Barynas  Jenison Youth WC MyWay State 03/28/15
Division 2 HWT 6 10 Ian Barynas  jenison youth Nuway 04/11/15
07-06 43/46 1 4 Trenden Bashore  Capital City Lions Holt 02/08/15
07-06 46 2 8 Trenden Bashore  Capital City Lions Mason Reg 03/15/15
10-08 49 3 2 Tyler Bashore  Capital City Lions Holt 02/08/15
10-08 49 1 10 Tyler Bashore  Capital City Lions Mason Reg 03/15/15
5&6 50 3 6 Tyler Bashore  Capital City Lions Monster 03/21/15
Division 3 59 1 20 Derrick Bass  Pleasant Valley 5 Point Club Nuway 04/11/15
8&U 58 3 16 Bo Bassett  Pennsylvania Young Guns Great Lakes  1/9/2015
01-00 122 2 8 Hayden Bastian  Richmond Dakota Reg 03/15/15
03-02 183 1 10 Kayleb Bastien  Maple Valley WC Mason Reg 03/15/15
13&14  170 2 18 Aaron Bates Lakeview WC   BW Nationals 11/8/2014
03-02 126 5 4 Carter Bates  Constantine WC SW Reg 03/15/15
07-06 67 5 4 Chase Battani  Almont Kids WC Clio Reg 03/15/15
Description:Team Takedown. Freak Show . Matthew. Allen. Mt Morris Mountaineers. MyWay State. 03/28/15. 5&6. 50. 5. 12 Ryder. Allen .. Manton Monsters.